-
Bionic Blade Fan
Delta bionic blade fans (THD Series) are high performance and extreme low noise dc fans that designed specifically for the following applications: telecom, networking, data center, server, and cloud storage. The THD series delta fan was inspired while observing a flying osprey. “The osprey’s diving posture when catching prey is swift, quiet, and precise. Their wings work similarly to the principle behind how fans work too.” Engineers manage to apply the posture and wing structures of ospreys to design fan blades via parameterized and simulated processes.
Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) THD2048HT
Square-200mm L X 200mm H 36.0~75.0 48 VDC 8.00A 384.00W 7400RPM 78.0dB(A) 1026.80CFM (29.06 m3/min) 4.945inchH2O (125.61mmH2O) THD0848ME
Square-80mm L X 80mm H 36.0~75.0 48 VDC 0.55A 26.40W 9500RPM 60.0dB(A) 128.00CFM (3.626 m3/min) 1.48inchH2O THD1348HE
Square-134mm L X134mm H 36.0~60.0 48 VDC 5.00A 240.00W 12500RPM 82.0dB(A) 490.00CFM (13.870 m3/min) 7.10inchH2O (180.34mmH2O) THD1248HE
Square-120mm L X 120mm H 32~59 48 VDC 2.20A 105.82W 10900RPM 75.0dB(A) 287.00CFM (8.122 m3/min) 4.400nchH2O (111.764mmH2O) THD0948HE-AXHH
Square-92mm L X 92mm H 36.0~75.0 48 VDC 1.10A 52.80W 13500RPM 71.0dB(A) 182.41CFM (5.167 m3/min) 3.435nchH2O (87.24mmH2O) THD0948HE-A
Square-92mm L X 92mm H 36.0~75.0 48 VDC 1.10A 52.80W 13500RPM 71.0dB(A) 182.41CFM (5.167 m3/min) 3.44inchH2O THD0812VE-00
Square-80mm L X 80mm H N/A 12 VDC N/A N/A 15000RPM N/A N/A 0.016inchH2O Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) -
Frameless Fans
THE PERFECT PARTNER FOR SPACE-CONSTRAINED AND NOISE SENSITIVE APPLICATIONS.
Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) KSB0405HBF0D
Round-40mm Diameter N/A 5 VDC 0.16A 0.80W 3150RPM 31.0dB(A) 1.19CFM (0.034 m3/min) 0.008inchH2O (2.28mmH2O) KFB0612HAFDB
Round-60mm Diameter N/A 12 VDC 0.15A 1.80W 3300RPM 36.7dB(A) 9.15CFM (0.274 m3/min) 0.634inchH2O (16.10mmH2O) KFB04512HHAF0C
Round-49mm Diameter 5.0 ~ 12.5 VDC 12 VDC 0.15A 2.16W 5000RPM 28.5dB(A) 4.29CFM (0.121 m3/min) 0.171inchH2O (04.33mmH2O) EFB0612HHAF99
Round-56.0mm Diameter N/A 12 VDC 0.20A 2.40W 4800RPM 39.0dB(A) 15.03CFM (0.426 m3/min) 0.129inchH2O (3.272mmH2O) EFB0512HHAFAH
Round-45mm Diameter N/A 12 VDC 0.15A 1.56W 5000RPM 29.5dB(A) 7.47CFM (0.211 m3/min) 0.056inchH2O (1.42mmH2O) ASB0512HHB-AF0A
Round-46.6mm Diameter N/A 12 VDC 0.27A 1.44W 5500RFM 28.5dB(A) 10.29CFM (0.291 m3/min) 0.11inchH2O (2.83mmH2O) ASB0412VHA-AF0B
Round-36.9mm Diameter N/A 12 VDC 0.08A 1.20W 4800RPM 28.0dB(A) 3.13CFM (0.083 m3/min) 0.116inchH2O (2.95mmH2O) AFB0705MC-00F0R
Round-65.8mm Diameter N/A N/A 0.22A 1.10W 2900RFM 28.1dB(A) 22.09CFM (0.626 m3/min) 0.093inchH2O (2.36mmH2O) Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) -
Ingress Protection - IP
Delta Ingress Protection (IP) rated fans are purpose-built with superior production techniques to prevent dust and water ingress in harsh conditions. IP fans undergo the most rigorous testing against harsh environments.
Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) THC1248ME
Square-120mm L X 120mm H 36.0~60.0 48 VDC 0.80A 38.40W 7750RPM 68.0dB(A) 191.33CFM (5.418 m3/min) 2.114inchH2O (53.68mmH2O) THC1748MGCGP
Round-172mm Diameter 36.0~60.0 48 VDC 0.60A 28.80W 4100RPM 64.5dB(A) 294.20CFM (8.330 m3/min) 1.06inchH2O (26.87mmH2O) THC1548MGDJJ
Round-172mm Diameter 36.0~60.0 48 VDC 0.60A 28.80W 4100RPM 64.5dB(A) 294.20CFM (8.330 m3/min) 1.06inchH2O (26.87mmH2O) THB1224B-PM00
Square-120mm L X 120mm H 18.0~27.5 24 VDC 0.95A 22.80W 8300RPM 65.0dB(A) 174.73CFM (4.948 m3/min) 2.139inchH2O (54.33mmH2O) THA0412AD-TZW3
Square-40mm L X 40mm H 7.0~15.0 12 VDC 0.43A 5.16W 15600RPM 52.0dB(A) 20.56CFM (0.582 m3/min) 1.385inchH2O (35.16mmH2O) TFA0412CN-CN
Square-40mm L X 40mm H 7~15 12 VDC 0.60A 7.20W 17600RPM 55.0dB(A) 25.29CFM (0.717 m3/min) 1.868inchH2O (47.44mmH2O) TCA1748ATXHD
Round-175mm Diameter 36.0~60.0 48 VDC 1.60A 76.80W 4000RPM 70.8dB(A) 428.00CFM (12.125 m3/min) 1.96inchH2O (49.78mmH2O) QFR0612UHE-PM00
Square-60mm L X 60mm H 7.0~13.2 12 VDC 1.10A 13.20W 13000RPM 61.5dB(A) 56.45CFM (1.599 m3/min) 2.194inchH2O (55.73mmH2O) PFB1248UHE-EP
Square-120mm L X 120mm H 30.0~60.0 48 VDC 0.88A 42.24W 5300RPM 66.0dB(A) 243.66CFM (6.900 m3/min) 1.311inchH2O (33.315mmH2O) PFB1224UHE-T50F
Square-120mm L X 120mm H 14.0~26.5 24 VDC 2.00A N/A 5500RPM 66.5dB(A) 252.85CFM (7.16 m3/min) 1.412inchH2O (35.877mmH2O) PFB1212UHE-T50F
Square-120mm L X 120mm H 8.0~13.2 12 VDC 4.00A 48.00W 5500RPM 66.5dB(A) 252.85CFM (7.16 m3/min) 1.412inchH2O (35.877mmH2O) PFB1212GHE-T50F
Square-120mm L X 120mm H 8.0~13.2 12 VDC 2.70A 32.40W 4800RPM 64.0dB(A) 217.79CFM (6.167 m3/min) 1.075inchH2O (27.31mmH2O) PFB0948GHED6W
Square-92mm L X 92mm H 36.0~60.0 48 VDC 0.35A 16.80W 6000RPM 60.5dB(A) 123.58CFM (3.500 m3/min) 1.015inchH2O (25.78mmH2O) PFB0924DHE-T500
Square-92mm L X 92mm H 14.0~26.4 24 VDC 1.45A 34.80W 8000RPM 66.5dB(A) 175.03CFM (4.957 m3/min) 1.819inchH2O (46.21mmH2O) PFB0912UHE-T500
Square-92mm L X 92mm H 7.0~13.2 12 VDC 1.96A 23.52W 7000RPM 64.0dB(A) 153.52CFM (4.347 m3/min) 1.449inchH2O (36.79mmH2O) PFB0912EHE-T500
Square-92mm L X 92mm H 7.0~13.2 12 VDC 0.68A 8.16W 4800RPM 54.0dB(A) 103.67CFM (2.936 m3/min) 0.691inchH2O (17.56mmH2O) PFB0912DHE-T500
Square-92mm L X 92mm H 7.0~13.2 12 VDC 3.10A 37.20W 8000RPM 66.5dB(A) 175.03CFM (4.957 m3/min) 1.819inchH2O (46.21mmH2O) PFB0824UHE-T500
Square-80mm L X 80mm H 14.0~26.4 24 VDC 0.77A 18.48W 7500RPM 61.0dB(A) 107.30CFM (3.038 m3/min) 1.368inchH2O (34.75mmH2O) PFB0824DHE-T50F
Square-80mm L X 80mm H 14.0~26.4 24 VDC 1.35A 32.40W 9000RPM 65.0dB(A) 132.56CFM (3.754 m3/min) 2.030inchH2O (51.57mmH2O) PFB0812UHE-T500
Square-80mm L X 80mm H 7.0~13.2 12 VDC 1.55A 18.60W 7500RPM 61.0dB(A) 107.30CFM (3.038 m3/min) 1.368inchH2O (34.75mmH2O) PFB0812UHE-EP
Square-80mm L X 80mm H 10.2~13.8 12 VDC 0.99A 11.88W 6550RPM 57.5dB(A) 91.87CFM (2.601 m3/min) 0.974inchH2O (24.74mmH2O) PFB0812DHE-TYNT
Square-80mm L X 80mm H 10.8~13.2 12 VDC 2.75A 33.00W 9000RPM 66.0dB(A) 132.60CFM (3.754 m3/min) 2.030inchH2O (51.57mmH2O) PFB0812DHE-T500
Square-80mm L X 80mm H 5.5~13.2 12 VDC 2.75A 33.00W 9000RPM 65.0dB(A) 132.60CFM (3.754 m3/min) 2.030inchH2O (51.57mmH2O) PFB0624SHE-TZNY
Square-60mm L X 60mm H 14.0~26.4 24 VDC 0.28A 6.72W 8000RPM 50.5dB(A) 43.57CFM (1.234 m3/min) 0.918inchH2O (23.32mmH2O) PFB0624GHE-TD88
Square-60mm L X 60mm H 14.0~26.4 24 VDC 0.43A 10.32W 10000RPM 57.5dB(A) 55.63CFM (1.575 m3/min) 1.444inchH2O (36.68mmH2O) PFB0612UHE-T50F
Square-60mm L X 60mm H 7.0~13.2 12 VDC 1.40A 16.80W 12000RPM 61.5dB(A) 67.85CFM (1.922 m3/min) 2.129inchH2O (54.10mmH2O) PFB0612SHE-TZM8
Square-60mm L X 60mm H 7.0~13.2 12 VDC 0.48A 5.76W 8000RPM 50.5dB(A) 43.57CFM (1.234 m3/min) 0.918inchH2O (23.323mmH2O) PFB0612GHE-T500
Square-60mm L X 60mm H 7.0~13.2 12 VDC 0.85A 10.20W 10000RPM 57.5dB(A) 55.63CFM (1.575 m3/min) 1.444inchH2O (36.68mmH2O) KFB2348HHU-EP
Round-225mm Diameter 36.0~60.0 48 VDC 2.20A 105.60W 2600RPM 71.0dB(A) 735.08CFM (20.853 m3/min) 1.990inchH2O (50.54mmH2O) KFB1748VHTAYP
Round-175mm Diameter 26.0~57.0 48 VDC 0.72A 34.56W 3100RPM 66.0dB(A) 334.02CFM (9.462 m3/min) 1.315inchH2O (33.400mmH2O) FFC0948BY7T
Square-92mm L X 92mm H 36.0~75.0 48 VDC 0.17A 8.16W 3900RPM 49.5dB(A) 86.40CFM (2.448 m3/min) 0.355inchH2O (09.01mmH2O) FFB1424VHG-EP
Square-139.7mm L X 139.7mm H 18.0~26.4 24 VDC 1.00A 24.00W 3200RPM 58.5dB(A) 252.11CFM (7.139 m3/min) 0.644nchH2O (16.36mmH2O) FFB1224XHE-TM50
Square-120mm L X 120mm H 14.0~26.4 24 VDC 3.25A 78.00W 6300RPM 73.5dB(A) 264.62CFM (7.493 m3/min) 1.705inchH2O (43.31mmH2O) FFB1224HH-T500
Square-120mm L X 120mm H 14.0~26.4 24 VDC 0.28A 6.72W 3100RPM 49.7dB(A) 114.73CFM (3.249 m3/min) 0.288inchH2O (07.32mmH2O) FFB1212EH-TZUJ
Square-120mm L X 120mm H 7.0~13.2 12 VDC 1.45A 17.40W 4000RPM 56.4dB(A) 150.33CFM (4.257 m3/min) 0.489inchH2O (12.43mmH2O) FFB0948SHE-T500
Square-92mm L X 92mm H 28.0~56.0 48 VDC 0.20A 9.60W 4400RPM 52.5dB(A) 100.29CFM (2.840 m3/min) 0.572inchH2O (14.53mmH2O) FFB0924EHE-T500
Square-92mm L X 92mm H 14.0~27.6 24 VDC 0.50A 12.00W 4800RPM 55.0dB(A) 110.18CFM (3.120 m3/min) 0.665inchH2O (16.90mmH2O) FFB0824SH-TZW1
Square-80mm L X 80mm H 20.4~26.4 24 VDC 0.24A 5.76W 4500RPM 48.6dB(A) 67.02CFM (1.898 m3/min) 0.392inchH2O (09.950mmH2O) FFB0812VH-T500
Square-80mm L X 80mm H 14.0~13.2 12 VDC 0.34A 4.08W 4000RPM 45.4dB(A) 54.56CFM (1.545 m3/min) 0.291inchH2O (07.39mmH2O) FFB0412UHN-TYYK
Square-40mm L X 40mm H 5.5~13.2 12 VDC 0.65A 7.80W 18500RPM 58.5dB(A) 27.05CFM (0.766 m3/min) 2.111inchH2O (53.631mmH2O) EHB1548SHG-C126
Rounded/Rect-172mm L X 150mm H 32.0~80.0 48 VDC 0.88A 42.24W 4900RPM 66.5dB(A) 347.08CFM (9.828 m3/min) 1.492inchH2O (37.89mmH2O) EFC1748DG-TYSG
Round-172mm Diameter 28.0~53.0 48 VDC 1.23A 59.04W 5500RPM 63.4dB(A) 415.66CFM (11.770 m3/min) 1.771inchH2O (44.99mmH2O) EFB1724VHG-T500
Round-172mm Diameter 12.0~28.0 24 VDC 0.97A 23.28W 4000RPM 57.0dB(A) 302.29CFM (8.560 m3/min) 0.937nchH2O (23.80mmH2O) EFB1548VHG-TP14
Rounded/Rect-172mm L X 150mm H 36.0~60.0 48 VDC 0.49A 23.52W 4000RPM 60.0dB(A) 302.29CFM (8.560 m3/min) 0.937nchH2O (23.80mmH2O) EFB1548VHGD8N
Rounded/Rect-172mm L X 150mm H 36.0~72.0 48 VDC 0.56A 26.88W 4000RPM 60.0dB(A) 302.29CFM (8.560 m3/min) 0.937nchH2O (23.80mmH2O) EFB1524VHG-EP
Rounded/Rect-172mm L X 150mm H 20.4~27.6 24 VDC 1.02A 24.48W 4000RPM 60.0dB(A) 302.29CFM (8.560 m3/min) 0.937nchH2O (23.80mmH2O) EFB1512HHG-T500
Rounded/Rect-172mm L X 150mm H 8.0~14.0 12 VDC 1.79A 21.48W 3700RPM 57.5dB(A) 279.69CFM (7.920 m3/min) 0.800inchH2O (20.30mmH2O) EFB1324SHE-EP
Square-127mm L X127mm H 18.0~28.0 24 VDC 0.75A 18.00W 4600RPM 58.5dB(A) 200.00CFM (5.663 m3/min) 0.757inchH2O (19.23mmH2O) EFB0424VHD-TZW2
Square-40mm L X 40mm H 14.0~27.6 24 VDC 0.09A 2.16W 9000RPM 32.5dB(A) 10.10CFM (0.286 m3/min) 0.416inchH2O (10.57mmH2O) BFB1224H-T50R
Square-120mm L X 120mm H 7.0~27.6 24 VDC 0.35A 8.40W 2500RPM 51.0dB(A) 29.00CFM (0.821 m3/min) 0.827nchH2O (21.00mmH2O) BFB1224GH-TA50
Square-120mm L X 120mm H 14.0~27.6 24 VDC 1.60A 38.40W 4400RPM 65.0dB(A) 60.39CFM (1.710 m3/min) 4.094nchH2O (104.00mmH2O) BFB1212VH-TA50
Square-120mm L X 120mm H 5.5~13.8 12 VDC 1.47A 17.64W 3100RPM 57.0dB(A) 42.47CFM (1.203 m3/min) 1.848inchH2O (46.94mmH2O) BFB1012L-TA5R
Rounded/Rect-97.8mm L X 94.4mm H 4.0~13.2 12 VDC 0.37A 4.40W 2700RPM 49.5dB(A) 23.17CFM (0.656 m3/min) 0.585nchH2O (14.85mmH2O) BFB1012HD-04D4L
Rounded/Rect-100mm L X 97.7mm H 90.0~16.9 12 VDC 0.58A 6.96W 4000RPM 50.5dB(A) 18.30CFM (0.50 m3/min) 1.62inchH2O (40.6mmH2O) BFB0724H-T500
Square-75.7mm L X 75.7mm H 14.0~27.6 24 VDC 0.12A 2.88W 2900RPM 38.0dB(A) 11.30CFM (0.320 m3/min) 0.480inchH2O (12.20mmH2O) BFB0712HHD77
Rounded/Rect-75.7mm L X 80.6mm H 9.0~16.0 12 VDC 0.53A 8.15W 5500RPM 50.0dB(A) 14.70CFM (0.41 m3/min) 1.41inchH2O (35.9mmH2O) BFB0512HH-T50F
Round-51mm Diameter 10.0~13.8 12 VDC 0.21A 2.52W 6500RPM 45.0dB(A) 4.59CFM (0.130 m3/min) 0.866inchH2O (22.00mmH2O) BFB04512HHA-CZ0T
Square-45mm L X 45mm H 50.0~13.5 12 VDC 0.14A 1.68W 6100RPM 36.0dB(A) 3.60CFM (0.102 m3/min) 0.598inchH2O (15.20mmH2O) BFB0405HHA-TZP4
Square-40mm L X 40mm H 4.0~5.5 5 VDC 0.16A 0.80W 8500RPM 34.5dB(A) 3.00CFM (0.085 m3/min) 0.564inchH2O (14.33mmH2O) AFB1548VH-CD8G
Rounded/Rect-172mm L X 150mm H 42.0~60.0 48 VDC 0.65A 31.20W 5000RPM 65.0dB(A) 305.043CFM (8.638 m3/min) 1.198inchH2O (30.426mmH2O) AFB1248VHE-T9LN
Square-120mm L X 120mm H 34.0~56.0 48 VDC 0.31A 14.88W 4100RPM 55.5dB(A) 190.48CFM (5.394 m3/min) 0.694inchH2O (17.635mmH2O) AFB1248SHE-TC50
Square-120mm L X 120mm H 20.0~56.0 48 VDC 0.31A 14.88W 4100RPM 55.5dB(A) 190.48CFM (5.394 m3/min) 0.694inchH2O (17.635mmH2O) AFB1248SHEDC4
Square-120mm L X 120mm H 36.0~59.0 48 VDC 0.13A 6.24W 2300RPM 40.0dB(A) 103.24CFM (2.924 m3/min) 0.255inchH2O (06.50mmH2O) AFB1248HE-T500
Square-120mm L X 120mm H 28.0~56.0 48 VDC 0.12A 5.76W 2600RPM 41.0dB(A) 105.94CFM (3.000 m3/min) 0.300inchH2O (7.60mmH2O) AFB1224VHE-TC5F
Square-120mm L X 120mm H 7.0~27.6 24 VDC 0.36A 13.68W 4000RPM 51.0dB(A) 148.356CFM (4.201m3/min) 0.601inchH2O (15.296mmH2O) AFB1224SH-T500
Square-120mm L X 120mm H 14.0~27.6 24 VDC 0.28A 6.72W 3400RPM 46.5dB(A) 113.11CFM (3.203 m3/min) 0.430inchH2O (10.92mmH2O) AFB1224SHE-T50F
Square-120mm L X 120mm H 7.0~27.6 24 VDC 0.50A 12.00W 3700RPM 53.0dB(A) 151.85CFM (4.300 m3/min) 0.571inchH2O (14.50mmH2O) AFB1224HHE-T500
Square-120mm L X 120mm H 7.0~27.6 24 VDC 0.30A 7.20W 2900RPM 44.0dB(A) 120.07CFM (3.400 m3/min) 0.354inchH2O (09.00mmH2O) AFB1224EHE-EP
Square-120mm L X 120mm H 21.6 ~ 26.4 24 VDC 0.85A 20.40W 4600RPM 58.5dB(A) 212.573CFM (6.019m3/min) 0.844inchH2O (21.427mmH2O) AFB1212VH-T500
Square-120mm L X 120mm H 7.0~13.8 12 VDC 0.40A 4.80W 3100RPM 44.5dB(A) 103.75CFM (2.938 m3/min) 0.371inchH2O (09.43mmH2O) AFB1212VHE-T50F
Square-120mm L X 120mm H 4.0~13.2 12 VDC 0.60A 7.20W 3200RPM 48.0dB(A) 129.96CFM (3.680 m3/min) 0.420inchH2O (10.70mmH2O) AFB1212SH-T500
Square-120mm L X 120mm H 7.0~13.8 12 VDC 0.53A 6.36W 3400RPM 46.5dB(A) 113.11CFM (3.203 m3/min) 0.430inchH2O (10.92mmH2O) AFB0924SH-TZUH
Square-92mm L X 92mm H 14.0~26.4 24 VDC 0.40A 9.60W 4800RPM 53.0dB(A) 102.59CFM (2.905 m3/min) 0.526inchH2O (13.35mmH2O) AFB0912SH-TZUG
Square-92mm L X 92mm H 5.0~12.6 12 VDC 0.75A 9.00W 4800RPM 53.0dB(A) 102.59CFM (2.905 m3/min) 0.526inchH2O (13.35mmH2O) AFB0912H-TA50
Square-92mm L X 92mm H 5.0~13.8 12 VDC 0.21A 2.52W 2800RPM 37.0dB(A) 59.89CFM (1.696 m3/min) 0.191inchH2O (04.86mmH2O) AFB0912GHE-TA50
Square-92mm L X 92mm H 7.0~13.8 12 VDC 1.85A 22.20W 5400RPM 60.0dB(A) 143.87CFM (4.074 m3/min) 0.802inchH2O (20.37mmH2O) AFB0824HH-T500
Square-80mm L X 80mm H 14.0~27.6 24 VDC 0.09A 2.16W 3250RPM 34.0dB(A) 37.43CFM (1.060 m3/min) 0.181inchH2O (04.59mmH2O) AFB0812HH-T500
Square-80mm L X 80mm H 7.0~13.8 12 VDC 0.20A 2.40W 3250RPM 34.0dB(A) 37.43CFM (1.060 m3/min) 0.181inchH2O (04.59mmH2O) AFB0624SH-TYTH
Square-60mm L X 60mm H 14.0~27.6 24 VDC 0.17A 4.08W 6000RPM 44.5dB(A) 34.15CFM (0.967 m3/min) 0.422inchH2O (10.73mmH2O) AFB0624EH-TA50
Square-60mm L X 60mm H 14.0~27.6 24 VDC 0.24A 5.76W 6800RPM 46.5dB(A) 38.35CFM (1.086 m3/min) 0.544inchH2O (13.81mmH2O) AFB0612SH-TA50
Square-60mm L X 60mm H 4.0~13.8 12 VDC 0.27A 3.24W 6000RPM 44.5dB(A) 34.15CFM (0.967 m3/min) 0.422inchH2O (10.73mmH2O) AFB0612HHE-T500
Square-60mm L X 60mm H 7.0~13.8 12 VDC 0.68A 8.16W 8000RPM 50.0dB(A) 46.17CFM (1.307 m3/min) 0.793inchH2O (20.14mmH2O) AFB0612H-EP
Square-60mm L X 60mm H 5.0~13.8 12 VDC 0.14A 1.68W 4250RPM 34.0dB(A) 22.63CFM (0.662 m3/min) 0.211inchH2O (5.35mmH2O) AFB0612DH-TZUT
Square-60mm L X 60mm H 7.0~13.2 12 VDC 0.84A 10.08W 9000RPM 55.0dB(A) 50.40CFM (1.427 m3/min) 0.926nchH2O (23.52mmH2O) AFB0524VHD-TZW5
Square-50mm L X 50mm H 14.0~27.6 24 VDC 0.10A 2.40W 7000RPM 40.5dB(A) 20.30CFM (0.575 m3/min) 0.303inchH2O (7.70mmH2O) AFB0412SHB-T500
Square-40mm L X 40mm H 7.0~13.8 12 VDC 0.25A 3.00W N/A 41.5dB(A) 14.83CFM (0.420 m3/min) 0.601inchH2O (15.26mmH2O) AFB0412HHA-TA5F
Square-40mm L X 40mm H 7.0~13.8 12 VDC 0.05A 0.60W 7000RPM 31.5dB(A) 8.15CFM (0.231 m3/min) 0.190inH20 (4.831mmH2O) TFA0412CNP8
Square-40mm L X 40mm H 7.0~13.8 12 VDC 0.50A 6.00W 16500RPM 54.0dB(A) 22.25CFM (0.630 m3/min) 1.566nchH2O (39.78mmH2O) PFC0648SE-00P8
Square-60mm L X 60mm H 36.0~60.0 48 VDC 0.52A 24.96W 17000RPM 69.0dB(A) 65.35CFM (1.851 m3/min) 3.503inchH2O (88.98mmH2O) TFD0948HE-00P8
Square-92mm L X 92mm H 36.0~60.0 48 VDC 0.75A 36.00W 10000RPM 65.5dB(A) 144.58CFM (4.096 m3/min) 2.429inchH2O (61.69mmH2O) TCA1748ATP8
Round-176.5mm Diameter 36.0~60.0 48 VDC 1.20A 57.60W 4000RPM 70.8dB(A) 382.04CFM (10.823m3/min) 2.114inchH2O (53.70mmH2O) TCA1748BT-00P8
Round-176.5mm Diameter 36.0~60.0 48 VDC 2.80A 134.40W 5000RPM 78.0dB(A) 540.00CFM (15.291 m3/min) 0.016inchH2O THD2348MU-00P8
Round-225mm Diameter 36.0~60.0 48 VDC 3.75A 180.00W 5000RPM 70.0dB(A) 915.00CFM (25.909 m3/min) 0.016inchH2O Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) -
Miniature Fans
Miniature fans are the best choice for most electronics portable devices. Delta’s new miniature series fans use Core-Less motor technology, with a smaller motor hub size, good airflow performance, and good acoustic level. They come with the newly designed high efficiency Driver IC with PWM function for speed adjustments.
Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) KDB0305HA3-00C1J
Square-30mm L X 30mm H N/A 5 VDC 0.35A 1.75W 12500RPM 42.0dB(A) 0.95CFM (0.027 m3/min) 0.946inchH2O (24.02mmH2O) BSB0203HA3-00CER
Square-20mm L X 20mm H N/A 3 VDC 0.06A 0.18W 13000RPM 32.0dB(A) 0.28CFM (0.008 m3/min) 6.40mmH2O BSB01703HA3-00CAJ
Square-17mm L X 17mm H N/A 3 VDC 0.06A 0.18W 12000RPM 26.5dB(A) 0.23CFM (0.007 m3/min) 0.182inchH2O (4.630mmH2O) BSB01503HA3-00CGE
Square-15mm L X 15mm H N/A 3 VDC 0.05A 0.15W 13800RPM 30.0dB(A) 0.17CFM (0.005 m3/min) 0.154inchH2O (3.90mmH2O) ASB0305HP-00CP4
Square-30mm L X 30mm H N/A 5 VDC 0.20A 1.00W 9500RPM 29.0dB(A) 5.10CFM (0.144 m3/min) 0.156inchH2O (3.96mmH2O) ASB01503HA3-00CYN
Square-15mm L X 15mm H N/A 3 VDC 0.06A 0.15W 14500RPM 31.0dB(A) 0.28CFM (0.008 m3/min) 0.075inchH2O (0.042mmH2O) ND35B00-17J17
Square-30mm L X 30mm H N/A 5 VDC 0.10A 0.50W 10500RPM 49.5dB(A) 1.05CFM (0.029 m3/min) 0.400inchH2O (10.16mmH2O) ASB01703HA3-00CAH
Square-17mm L X 17mm H N/A 3 VDC 0.06A 0.18W 12000RPM 30.0dB(A) 0.51CFM (0.014 m3/min) 0.071inchH2O (0.040mmH2O) BSB0205HP-00EFG
Square-20mm L X 20mm H N/A 5 VDC 0.08A 0.40W 12000RPM 35.9dB(A) 0.57CFM (0.016 m3/min) 0.144inchH2O (3.66mmH2O) ASB0305HP-00
Square-30mm L X 30mm H N/A 5 VDC 0.20A N/A 9500RPM 29.0dB(A) 5.10CFM (0.144 m3/min) 0.156inchH2O (3.96mmH2O) KDB0305HA3-00
Square-30mm L X 30mm H N/A 5 VDC 0.35A N/A 12500RPM 42.0dB(A) @ 0.5M 0.95CFM (0.027 m3/min) 0.946inchH2O (24.02mmH2O) ND35B00
Square-30mm L X 30mm H N/A 5 VDC 0.10A N/A 10500RPM 40.0dB(A) @ 0.3M 1.05CFM (0.029 m3/min) 0.400inchH2O (10.16mmH2O) Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) -
Pulse-Width Modulation - PWM
Delta Pulse Width Modulation PWM fans offer full lineup of speed control. PWM fans have advanced cooling solutions, deliver best performance and greater effciency. PWM regulates the voltage signal between fully on and fully off, controlling the speed of a fan. The PWM function is commonly used in OEM cases. Delta also provides standard PWM through distribution channels.
Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O) THD2048HT
Square-200mm L X 200mm H 36.0~75.0 48 VDC 8.00A 384.00W 7400RPM 78.0dB(A) 1026.80CFM (29.06 m3/min) 4.945inchH2O (125.61mmH2O) THD1248HE
Square-120mm L X 120mm H 32~59 48 VDC 2.20A 105.82W 10900RPM 75.0dB(A) 287.00CFM (8.122 m3/min) 4.400nchH2O (111.764mmH2O) THD0948HE-AXHH
Square-92mm L X 92mm H 36.0~75.0 48 VDC 1.10A 52.80W 13500RPM 71.0dB(A) 182.41CFM (5.167 m3/min) 3.435nchH2O (87.24mmH2O) THD0948HE-A
Square-92mm L X 92mm H 36.0~75.0 48 VDC 1.10A 52.80W 13500RPM 71.0dB(A) 182.41CFM (5.167 m3/min) 3.44inchH2O THB2048HG-A
Square-200mm L X 200mm H N/A 48 VDC 4.20A 201.60W 7700RPM 78.0dB(A) 690.30CFM (19.583 m3/min) 4.141inchH2O (105.18mmH2O) THB2048CT
Square-200mm L X 200mm H N/A 48 VDC 4.80A 230.40W 5800RPM 73.6dB(A) 827.37CFM (23.410 m3/min) 2.690inchH2O (68.50mmH2O) THB1748BG
Round-172mm Diameter N/A 48 VDC 3.50A 168.00W 8000RPM 75.0dB(A) 607.07CFM (17.170 m3/min) 4.136inchH2O (105.5mmH2O) THB1548DG-CXKQ
