Advanced Search

Stock Statues

Media Available

Environmental

DC Refrigerator Fans

Delta designed our refrigerator fans for low-temperature environments with a dedicated bearing system allowing our fans to work at an operational temperature of -40°F without freezing. Our unique blade design allows unrestricted airflow with lower system tunnel noise while keeping a steady temperature inside your refrigerator. Delta's advanced motor driver circuit technology achieves high efficiency and low vibration at the same time while also offering a PWM function for a wider speed range adjustment.

 

Features and benefits:

•   Low noise blade design

•   Low power consumption

•   IP X1 water proof grade

•   PWM function available

dc refrigerator fans, high efficiency non-frost fan

Part number
(Download spec sheets)
Dimension
(mm)
Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure(in H2O)
EUB0912HF-03P1 EUB0912HF-03P1 EUB0912HF-03P1 92x92x32 mm 10.8 - 13.2 VDC 12 VDC 0.13 A 1.44 W 3350 RPM 33.5 dB(A) 47.00 CFM (1.330 m3/min) 0.227 inchH2O (5.770 mm H2O)
KSB1212ME-03P1 KSB1212ME-03P1 KSB1212ME-03P1 Round-120mm Diameter x 38 mm W 10.8 - 13.2 VDC 12 VDC 0.19 A 2.28 W 1800 RPM 36.2 dB(A) 44.91CFM (1.272 m3/min) 0.300 inchH2O (7.62 mm H2O)
EUB1312HE-10P1 EUB1312HE-10P1 EUB1312HE-10P1 125x125x39 mm 10.8 - 13.2 VDC 12 VDC 0.13 A 1.56 W 2200 RPM 32.0 dB(A) 79.867 CFM (2.260 m3/min) 0.184 inchH2O (4.660 mm H2O)
https://www.delta-fan.com/Download/Images/EC-fridge%20fans/AFL22AUHW-R_Fridge_7in-ECfan.jpg https://www.delta-fan.com/Download/Images/EC-fridge%20fans/AFL22AUHW-R_Fridge_7in-ECfan.jpg AFL2224HW-00 Ø222*H80 (Ø172 impeller) 21.6 - 26.4 VDC 24 VDC 0.90 A 21.60 W 2800 RPM 60.0 dB(A) 378.60CFM (10.720 m3/min) 0.660 inchH2O (16.83 mmH2O)
https://www.delta-fan.com/Download/Images/EC-fridge%20fans/AFL22AUHW-R_Fridge_7in-ECfan.jpg https://www.delta-fan.com/Download/Images/EC-fridge%20fans/AFL22AUHW-R_Fridge_7in-ECfan.jpg AFL2212LW-00GYQ Ø222*H80 (Ø172 impeller) 10.8 - 13.2 VDC 12 VDC 0.40 A 4.80 W 1400 RPM 40.0 dB(A) 170.10CFM (4.820 m3/min) 0.184 inchH2O (4.660 mm H2O)
https://www.delta-fan.com/Download/Images/EC-fridge%20fans/AFL25AUHW_8in-EC-Slim-fan.jpg https://www.delta-fan.com/Download/Images/EC-fridge%20fans/AFL25AUHW_8in-EC-Slim-fan.jpg AFL2524HW-00 Ø250*H80 (Ø200 impeller) 21.6 - 26.4 VDC 24 VDC 1.00 A 24.00 W 2200 RPM 57.0 dB(A) 437.00CFM (12.40 m3/min) 0.460 inchH2O (11.70 mmH2O)
Part number
(Download spec sheets)
Dimension
(mm)
Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure(in H2O)
 
Loading