Advanced Search

Stock Statues

Media Available

Environmental

Miniature Fans

Miniature Fans

Miniature Fans Technology

Delta’s new miniature series fans use Core-Less motor technology, with a smaller motor hub size, good airflow performance, and good acoustic level. They come with the newly designed high efficiency Driver IC with PWM function for speed adjustments.

This series also precisely implements an ultra small bearing system, which provides life extension to 30k hours at 40℃. Not only do they have smaller speed tolerance, but also lower bearing noise. Delta’s new miniature fans are the best choice for most electronic portable devices such as smartphones, tablets, drones, 4k camera, AR, VR, etc.

Product Features

  • Smaller and thinner fan size
  • Three phase motor available
  • Speed adjustment available
  • PWM function available
  • Low power consumption for small size fan
 

Mechanism

Core-Less motor technology allows for 50% smaller motor hub size and 41% thinner fan thickness. It also comes with PWM control function and provides life extension 30k hours at 40 degree C. CNC and laser wielding manufacture process provides precisely quality control.

miniature fan
 
Customized Designed Options Note
Fan Type Blower fan, Axial fan Follow system requirement
Frame Type Frame, Open frame, and Customized
Motor Type Single phase or Three phase Three phase motor has good acoustic and effectiveness
Fan control function Voltage control or PWM control PWM: fan speed control function
Fan speed High speed or Medium speed Two speed available
Waterproof request No IP or IP(IP58) Follow customer requirement
Connector type Wires FPC

 

Miniature fans' product list: (Roll over a DC fan to see a larger image or click on a part number to get more details)

Part number
(Download spec sheets)
Dimension
(mm)
Speed
(RPM)
Max. air Pressure
(inch H20)
Air Pressure (in H2O) Voltage (V) Current (A) Noise (dB-A)
https://www.delta-fan.com/Download/Images/Mini_Fans/ND35B00-17J17.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/ND35B00-17J17.jpg ND35B00-17J17 30x30x4.5 10500 RPM 1.05 CFM (0.029 m3/min) 0.400 inchH2O (10.16 mmH2O) 5 VDC 0.10 A 49.5 dB(A)
BSB01503HA3-00CGE BSB01503HA3-00CGE BSB01503HA3-00CGE 15x15x3 13800 RPM 0.17 CFM (0.005 m3/min) 0.154 inchH2O (3.90 mmH2O) 3 VDC 0.05 A 30.0 dB(A)
https://www.delta-fan.com/Download/Images/Mini_Fans/ASB01503HA3-00CYN.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/ASB01503HA3-00CYN.jpg ASB01503HA3-00CYN 15x15x3 14500 RPM 0.28 CFM (0.008 m3/min) 0.075 inchH2O (0.042 mmH2O) 3 VDC 0.06 A 31.0 dB(A)
https://www.delta-fan.com/Download/Images/Mini_Fans/BSB01703HA3-00CAJ.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/BSB01703HA3-00CAJ.jpg BSB01703HA3-00CAJ 17x17x3 12000 RPM 0.23 CFM (0.007 m3/min) 0.182inchH2O (4.630 mmH2O) 3 VDC 0.06 A 26.5 dB(A)
ASB01703HA3-00CAH ASB01703HA3-00CAH ASB01703HA3-00CAH 17x17x3 12000 RPM 0.51 CFM (0.014 m3/min) 0.071 inchH2O (0.040 mmH2O) 3 VDC 0.06 A 30.0 dB(A)
https://www.delta-fan.com/Download/Images/Mini_Fans/BSB0203HA3-00CER.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/BSB0203HA3-00CER.jpg BSB0203HA3-00CER 20x20x3 13000 RPM 0.28 CFM (0.008 m3/min) 6.44 inchH2O (163.58 mmH2O) 3 VDC 0.06 A 32.0 dB(A)
BSB0205HP-00EFG BSB0205HP-00EFG BSB0205HP-00EFG 20x20x5 12000 RPM 0.57 CFM (0.016 m3/min) 0.144 inchH2O (3.66 mmH2O) 5 VDC 0.08 A 35.9 dB(A)
https://www.delta-fan.com/Download/Images/Mini_Fans/KDB0305HA3-00C1J.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/KDB0305HA3-00C1J.jpg KDB0305HA3-00 30x30x3.4 12500 RPM 0.95 CFM (0.027 m3/min) 0.946 inchH2O (24.02 mmH2O) 5 VDC 0.35 A 42.0 dB(A) @ 0.5M
https://www.delta-fan.com/Download/Images/Mini_Fans/ND35B00-17J17.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/ND35B00-17J17.jpg ND35B00 30x30x4.75 10500 RPM 1.05 CFM (0.029 m3/min) 0.400 inchH2O (10.16 mmH2O) 5 VDC 0.10 A 40.0dB(A) @ 0.3M
https://www.delta-fan.com/Download/Images/Mini_Fans/ASB0305HP-00CP4.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/ASB0305HP-00CP4.jpg ASB0305HP-00 30x30x6.9 9500 RPM 5.10 CFM (0.144 m3/min) 0.156 inchH2O (3.96 mmH2O) 5 VDC 0.20 A 29.0 dB(A)
Part number
(Download spec sheets)
Dimension
(mm)
Speed
(RPM)
Max. air Pressure
(inch H20)
Air Pressure (in H2O) Voltage (V) Current (A) Noise (dB-A)

 *Design and specifications are subject to change without notice.

 
Loading