3-Phase Brushless DC Motor Fan
Data center and server cooling fans demand high energy efficiency and low rotating vibration to achieve thermal requirements and operating performance. Delta's 3-Phase Brushless DC Motor Fans, powered by 3-Phase motors, provide smoother transition between slots compared to single-phase motor fans. The benefits of 3 phase motor include low cogging torque, low vibration disturbance, smooth rotational torque, and high power efficiency.
The core technologies of Delta 3-Phase Brushless DC Motor Fans are:
Optimized blade design for high efficiency
Delta is constantly studying the CFD analysis and Delta's own airflow section software. We assess every aspect of the fan's airflow path to minimize the vortex which delivers a more efficient product. Delta continues to develop innovative cooling solutions in optimizing our fan's blade design to increase the aerodynamics for maximum energy efficiency and lower vibration.
Powered by 3 phase motor and advanced electrical drives
Well-known operational control circuit for motor driving availability can serve to evaluate the motor back electromotive force impact of efficiency and vibration. Delta develops precisely 3 phase motor driving technology to control fan rotation with minimum back electromotive and switching noise.
Enhanced structure to achieve low vibration
Through vibration simulations and different material bonding strength studies, Delta has enhanced the structural design of the fan's frame to gain higher natural frequency for improved vibration and resonance.
Available Models
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) |
---|---|---|---|---|---|---|---|---|---|
GFC0412DS-TP01 | 40x40x56mm | 10.8 - 12.6 VDC | 12 VDC | 1.00 A | 12.00 W | 15300 RPM | 61.0 dB(A) | 30.50CFM (0.864 m3/min) | 1.726 inchH2O (43.83 mmH2O) |
GFC0412DS-DF00 | 40x40x56mm | 10.8 - 12.6 VDC | 12 VDC | 1.30 A | 15.60 W | 16000 RPM | 64.5 dB(A) | 32.179CFM (0.911 m3/min) | 2.631 inchH2O (66.824 mmH2O) |
GFM0412SS-DE1PB7Q | 40x40x56mm | 10.8 - 12.6 VDC | 12 VDC | 1.10 A | 12.60 W | 19000 RPM | 68.5 dB(A) | 21.56CFM (0.610 m3/min) | 3.416 inchH2O (86.78 mmH2O) |
GFC0412DS-DV17 | 40x40x56mm | 10.8 - 12.6 VDC | 12 VDC | 1.50 A | 18.00 W | 20500 RPM | 66.0 dB(A) | 33.22CFM (0.941 m3/min) | 3.330 inchH2O (84.58 mmH2O) |
GFC0412DS-SM06B0G | 40x40x56mm | 10.8 - 12.6 VDC | 12 VDC | 2.27 A | 27.24 W | 23000 RPM | 69.0 dB(A) | 37.61CFM (1.065 m3/min) | 4.110 inchH2O (104.39 mmH2O) |
PFM0612XHEB7T | 60x60x38mm | 10.8 - 12.6 VDC | 12 VDC | 1.15 A | 13.80 W | 18500 RPM | 65.1 dB(A) | 64.44 CFM (1.825 m3/min) | 2.343 inchH2O (59.52 mmH2O) |
GFC0612DS-AQ14 | 60x60x56mm | 10.8 - 13.2 VDC | 12 VDC | 1.60 A | 19.20 W | 10400 RPM | 66.0 dB(A) | 65.03 CFM (1.842 m3/min) | 2.007 inchH2O (50.98 mmH2O) |
GFC0624DW-DT48 | 60x60x76mm | 18.0 - 26.0 VDC | 24 VDC | 1.40 A | 31.20 W | 11300 RPM | 71.5 dB(A) | 69.44 CFM (1.996 m3/min) | 3.025 inchH2O (76.83 mmH2O) |
PFM0812HE-01BFY | 80x80x38mm | 10.8 - 12.6 VDC | 12 VDC | 4.30 A | 51.60 W | 16300 RPM | 77.0 dB(A) | 129.42 CFM (3.665 m3/min) | 4.969inchH2O (126.22mmH2O) |
GFC0812DS-CMA8 | 80x80x56mm | 10.8 - 12.6 VDC | 12 VDC | 2.17 A | 26.04 W | 12000 RPM | 72.6 dB(A) | 90.12 CFM (2.552 m3/min) | 3.827 inchH2O (97.21 mmH2O) |
GFM0812DS-SMB7R | 80x80x56mm | 10.8 - 13.2 VDC | 12 VDC | 2.40 A | 28.80 W | 12500 RPM | 73.3 dB(A) | 93.23 CFM (2.640 m3/min) | 4.485inchH2O (113.91mmH2O) |
GFC0812DW-TD2G | 80x80x76mm | 10.8 - 12.6 VDC | 12 VDC | 8.27 A | 99.24 W | 13500 RPM | 80.0 dB(A) | 177.10CFM (5.015 m3/min) | 4.502inchH2O (114.35mmH2O) |
GFC0812DW-SM00B7P | 80x80x80mm | 10.8 - 12.6 VDC | 12 VDC | 5.20 A | 62.40 W | 12000 RPM | 74.5 dB(A) | 90.12 CFM (2.552 m3/min) | 4.170inchH2O (105.94mmH2O) |
GFM0812DUB7S | 80x80x86mm | 10.8 - 12.6 VDC | 12 VDC | 9.00 A | 18.00 W | 13800 RPM | 82.5 dB(A) | 190.63CFM (5.398 m3/min) | 5.749inchH2O (146.04mmH2O) |
PFM1412DEB7V | 139.7x139.7x38 mm | 10.8 - 12.8 VDC | 12 VDC | 3.90 A | 46.80 W | 6500 RPM | 70.0 dB(A) | 282.31CFM (7.994 m3/min) | 2.033 inchH2O (51.65 mmH2O) |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) |
---|
*The performance data is subject to change.