Advanced Search

Stock Statues

Media Available

Environmental

Sleeve Fans

High Temperature and Long Life Sleeve Fan Features

Consumer products like laser projection TVs and smart speakers have a high operational temperature. To meet thermal specifications and provide low noise output, high sound quality, and longer product life, Delta developed DC fans with sleeve bearings that are more durable in high operational temperatures while offering wide rotational speed characteristics.

 

Features and benefits:

•   High operating temperature

•   Wide range of speed control

•   The benefit of lower noise from low speed

•   Long life: 50,000 Hrs at 104⁰F or 40⁰C

high operation temperature and long life sleeve fan applications

Part number
(Download spec sheets)
Dimension
(mm)
Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure(in H2O)
AUB0712HH-C AUB0712HH-C AUB0712HH-C 70x70x25mm 5.0 - 13.2 VDC 12 VDC 0.25 A 3.00 W 4500 RPM 40.5 dB(A) 36.60 CFM (1.037 m3/min) 0.288 inchH2O (7.32 mmH2O)
AUB0812H-E AUB0812H-E AUB0812H-E 80x80x25 mm 5.0 - 13.2 VDC 12 VDC 0.23 A 2.76 W 3900 RPM 37.5 dB(A) 50.15 CFM (1.421 m3/min) 0.239 inchH2O (6.08 mm H2O)
AUB0912HJ-00 AUB0912HJ-00 AUB0912HJ-00 92x92x25 mm 10.8 - 13.2 VDC 12 VDC 0.35 A 4.20 W 4600 RPM 45.0 dB(A) 69.02CFM (1.955 m3/min) 0.407 inchH2O (10.340 mm H2O)
BUB0612HJ-00 BUB0612HJ-00 BUB0612HJ-00 60x60x23 mm 5.0 - 12.8 VDC 12 VDC 0.44 A 5.28 W 6000 RPM 43.0 dB(A) 11.38CFM (0.322 m3/min) 1.464 inchH2O (37.200 mm H2O)
BUB0712HJ-00 BUB0712HJ-00 BUB0712HJ-00 70x70x25 mm 5.0 - 13.2 VDC 12 VDC 0.42 A 5.04 W 4650 RPM 45.5 dB(A) 14.09 CFM (0.399 m3/min) 1.20 inchH2O (30.490 mm H2O)
BUB0712HD-SM BUB0712HD-SM BUB0712HD-SM 73x75x20 mm 10.8 - 12.6 VDC 12 VDC 0.26 A 3.12 W 3800 RPM 41.5 dB(A) 10.21CFM (0.289 m3/min) 0.831 inchH2O (21.100 mm H2O)
BUB0812HN-00 BUB0812HN-00 BUB0812HN-00 80x80x28 mm 10.8 - 13.2 VDC 12 VDC 0.50 A 6.00 W 4300 RPM 44.5 dB(A) 18.84CFM (0.534 m3/min) 1.350 inchH2O (34.300 mm H2O)
Part number
(Download spec sheets)
Dimension
(mm)
Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure(in H2O)
 
Loading