Superflo Bearings: Engineering Reliability
Extensively improved sleeve bearing system. Best value fan choice for performance desktop, workstation, and other consumer electronics.
Representing a decisive step forward in sleeve bearing technology, Delta Superflo Bearing Fans are this culmination of innumerable hours of research and development. The results of which are newly augmented mechanical structures that ensure permanent lubrication of the spinning mechanism. This is achieved through multiple improvements to the inner lubrication system, pump dynamics, sealing, and flow. Featuring an anti-gravity oil pump, Delta Superflo Bearing Fans recirculate internal oil reserves endlessly within a chamber sealed by dual labyrinth seals. This flow, combined with heat and pressure created through centrifugal forces during operation, minimizes friction and noise while extending the working life of the fan.
Cost-Conscious Long-Life Superflo Bearing Fans: Recognizing that sleeve bearings represent a common, cost-effective approach to cooling needs, Delta SuperFlo Bearing Fans offer a cost-conscious upgrade to assist in minimizing costly maintenance cycles. Inherent in these upgrades are commensurate improvements to radial vibration, excellent anti-shock, a wide range of applied operating temperatures, and overall noise reduction. These all contribute to reducing equipment failures due to overheating because of fan failure and replacement of fans.
Common Applications: As an often-overshadowed critical component, Delta Superflo bearing fans help maintain proper operating temperatures of core PC components such as the CPU and Power Supply. These are integrated into the CPU cooler and internally in the Power Supply. A wide array of consumer products in various other categories benefit from Superflo bearing fans to maintain their necessary thermal characteristics during operation.
Features:
Potentially integrated into a wide variety of applications, SuperFlo Bearing Fans key operational enhancements are as follows:
- Redesigned sealing and oil flow paths
- Greatly reduced friction and noise
- Better acoustic performance over 2-ball bearing fans at low speed operation
- Superb anti-shock
- Operating life guarantee (L10) 50,000 hours at 40C minimum
- Wide applicable temperature range
The Superflo Bearing System represents a mechanical advancement in sleeve bearing systems, featuring a permanently lubricated spinning mechanism for Delta fans. The Superflo system includes an anti-gravity oil pump that re-circulates and recycles the oil in a sealed chamber with dual labyrinth seals. Superflo fans can be used in many of the Delta fan series*.
*In the Delta fan naming system, the second digit “U” signifies a Superflo fan.
The Superflo AUB Series fan L10 life is guaranteed for 50,000 hrs @ 40
compared to regular sleeve bearing L10 life of 30,000 hrs @40
Available Models:
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | BearingType | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) |
---|---|---|---|---|---|---|---|---|---|
AUB0512HB | 50x50x15 | 7.0~13.8 | 12 VDC | Superflo | 1.20 W | 5600 RPM | 32.0 dB(A) | 14.13 CFM (0.400 m3/min) | 0.240 inchH2O (6.10 mmH2O) |
AUB0512HB-F00 | 50x50x15 | 7.0~13.8 | 12 VDC | Superflo | 1.20 W | 5600 RPM | 32.0 dB(A) | 14.13 CFM (0.400 m3/min) | 0.240 inchH2O (6.10 mmH2O) |
AUB0512HHB-F00 | 50x50x15 | 7.0~13.8 | 12 VDC | Superflo | 1.56 W | 6400 RPM | 36.0 dB(A) | 16.24 CFM (0.460 m3/min) | 0.315 inchH2O (8.00 mmH2O) |
AUB0512LB | 50x50x15 | 7.0~13.8 | 12 VDC | Superflo | 0.72 W | 4000 RPM | 24.0 dB(A) | 9.89 CFM (0.280 m3/min) | 0.126 inchH2O (3.20 mmH2O) |
AUB0512LB-AYCX | 50x50x15 | 6.0~13.2 | 12 VDC | Superflo | 0.48 W | 3800 RPM | 20.0 dB(A) | 10.02CFM (0.284 m3/min) | 0.096 inchH2O (2.43 mmH2O) |
AUB0512MB-F00 | 50x50x15 | 7.0~13.8 | 12 VDC | Superflo | 0.96 W | 4800 RPM | 28.0 dB(A) | 12.36 CFM (0.350 m3/min) | 0.181 inchH2O (4.60 mmH2O) |
AUB0524HB | 50x50x15 | 14.0~27.8 | 24 VDC | Superflo | 1.68 W | 5600 RPM | 32.0 dB(A) | 14.13 CFM (0.400 m3/min) | 0.240 inchH2O (6.10 mmH2O) |
AUB0524LB | 50x50x15 | 14.0~27.8 | 24 VDC | Superflo | 1.20 W | 4000 RPM | 24.0 dB(A) | 9.89 CFM (0.280 m3/min) | 0.130 inchH2O (3.25 mmH2O) |
AUB0524MB | 50x50x15 | 14.0~27.8 | 24 VDC | Superflo | 1.44 W | 4800 RPM | 28.0 dB(A) | 12.36 CFM (0.350 m3/min) | 0.180 inchH2O (4.56 mmH2O) |
AUB0524HD | 50x50x20 | 14.0~27.6 | 24 VDC | Superflo | 1.68 W | 5600 RPM | 28.0 dB(A) | 17.13CFM (0.485 m3/min) | 0.230 inchH2O (5.84 mmH2O) |
AUB0524HHD | 50x50x20 | 14.0~27.6 | 24 VDC | Superflo | 2.16 W | 6400 RPM | 32.5 dB(A) | 18.30CFM (0.518 m3/min) | 0.254 inchH2O (6.44 mmH2O) |
AUB0524LD | 50x50x20 | 14.0~27.6 | 24 VDC | Superflo | 1.20 W | 4000 RPM | 18.5 dB(A) | 12.00CFM (0.339 m3/min) | 0.110 IncH2O (2.79 mmH2O |
AUB0524MD | 50x50x20 | 14.0~27.6 | 24 VDC | Superflo | 1.44 W | 4800 RPM | 24.0 dB(A) | 14.83 CFM (0.420 m3/min) | 0.170 inchH2O (4.306 mmH2O) |
AUB0524VHD | 50x50x20 | 14.0~27.6 | 24 VDC | Superflo | 2.40 W | 7000 RPM | 40.5 dB(A) | 20.30CFM (0.575 m3/min) | 0.303 inchH2O (7.70 mmH2O) |
AUB0612HB-A | 60x60x15 | 7.0~13.8 | 12 VDC | Superflo | 0.72 W | 3000 RPM | 20.0 dB(A) | 15.25 CFM (0.432 m3/min) | 0.087 inchH2O (2.20 mmH2O) |
AUB0612HHB-A | 60x60x15 | 7.0~13.8 | 12 VDC | Superflo | 1.56 W | 4500 RPM | 33.0 dB(A) | 23.39 CFM (0.662 m3/min) | 0.190 inchH2O (4.83 mmH2O) |
AUB0624HB (EOL) | 60x60x15 | 14.0~27.6 | 24 VDC | Superflo | 1.44 W | 4000 RPM | 32.0 dB(A) | 15.36 CFM (0.435 m3/min) | 0.155 inchH2O (3.93 mmH2O) |
AUB0624HHB (EOL) | 60x60x15 | 14.0~27.6 | 24 VDC | Superflo | 1.68 W | 4500 RPM | 35.0 dB(A) | 17.30 CFM (0.490 m3/min) | 0.211 inchH2O (5.358 mmH2O) |
AUB0624MB (EOL) | 60x60x15 | 14.0~27.6 | 24 VDC | Superflo | 1.20 W | 3500 RPM | 29.0 dB(A) | 13.45 CFM (0.381 m3/min) | 0.119 inchH2O (3.01 mmH2O) |
AUB0612H (EOL) | 60x60x25 | 7.0~13.8 | 12 VDC | Superflo | 1.44 W | 4250 RPM | 28.0 dB(A) | 19.42 CFM (0.550 m3/min) | 0.193 inchH2O (4.92 mmH2O) |
AUB0612H-F00 (EOL) | 60x60x25 | 7.0~13.8 | 12 VDC | Superflo | 1.44 W | 4250 RPM | 28.0 dB(A) | 19.42 CFM (0.550 m3/min) | 0.193 inchH2O (4.92 mmH2O) |
AUB0612VH-AIT | 60x60x25.40 | 4.0 ~ 13.8 | 12 VDC | Superflo | 2.88 W | 5500 RPM | 42.5 dB(A) | 29.30CFM (0.830 m3/min) | 0.352 inchH2O (8.95mmH2O) |
AUB0812HB-AR00 (EOL) | 80x80x15 | 5.0~13.8 | 12 VDC | Superflo | 1.80 W | 3100 RPM | 35.0 dB(A) | 36.36CFM (1.030 m3/min) | 0.138 inchH2O (03.51 mmH2O) |
AUB0812LB-AR00 (EOL) | 80x80x15 | 5.0~13.8 | 12 VDC | Superflo | 1.20 W | 2400 RPM | 27.0 dB(A) | 27.053CFM (0.766 m3/min) | 0.080 inchH2O (02.05 mmH2O) |
AUB0812VHB-AF00 | 80x80x15 | 5.0~13.2 | 12 VDC | Superflo | 3.00 W | 3700 RPM | 40.5 dB(A) | 42.71CFM (1.209 m3/min) | 0.190 inchH2O (4.83 mmH2O) |
AUB0824HB-A | 80x80x15 | 10.0~27.6 | 24 VDC | Superflo | 2.40 W | 3100 RPM | 35.0 dB(A) | 36.36CFM (1.030 m3/min) | 0.138 inchH2O (03.51 mmH2O) |
AUB0824HHB-A | 80x80x15 | 10.0~27.6 | 24 VDC | Superflo | 2.88 W | 3400 RPM | 38.0 dB(A) | 39.18CFM (1.109 m3/min) | 0.168 inchH2O (4.27 mmH2O) |
AUB0824MB-A | 80x80x15 | 10.0~27.6 | 24 VDC | Superflo | 1.92 W | 2700 RPM | 31.0 dB(A) | 31.42CFM ( 0.889 m3/min) | 0.110 IncH2O (2.79 mmH2O |
AUB0812HHDXHN | 80x80x20 | 10.8~12.6 | 12 VDC | Superflo | 3.60 W | 4500 RPM | 43.0 dB(A) | 51.46CFM (1.457 m3/min) | 0.291 inchH2O (7.38 mmH2O) |
AUB0812H-AF00 | 80x80x25 | 7.0~13.8 | 12 VDC | Superflo | 2.16 W | 3000 RPM | 34.0 dB(A) | 38.83 CFM (1.100 m3/min) | 0.177 inchH2O (4.50 mmH2O) |
AUB0812L-A (EOL) | 80x80x25 | 7.0~13.8 | 12 VDC | Superflo | 1.32 W | 2400 RPM | 28.0 dB(A) | 31.06CFM (0.879 m3/min) | 0.118 inchH2O (3.000 mmH2O) |
AUB0812M-A (EOL) | 80x80x25 | 7.0~13.8 | 12 VDC | Superflo | 1.80 W | 2700 RPM | 32.0 dB(A) | 35.30CFM (0.999 m3/min) | 0.146 inchH2O (3.720 mmH2O) |
AUB0812VH-AF00 | 80x80x25 | 7.0~13.8 | 12 VDC | Superflo | 3.24 W | 3600 RPM | 39.0 dB(A) | 46.60 CFM (1.320 m3/min) | 0.262 inchH2O (6.65 mmH2O) |
AUB0812VH-AIT | 80x80x25 | 7.0~13.8 | 12 VDC | Superflo | 3.24 W | 3600 RPM | 39.0 dB(A) | 46.60 CFM (1.320 m3/min) | 0.255 inchH2O (6.50 mmH2O) |
AUB0812VH-SP00 | 80x80x25 | 10.8~13.2 | 12 VDC | Superflo | 2.28 W | 3600 RPM | 39.0 dB(A) | 42.02 CFM (1.190 m3/min) | 0.217 inchH2O (5.51 mmH2O) |
AUB0912HH-CF00 | 92x92x25 | 7.0~13.8 | 12 VDC | Superflo | 3.96 W | 3200 RPM | 41.0 dB(A) | 62.18 CFM (1.759 m3/min) | 0.221 inchH2O (5.62 mmH2O) |
AUB0912VH-CX09 | 92x92x25 | 10.8~13.2 | 12 VDC | Superflo | 4.56 W | 3800 RPM | 45.0 dB(A) | 67.80 CFM (1.920 m3/min) | 0.302 inchH2O (7.67 mmH2O) |
AUB0924VH-A | 92x92x25 | 14.8~26.4 | 24 VDC | Superflo | 6.00 W | 3800 RPM | 46.0 dB(A) | 81.47 CFM (2.307 m3/min) | 0.345 inchH2O (8.76mmH2O) |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | BearingType | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) |
---|
* Modified superflo.
The performance data is subject to change without notice.