Advanced Search

Stock Statues

Media Available

Environmental

Pulse-Width Modulation - PWM

Pulse-Width Modulation - PWM

Pulse-Width Modulation - PWM

Delta Pulse Width Modulation PWM fans offer full lineup of speed control. PWM fans have advanced cooling solutions, deliver best performance and greater effciency. PWM regulates the voltage signal between fully on and fully off, controlling the speed of a fan. The PWM function is commonly used in OEM cases. Delta also provides standard PWM through distribution channels.

Delta's internal PWM signal control fans deliver a variety of advantages over external PWM controlled devices:

  • Wide PWM Frequency Range Input (30Hz- 30kHz)
  • Lower vibration at lower duty cycle
  • Prevent spike current on fan speed control
  • Better motor efficiency
  • Lower fan switching noise
Part number (Download spec sheets) Dimension (mm) Operating Voltage Range (VDC) Voltage (VDC) Current (A) Power (W) Speed (RPM) Noise (dB-A) Air Flow (CFM) Air Pressure (in H2O)
https://www.delta-fan.com/Download/Images/FFB0912_FFB92X38mm.jpg https://www.delta-fan.com/Download/Images/FFB0912_FFB92X38mm.jpg FFB0924EHE-SP20 92x92x38 21.6 - 26.4 24 VDC 0.50 A 12.00 W 4800 RPM 55.0 dB(A) 110.18 CFM (3.120 m3/min) 0.665 inchH2O (16.90 mmH2O)
https://www.delta-fan.com/Download/Images/FFB0824_FFB80X38mm.jpg https://www.delta-fan.com/Download/Images/FFB0824_FFB80X38mm.jpg FFB0848SHE-TP36 80x80x38 28.0 - 56.0 48 VDC 0.16 A 7.68 W 4900 RPM 48.5 dB(A) 68.51 CFM (1.940 m3/min) 0.591 inchH2O (15.01 mmH2O)
FFB0812XHXHC FFB0812XHXHC FFB0812XHXHC 80x80x25 7~15 12 VDC 1.00 A 12.00 W 9000 RPM 59.0 dB(A) 92.69 CFM (2.626m3/min) 1.102 inchH2O (28.00 mmH2O)
https://www.delta-fan.com/Download/Images/FFB0412VHN-TP03.jpg https://www.delta-fan.com/Download/Images/FFB0412VHN-TP03.jpg FFB0412VHN-TP03 40x40x28 7.0 - 13.2 12 VDC 0.16 A 1.92 W 9500 RPM 45.0 dB(A) 15.79CFM (0.447 m3/min) 0.509 inchH2O (12.94 mmH2O)
https://www.delta-fan.com/Download/Images/FFB0412UHN-SP4Z.jpg https://www.delta-fan.com/Download/Images/FFB0412UHN-SP4Z.jpg FFB0412UHN-SP4Z 40x40x28 7.0- 13.2 12 VDC 0.84 A 10.08 W 23000 RPM 59.9 dB(A) 26.55CFM (0.751 m3/min) 3.15 inchH2O (80.00 mmH2O)
FFB0412SN-00Y2F FFB0412SN-00Y2F FFB0412SN-00Y2F 40x40x28 10.8 - 13.2 12 VDC 0.93 A 11.16 W 22000 RPM 61.5 dB(A) 29.23CFM (0.828 m3/min) 3.46 inchH2O (87.88 mmH2O)
https://www.delta-fan.com/Download/Images/FFB0412EN-00Y2E.png https://www.delta-fan.com/Download/Images/FFB0412EN-00Y2E.png FFB0412EN-00Y2E 40x40x28 10.8 - 13.2 12 VDC 1.45 A 17.40 W 25000 RPM 64.0 dB(A) 32.90CFM (0.932 m3/min) 4.44inchH2O (112.78mmH2O)
FFB03812VN-SPC FFB03812VN-SPC FFB03812VN-SPC 38x38x28 7.0 -13.2 VDC 12 VDC 0.85 A 10.20 W 23000 RPM 62.5 dB(A) 23.00CFM (0.650 m3/min) 3.40 inchH2O (86.36 mmH2O)
https://www.delta-fan.com/Download/Images/FFB03812VHN-9C3P.jpg https://www.delta-fan.com/Download/Images/FFB03812VHN-9C3P.jpg FFB03812VHN-9C3P 38x38x23 7.0 -13.2 VDC 12 VDC 0.55 A 6.60 W 16000 RPM 58.5 dB(A) 20.23 CFM (0.573 m3/min) 1.463 inchH2O (37.15 mmH2O)
FFB03612EHN-BGA FFB03612EHN-BGA FFB03612EHNYCL 36x36x28 10.8 - 13.2 VDC 12 VDC 0.63 A 7.56 W 19000 RPM 58.0 dB(A) 20.94CFM (0.593 m3/min) 1.691 inchH2O (42.943 mmH2O)
FFB03612EHN-BGA FFB03612EHN-BGA FFB03612EHN-BGA 36x36x28 10.8 - 13.2 VDC 12 VDC 0.39 A 4.68 W 14500 RPM 50.0 dB(A) 16.30CFM (0.461 m3/min) 1.000 inchH2O (25.40 mmH2O)
EFC1748DG-TYSG EFC1748DG-TYSG EFC1748DG-TYSG 172x172x51 28.0~53.0 48 VDC 1.23 A 59.04 W 5500 RPM 63.4 dB(A) 415.66CFM (11.770 m3/min) 1.771 inchH2O (44.99 mmH2O)
EFC0812DB-F00 EFC0812DB-F00 EFC0812DB-F00 80x80x15 7.0 - 12.6 VDC 12 VDC 0.33 A 3.96 W 3800 RPM 41.0 dB(A) 48.80 CFM (1.382 m3/min) 0.171 inchH2O (4.35 mmH2O)
EFB1548VHG-TP14, Rounded/Rect 172x150x50.8mm, 48VDC, 0.49A, 23.52W, 4000 RPM, 4 lead wires, PWM speed control, speed sensor (Tach), ball bearing, axial, dc fan, delta fan EFB1548VHG-TP14, Rounded/Rect 172x150x50.8mm, 48VDC, 0.49A, 23.52W, 4000 RPM, 4 lead wires, PWM speed control, speed sensor (Tach), ball bearing, axial, dc fan, delta fan EFB1548VHG-TP14 172x150x51 36.0~60.0 48 VDC 0.49 A 23.52 W 4000 RPM 60.0 dB(A) 302.29CFM (8.560 m3/min) 0.937 inchH2O (23.80 mmH2O)
EFB1524VHG-EP EFB1524VHG-EP EFB1524VHG-EP 172x150x51 20.4~27.6 24 VDC 1.02 A 24.48 W 4000 RPM 60.0 dB(A) 302.29CFM (8.560 m3/min) 0.937 inchH2O (23.80 mmH2O)
EFB1324SHE-EP, 127x127x38mm, IP55, PWM, 24 VDC, 0.75 A, 18 W, speed sensor (Tach), ball bearing, axial, 4600 RPM, 4 wire leads, dc fan, delta fan EFB1324SHE-EP, 127x127x38mm, IP55, PWM, 24 VDC, 0.75 A, 18 W, speed sensor (Tach), ball bearing, axial, 4600 RPM, 4 wire leads, dc fan, delta fan EFB1324SHE-EP 127x127x38 18.0~28.0 24 VDC 0.75 A 18.00 W 4600 RPM 58.5 dB(A) 200.00CFM (5.663 m3/min) 0.757 inchH2O (19.23 mmH2O)
EFB0412VHD-SP05 EFB0412VHD-SP05 EFB0412VHD-SP05 40x40x20 36.0 - 75.0 VDC 12 VDC 0.12 A 1.44 W 9000 RPM 34.5 dB(A) 10.10 CFM (0.286 m3/min) 0.416 inchH2O (10.57 mmH2O)
BFB1012UH-BA40ZYD Rounded/Rect- 96.6mm L X 94.3mm H x 24.90mm 12.0 - 16.8 VDC 14.2 VDC 2.15 A 30.53 W 7000 RPM 68.0 dB(A) 36.93CFM (1.046 m3/min) 4.764inchH2O (121.02mmH2O)
BFB1012EF-0018H BFB1012EF-0018H BFB1012EF-0018H Rounded/Rect- 96.6mm L X 94.3mm H x 32.90mm 10.8 - 12.6 VDC 12 VDC 5.00 A 60.00 W 7500 RPM 69.0 dB(A) 56.08CFM (1.588 m3/min) 6.903inchH2O (175.35mmH2O)
https://www.delta-fan.com/Download/Images/automotive/BFB0712HHD77.jpg https://www.delta-fan.com/Download/Images/automotive/BFB0712HHD77.jpg BFB0712HHD77 76x76x25 9.0~16.0 12 VDC 0.53 A 8.15 W 5500 RPM 52.0 dB(A) 14.70 CFM (0.41 m3/min) 1.41 inchH2O (35.9 mmH2O)
BFB0512HA-CX3D 50x50x10.30 10.8 - 13.2 VDC 12 VDC 0.12 A 1.44 W 5100 RPM 32.5 dB(A) 3.53 CFM (0.100 m3/min) 0.563 inchH2O (14.31 mmH2O)
https://www.delta-fan.com/Download/Images/BFB04512HHA-CZ0T.jpg https://www.delta-fan.com/Download/Images/BFB04512HHA-CZ0T.jpg BFB04512HHA-CZ0T 45x45x10 50.0~13.5 12 VDC 0.14 A 1.68 W 6100 RPM 36.0 dB(A) 3.60 CFM (0.102 m3/min) 0.598 inchH2O (15.20 mmH2O)
BCB0812UHN-TP09 Rounded/Rect-75x80x30 10.8 - 12.6 VDC 12 VDC 2.30 A 27.60 W 10800 RPM 69.3 dB(A) 30.16CFM (0.854 m3/min) 3.675 inchH2O (93.35 mmH2O)
AUC0512DB-AF00 AUC0512DB-AF00 AUC0512DB-AF00 50x50x15 10.8 - 13.2 VDC 12 VDC 0.18 A 2.16 W 7400 RPM 38.5 dB(A) 20.22CFM (0.572 m3/min) 0.299 inchH2O (7.58 mmH2O)
https://www.delta-fan.com/Download/Images/AUB0912HH.jpg https://www.delta-fan.com/Download/Images/AUB0912HH.jpg AUB0912VH-CX09 92x92x25 10.8~13.2 12 VDC 0.38 A 4.56 W 3800 RPM 45.0 dB(A) 67.80 CFM (1.920 m3/min) 0.302 inchH2O (7.67 mmH2O)
https://www.delta-fan.com/Download/Images/AUB0812-80x25.4mm.jpg https://www.delta-fan.com/Download/Images/AUB0812-80x25.4mm.jpg AUB0812VH-SP00 80x80x25 10.8~13.2 12 VDC 0.19 A 2.28 W 3600 RPM 39.0 dB(A) 42.02 CFM (1.190 m3/min) 0.217 inchH2O (5.51 mmH2O)
https://www.delta-fan.com/Download/Images/AUB0812-80x25.4mm.jpg https://www.delta-fan.com/Download/Images/AUB0812-80x25.4mm.jpg AUB0812HHDXHN 80x80x20 10.8~12.6 12 VDC 0.30 A 3.60 W 4500 RPM 43.0 dB(A) 51.46CFM (1.457 m3/min) 0.291 inchH2O (7.38 mmH2O)
https://www.delta-fan.com/Download/Images/AFC120x25.40mm.jpg https://www.delta-fan.com/Download/Images/AFC120x25.40mm.jpg AFC1212D-SP19 120x120x25.40 10.8 - 12.6 VDC 12 VDC 0.32 A 3.84 W 3000 RPM 46.0 dB(A) 89.70 CFM (2.540 m3/min) 0.338 inchH2O (8.591 mmH2O)
AFC0948DE-TP20 AFC0948DE-TP20 AFC0948DE-TP20 92x92x38 36.0 - 75.0 VDC 48 VDC 0.60 A 28.80 W 7500 RPM 67.0 dB(A) 159.36CFM (4.515 m3/min) 1.528 inchH2O (38.082 mmH2O)
AFC0912D-AF00 AFC0912D-AF00 AFC0912D-AF00 92x92x25.40 8.0 - 13.2 VDC 12 VDC 0.75 A 9.00 W 4800 RPM 53.0 dB(A) 102.59 CFM (2.905 m3/min) 0.526 inchH2O (13.35 mmH2O)
https://www.delta-fan.com/Download/Images/AFB70x20mm.png https://www.delta-fan.com/Download/Images/AFB70x20mm.png AFC0712DD-TP10 70x70x20 8.0 - 13.2 VDC 12 VDC 0.35 A 4.20 W 5000 RPM 44.3 dB(A) 46.86 CFM (1.327 m3/min) 0.285 inchH2O (7.24 mmH2O)
AFC0712DB-F00 AFC0712DB-F00 AFC0712DB-F00 70x70x15 8.0 - 13.2 VDC 12 VDC 0.35 A 4.20 W 6000 RPM 46.5 dB(A) 41.95 CFM (1.188 m3/min) 0.327 inchH2O (8.308 mmH2O)
AFC0612D-SP07 AFC0612D-SP07 AFC0612D-SP07 60x60x25.40 10.8 - 13.8 VDC 12 VDC 0.13 A 1.56 W 4250 RPM 34.0 dB(A) 23.38CFM (0.662 m3/min) 0.211 inchH2O (5.35 mmH2O)
AFC0612DB-F00 AFC0612DB-F00 AFC0612DB-F00 60x60x15 8.0 - 13.2 VDC 12 VDC 0.33 A 3.96 W 7200 RPM 47.5 dB(A) 29.24CFM (0.828 m3/min) 0.517 inchH2O (13.12 mmH2O)
https://www.delta-fan.com/Download/Images/AFB150x172x51mm.jpg https://www.delta-fan.com/Download/Images/AFB150x172x51mm.jpg AFB1548VH-CD8G 172x150x25 42.0~60.0 48 VDC 0.65 A 31.20 W 5000 RPM 65.0 dB(A) 305.043CFM (8.638 m3/min) 1.198 inchH2O (30.426 mmH2O)
https://www.delta-fan.com/Download/Images/AFB150x172x51mm.jpg https://www.delta-fan.com/Download/Images/AFB150x172x51mm.jpg AFB1512EHYVB Rounded/Rect-172x150x25.40 10.0 - 13.2 VDC 12 VDC 3.00 A 36.00 W 4300 RPM 61.5 dB(A) 290.64CFM (8.230 m3/min) 0.821 inchH2O (20.85 mmH2O)
https://www.delta-fan.com/Download/Images/AFB1212_AFB120X38mm-C.jpg https://www.delta-fan.com/Download/Images/AFB1212_AFB120X38mm-C.jpg AFB1248VHE-TP18 120x120x38 34.0 - 56.0 VDC 48 VDC 0.31 A 14.88 W 4100 RPM 55.5 dB(A) 190.48CFM (5.394 m3/min) 0.694 inchH2O (17.635 mmH2O)
https://www.delta-fan.com/Download/Images/AFB1248_AFB120X38mm-C.jpg https://www.delta-fan.com/Download/Images/AFB1248_AFB120X38mm-C.jpg AFB1248VHE-T9LN 120x120x38 34.0~56.0 48 VDC 0.31 A 14.88 W 4100 RPM 55.5 dB(A) 190.48CFM (5.394 m3/min) 0.694 inchH2O (17.635 mmH2O)
https://www.delta-fan.com/Download/Images/AFB1248_AFB120X38mm-C.jpg https://www.delta-fan.com/Download/Images/AFB1248_AFB120X38mm-C.jpg AFB1248SHEDC4 120x120x38 36.0~59.0 48 VDC 0.13 A 6.24 W 2300 RPM 40.0 dB(A) 103.24 CFM (2.924 m3/min) 0.255 inchH2O (6.50 mmH2O)
https://www.delta-fan.com/Download/Images/AFB1248_AFB120X38mm-C.jpg https://www.delta-fan.com/Download/Images/AFB1248_AFB120X38mm-C.jpg AFB1224GHEYNU 120x120x38 21.6- 26.4 VDC 24 VDC 1.30 A 31.20 W 5200 RPM 62.0 dB(A) 240.96CFM (6.823 m3/min) 1.082 inchH2O (27.483 mmH2O)
https://www.delta-fan.com/Download/Images/AFB1248_AFB120X38mm-C.jpg https://www.delta-fan.com/Download/Images/AFB1248_AFB120X38mm-C.jpg AFB1224EHE-EP 120x120x38 21.6 ~ 26.4 24 VDC 0.85 A 20.40 W 4600 RPM 58.5 dB(A) 212.573CFM (6.019m3/min) 0.844 inchH2O (21.427 mmH2O)
https://www.delta-fan.com/Download/Images/AFB1212_AFB120X38mm-C.jpg https://www.delta-fan.com/Download/Images/AFB1212_AFB120X38mm-C.jpg AFB1212HHE-TP02 120x120x38 10.8 - 13.2 VDC 12 VDC 0.40 A 4.80 W 2900 RPM 44.0 dB(A) 120.07 CFM (3.400 m3/min) 0.354 inchH2O (9.00mmH2O)
https://www.delta-fan.com/Download/Images/AFB0824HB-F00.jpg https://www.delta-fan.com/Download/Images/AFB0824HB-F00.jpg AFB0824SHBAV1 80x80x15 14.0 -26.0 VDC 24 VDC 0.16 A 4.08 W 4000 RPM 42.5 dB(A) 42.73 CFM (1.210 m3/min) 0.216 inchH2O (5.49 mmH2O)
https://www.delta-fan.com/Download/Images/AFB0812_AFB80x25.4mm.jpg https://www.delta-fan.com/Download/Images/AFB0812_AFB80x25.4mm.jpg AFB0812SH-TP12 80x80x25.40 10.0 - 13.2 VDC 12 VDC 0.30 A 3.60 W 4500 RPM 46.0 dB(A) 55.59CFM (1.574 m3/min) 0.38 inchH2O (9.598 mmH2O)
https://www.delta-fan.com/Download/Images/AFB70x25.4mm-A.png https://www.delta-fan.com/Download/Images/AFB70x25.4mm-A.png AFB0712SHX02 70x70x25.40 5.0 - 13.8 VDC 12 VDC 0.65 A 7.80 W 6300 RPM 50.5 dB(A) 61.05 CFM (1.729 m3/min) 0.625 inchH2O (15.90 mmH2O)
AFB0705MC-00F0R Φ65.0 4.5 - 5.5 VDC 5 VDC 0.22 A 1.10 W 2900 RPM 28.1 dB(A) 22.09 CFM (0.626 m3/min) 0.093 inchH2O (2.36 mmH2O)
https://www.delta-fan.com/Download/Images/AFB60x25.png https://www.delta-fan.com/Download/Images/AFB60x25.png AFB0648EH-TP27 60x60x25.40 36.0 - 60.0 VDC 48 VDC 0.14 A 6.72 W 6800 RPM 46.5 dB(A) 38.35CFM (1.086 m3/min) 0.544 inchH2O (13.81 mmH2O)
https://www.delta-fan.com/Download/Images/AFB60x25.png https://www.delta-fan.com/Download/Images/AFB60x25.png AFB0624EH-SP50 60x60x25.40 21.6 - 26.4 VDC 24 VDC 0.24 A 5.76 W 6800 RPM 46.5 dB(A) 38.35CFM (1.086 m3/min) 0.544 inchH2O (13.81 mmH2O)
AFB0512HB-TP41 AFB0512HB-TP41 AFB0512HB-TP41 60x60x25.40 10.8 - 13.2 VDC 12 VDC 0.10 A 1.44 W 6300 RPM 34.0 dB(A) 17.97CFM (0.509 m3/min) 0.230 inchH2O (5.84 mmH2O)
https://www.delta-fan.com/Download/Images/AFB0412_AFB40x15mm.jpg https://www.delta-fan.com/Download/Images/AFB0412_AFB40x15mm.jpg AFB0412VHB-TP29 40x40x15 7.0 - 13.8 VDC 12 VDC 0.18 A 2.16 W 9500 RPM 36.5 dB(A) 13.00 CFM (0.368 m3/min) 0.459 inchH2O (11.66 mmH2O)
https://www.delta-fan.com/Download/Images/AFB0405HHA_40x10.jpg https://www.delta-fan.com/Download/Images/AFB0405HHA_40x10.jpg AFB0412VHA-DU48 40x40x10 7.0 - 15.0 VDC 12 VDC 0.06 A 1.08 W 8000 RPM 33.0 dB(A) 8.81 CFM (0.250 m3/min) 0.224 inchH2O (5.678 mmH2O)
https://www.delta-fan.com/Download/Images/AFB0412_AFB40x15mm.jpg https://www.delta-fan.com/Download/Images/AFB0412_AFB40x15mm.jpg AFB0412SHB-SP04 40x40x15 7.0 - 13.8 VDC 12 VDC 0.25 A 3.00 W 11000 RPM 41.5 dB(A) 14.83 CFM (0.420 m3/min) 0.601 inchH2O (15.26 mmH2O)
BSB0205HP-00EFG BSB0205HP-00EFG BSB0205HP-00EFG 20x20x5 36.0 - 75.0 VDC 5 VDC 0.08 A 0.40 W 12000 RPM 35.9 dB(A) 0.57 CFM (0.016 m3/min) 0.144 inchH2O (3.66 mmH2O)
bfm1012uhff8 bfm1012uhff8 BFM1012UHFF8 Rounded/Rect-96.6mm L X 94.3mm H x 32.90mm 10.8~12.6 12 VDC 5.80 A 69.60 W 8700 RPM 70.5 dB(A) 66.03 CFM (1.785 m3/min) 6.806inchH2O (172.86mmH2O)
TFC0424EN-01EGG 40x40x28 22.0 - 26.0 VDC 24 VDC 0.25 A 6.00 W 18300 RPM 55.0 dB(A) 21.11CFM (0.598 m3/min) 1.979 inchH₂O (50.28 mmH₂O)
FA482A08-J1A FA482A08-J1A FA482A08-J1A 80x80x80 36.0 - 60.0 48 VDC 2.80 A 134.40 W 15000 RPM 78.0 dB(A) 185.00CFM (5.239 m3/min) 7.00inchH2O (177.80mmH2O)
FFB0448EN-00EEY, 40x40x28mm, 48V, dc Fan, PWM speed control, Locked Rotor Protection, ball bearing, axial, 0.43 A, 20.64 Watts, speed 26500 RPM, 4 lead wires, dc fan, delta electronics, delta fan FFB0448EN-00EEY, 40x40x28mm, 48V, dc Fan, PWM speed control, Locked Rotor Protection, ball bearing, axial, 0.43 A, 20.64 Watts, speed 26500 RPM, 4 lead wires, dc fan, delta electronics, delta fan FFB0448EN-00EEY 40x40x28 36.0 - 60.0 48 VDC 0.43 A 20.64 W 26500 RPM 66.5 dB(A) 35.42CFM (1.003 m3/min) 4.880inchH2O (123.95mmH2O)
PFR0848HE-02EM2, 80x80x38mm, 48V, PWM speed control, Locked Rotor Protection, ball bearing, dc axial fan PFR0848HE-02EM2, 80x80x38mm, 48V, PWM speed control, Locked Rotor Protection, ball bearing, dc axial fan PFR0848HE-02EM2 80x80x38 36.0 - 60.0 48 VDC 1.00 A 48.00 W 16800 RPM 78.0 dB(A) 129.98 CFM (3.681m3 / min) 7.142inchH2O (181.41mmH2O)
PFR0648SE-00EP3, 60x60x38mm, 48VDC, PWM speed control, Locked Rotor Protection, 0.60 A, 28.80 Watts, 19500 RPM, 4 lead wires, ball bearing, axial, dc fan, delta PFR0648SE-00EP3, 60x60x38mm, 48VDC, PWM speed control, Locked Rotor Protection, 0.60 A, 28.80 Watts, 19500 RPM, 4 lead wires, ball bearing, axial, dc fan, delta PFR0648SE-00EP3 60x60x38 36.0 - 60.0 48 VDC 0.60 A 28.80 W 19500 RPM 69.0 dB(A) 155.38CFM (5.239m3/min) 4.920inchH2O (124.97mmH2O)
GFC0848SS-00EQR GFC0848SS-00EQR GFC0848SS-00EQR 80x80x56 mm 36.0 ~ 60.0 VDC 48 VDC 1.20 A 57.60 W 15000 RPM 79.0 dB(A) 135.73 CFM (3.844m3 / min) 6.347inchH2O (161.21mmH2O)
GFC0948SS-00F4N GFC0948SS-00F4N GFC0948SS-00F4N N/A N/A 48 VDC 1.00 A 48.00 W 11000 RPM 79.0 dB(A) 185.00CFM (4.400m3/min) 4.920inchH2O (124.97mmH2O)
https://www.delta-fan.com/Download/Images/BFB04512HHA-DV52.jpg https://www.delta-fan.com/Download/Images/BFB04512HHA-DV52.jpg BFB04512HHA-DV52 45x45x10.30 5.0 - 13.5 VDC 12 VDC 0.14 A 1.68 W 6100 RPM 36.0 dB(A) 3.60 CFM (0.102 m3/min) 0.598 inchH2O (15.20 mmH2O)
https://www.delta-fan.com/Download/Images/PFB0412EN-E.jpg https://www.delta-fan.com/Download/Images/PFB0412EN-E.jpg PFB0412EN-E 40x40x28 10.8 ~ 13.2 VDC 12 VDC 4.00 A 31.20 W 32500 RPM 70.5 dB(A) 38.00 CFM (1.076 m3/min) 7.430 inchH2O (188.72 mmH2O)
GFB0412ES-E GFB0412ES-E GFB0412ES-E 40x40x56 mm 10.8 ~ 13.2 VDC 12 VDC 3.25 A 39.00 W 29500 RPM 73.0 dB(A) 33.90CFM (0.960 m3/min) 6.44 inchH2O (163.58 mmH2O)
GFB0812ES-E GFB0812ES-E GFB0812ES-E 80x80x56 10.8 ~ 13.2 VDC 12 VDC 4.50 A 54.00 W 16300 RPM 79.0 dB(A) 136.00 CFM (3.853 m3/min) 5.899inchH2O (149.82mmH2O)
https://www.delta-fan.com/Download/Images/PFB0612EE-E.jpg https://www.delta-fan.com/Download/Images/PFB0612EE-E.jpg PFB0612EE-E 60x60x38 10.8 ~ 13.2 VDC 12 VDC 3.50 A 42.00 W 25500 RPM 68.6 dB(A) 77.31 CFM (2.165 m3/min) 7.310inchH2O (185.67mmH2O)
https://www.delta-fan.com/Download/Images/GFB0612ES-E.jpg https://www.delta-fan.com/Download/Images/GFB0612ES-E.jpg GFB0612ES-E 60x60x56 10.8 ~ 13.2 VDC 12 VDC 4.15 A 49.80 W 24300 RPM 82.0 dB(A) 76.51 CFM (2.170 m3/min) 9.73 inchH2O (247.14 mmH2O)
GFB0912ES-E GFB0912ES-E GFB0912ES-E 92x92x56 10.8 ~ 13.2 12 VDC 3.95 A 47.40 W 11400 RPM 78.5 dB(A) 165.44CFM (4.685 m3/min) 4.670inchH2O (118.62mmH2O)
BFB0712HH-AWPH BFB0712HH-AWPH BFB0712HH-AWPH Rounded/Rect-75.7x75.7x25 7.0 - 13.8 VDC 12 VDC 0.34 A 4.08 W 4400 RPM 51.0 dB(A) 15.33 CFM (0.434 m3/min) 0.977 inchH2O (24.81 mmH2O)
https://www.delta-fan.com/Download/Images/Mini_Fans/ASB0305HP-00CP4.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/ASB0305HP-00CP4.jpg ASB0305HP-00 30x30x6.9 4.5 - 5.5 VDC 5 VDC 0.20 A 1.00 W 9500 RPM 29.0 dB(A) 5.10 CFM (0.144 m3/min) 0.156 inchH2O (3.96 mmH2O)
https://www.delta-fan.com/Download/Images/Mini_Fans/KDB0305HA3-00C1J.jpg https://www.delta-fan.com/Download/Images/Mini_Fans/KDB0305HA3-00C1J.jpg KDB0305HA3-00 30x30x3.4 4.5 - 5.5 VDC 5 VDC 0.35 A 1.75 W 12500 RPM 42.0 dB(A) @ 0.5M 0.95 CFM (0.027 m3/min) 0.946 inchH2O (24.02 mmH2O)
AUB0912HJ-00 AUB0912HJ-00 AUB0912HJ-00 92x92x25 mm 10.8 - 13.2 VDC 12 VDC 0.35 A 4.20 W 4600 RPM 45.0 dB(A) 69.02CFM (1.955 m3/min) 0.407 inchH2O (10.340 mm H2O)
BUB0712HD-SM BUB0712HD-SM BUB0712HD-SM 73x75x20 mm 10.8 - 12.6 VDC 12 VDC 0.26 A 3.12 W 3800 RPM 41.5 dB(A) 10.21CFM (0.289 m3/min) 0.831 inchH2O (21.100 mm H2O)
BUB0812HN-00 BUB0812HN-00 BUB0812HN-00 80x80x28 mm 10.8 - 13.2 VDC 12 VDC 0.50 A 6.00 W 4300 RPM 44.5 dB(A) 18.84CFM (0.534 m3/min) 1.350 inchH2O (34.300 mm H2O)
EUB0912HF-03P1 EUB0912HF-03P1 EUB0912HF-03P1 92x92x32 mm 10.8 - 13.2 VDC 12 VDC 0.13 A 1.44 W 3350 RPM 33.5 dB(A) 47.00 CFM (1.330 m3/min) 0.227 inchH2O (5.770 mm H2O)
EUB1312HE-10P1 EUB1312HE-10P1 EUB1312HE-10P1 125x125x39 mm 10.8 - 13.2 VDC 12 VDC 0.13 A 1.56 W 2200 RPM 32.0 dB(A) 79.867 CFM (2.260 m3/min) 0.184 inchH2O (4.660 mm H2O)
KSB1212ME-03P1 KSB1212ME-03P1 KSB1212ME-03P1 Round-120mm Diameter x 38 mm W 10.8 - 13.2 VDC 12 VDC 0.19 A 2.28 W 1800 RPM 36.2 dB(A) 44.91CFM (1.272 m3/min) 0.300 inchH2O (7.62 mm H2O)
KSB0405HBF0D KSB0405HBF0D KSB0405HBF0D Φ40.0 3.0 - 5.50 VDC 5 VDC 0.16 A 0.80 W 3150 RPM 31.0 dB(A) 1.19 CFM (0.034 m3/min) 0.008 inchH2O (2.28 mmH2O)
KFB04512HHAF0C KFB04512HHAF0C KFB04512HHAF0C Φ44.0 5.0 - 12.5 VDC 12 VDC 0.15 A 2.16 W 5000 RPM 28.5 dB(A) 4.29 CFM (0.121 m3/min) 0.171 inchH2O (4.33 mmH2O)
KFB0612HAFDB, frameless fan, PWM, round-60 x 12.00mm width, 12VDC, speed sensor (Tach), ball bearing, blower, 0.15 A, 1.80 Watts, 3300 RPM, 4 lead wires, dc fan, delta KFB0612HAFDB, frameless fan, PWM, round-60 x 12.00mm width, 12VDC, speed sensor (Tach), ball bearing, blower, 0.15 A, 1.80 Watts, 3300 RPM, 4 lead wires, dc fan, delta KFB0612HAFDB Φ60.0 7.0 - 13.6 VDC 12 VDC 0.15 A 1.80 W 3300 RPM 36.7 dB(A) 9.15 CFM (0.274 m3/min) 0.634 inchH2O (16.10 mmH2O)
THD1348HE THD1348HE THD1348HE 134x134x38 36.0-60.0 48 VDC 5.00 A 240.00 W 12500 RPM 82.0 dB(A) 490.00CFM (13.870 m3/min) 7.10inchH2O (180.34mmH2O)
EFB0424VHD-CP0 EFB0424VHD-CP0 EFB0424VHD-CP0 40x40x20mm 14.0 - 26.5 VDC 24 VDC 0.06 A 1.44 W 9000 RPM 37.3 dB(A) 9.36 CFM (0.266 m3/min) 0.368 inchH2O (9.346 mmH2O)
QFR0624DHP0 QFR0624DHP0 QFR0624DHP0 60x60x25.40mm 16.0 - 26.4 VDC 24 VDC 0.35 A 8.40 W 10600 RPM 55.0 dB(A) 49.50 CFM (1.402 m3/min) 1.043 inchH2O (26.50 mmH2O)
