Professional Grade IP68, IP67, IP56, IP55, IP54, IP53 and IP51: Durable, Reliable, and Weatherproof.
Delta Ingress Protection (IP) rated fans are purpose-built with superior production techniques to prevent dust and water ingress in harsh conditions. IP fans undergo the most rigorous testing against harsh environments, including:
- Rain and flooding
- Salt, fog, and moisture
- Severe dust and dirt exposure
Delta Environmental Proof Fans: In an outdoor environment, spray of water, exposure to dust particles, unexpected corrosion and high humidity, all will cause the electrical device to work improperly. Delta’s environment proof fans are designed to use a potting method to seal the PWB to isolate the outside environment. Bypassing the most common standards validation (IP and Bellcore), Delta’s environment proof fan can withstand outdoor environment or similar condition.
IP Reference Table:
IP Code Protection:
The IP Code classifies and rates the degrees of protection against the intrusion of solid objects, such as hands and fingers, as well as dust, accidental contact, and moisture or water.
The enclosures are critical to the lifespan and efficient operation of any fan, and are built to withstand specific intrusions. To ensure greater durability, Delta provides IP55 and higher protection ratings as an industry standard.
- The first numeral is the protection rating against dust.
- The second numeral is the rating for protection against water jets.
Brand-new Outdoor Fan Solution IP68 rating (International Standard Rating)
Epoxy-Free Technology (EFT)+ Closed type design for outdoor protection & UV proof |
EFT Design+ Enhanced air cooling |
Please refer to the below table for an explanation of what IP is. IP is defined as Ingress Protection.
Protection against solid particles | Protection against liquids | ||
0 | No protection | 0 | No protection |
1 | More than 50mm, e.g. accidental touch by the back of a hand. | 1 | Dripping water (vertically falling drops) |
2 | More than 12.5mm, e.g. a finger. | 2 | Dripping water (when tilted up to 15°. |
3 | More than 2.5mm, e.g. a tool. | 3 | Spraying water (at any angle up to 60°). |
4 | More than 1mm, e.g. a wire. | 4 | Splashing of water (any direction). |
5 | Dust-protected (Dust shall not penetrate in quantity to interfere with the satisfactory operation of the apparatus or to impair safety). | 5 | Water jets. |
6 | Dust-tight (No ingress of dust). | 6 | Powerful water jets. |
7 | Immersion, up to 1m depth. | ||
8 | Immersion, 1m or more depth. |
Delta IP68 Axial Fans (Click on part numbers to download spec, 3D, and more.)
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|
THB1748BGP6 | Round-170mm Diameter x 50.8mm | 36.0 - 60.0 VDC | 48 VDC | 3.40 A | 163.20 W | 8000 RPM | 77.5 dB(A) | 607.07CFM (17.19 m3/min) | 3.828 inchH2O (97.24 mmH2O) | -10~+70⁰C |
PFB0824UHEP6 | 80x80x38 mm | 14.0 - 26.4 VDC | 24 VDC | 0.68 A | 16.32 W | 7000 RPM | 57.9 dB(A) | 96.789 CFM (2.740 m3/min) | 1.148 inchH2O (29.16 mmH2O) | -10~+70⁰C |
PFB0824GHEP6 | 80x80x38 mm | 14.0 - 26.4 VDC | 24 VDC | 0.45 A | 10.80 W | 6100 RPM | 55.5 dB(A) | 86.44 CFM (2.448 m3/min) | 0.898 inchH2O (22.80 mmH2O) | -10~+70⁰C |
QFR0824SHP6 | 80x80x25 mm | 14.0 - 26.4 VDC | 24 VDC | 0.15 A | 3.60 W | 4300 RPM | 44.2 dB(A) | 50.3 CFM (1.423 m3/min) | 0.318 inchH2O (8.1 mmH2O) | -10~+70⁰C |
QFR0824HHP6 | 80x80x25 mm | 14.0 - 26.4 VDC | 24 VDC | 0.08 A | 1.92 W | 3300 RPM | 36.4 dB(A) | 38.5 CFM (1.089 m3/min) | 0.193 inchH2O (4.92 mmH2O) | -10~+70⁰C |
PFB1224SE-00P6 | 120x120x38 mm | 14.0 - 27.6 VDC | 24 VDC | 2.07 A | 50.40 W | 7500 RPM | 70.0 dB(A) | 265.43 CFM (7.517 m3/min) | 2.070 inchH2O (52.58 mm H2O) | -10~+70⁰C |
PFB1224LE-00P6 | 120x120x38 mm | 14.0 - 27.6 VDC | 24 VDC | 0.45 A | 10.08 W | 4000 RPM | 57.0 dB(A) | 140.87 CFM (3.990 m3/min) | 0.766 inchH2O (19.449 mmH2O) | -10~+70⁰C |
PFB1224HE-00P6 | 120x120x38 mm | 14.0 - 28.0 VDC | 24 VDC | 1.00 A | 24.00 W | 5800 RPM | 65.0 dB(A) | 201.41CFM (5.704 m3/min) | 1.480 inchH2O (37.59 mm H2O) | -10~+70⁰C |
PFB1224GHEP6 | 120x120x38 mm | 21.6 - 26.4 VDC | 24 VDC | 1.35 A | 32.40 W | 4800 RPM | 64.0 dB(A) | 212.21 CFM (6.01 m3/min) | 1.040 inchH2O (26.49 mmH2O) | -10~+70⁰C |
PFB1224EHEP6 | 120x120x38mm | 21.6 - 26.4 VDC | 24 VDC | 0.90 A | 21.60 W | 4000 RPM | 59.0 dB(A) | 252.85CFM (7.160 m3/min) | 1.412 inchH2O (35.877 mmH2O) | -10~+70⁰C |
EFB1524SHGP6 | Rounded/Rect-172mm L x 150mm H x 50.80mm W | 21.6 - 26.4 VDC | 24 VDC | 1.55 A | 37.20 W | 4500 RPM | 62.0 dB(A) | 322.39 CFM (9.13 m3/min) | 1.265 inchH2O (32.14 mmH2O) | -10~+70⁰C |
EFB1524LGP6 | Rounded/Rect-172mm L x 150mm H x 50.8mm W | 21.6 - 26.4 VDC | 24 VDC | 0.50 A | 12.00 W | 2800 RPM | 52.3 dB(A) | 195.80 CFM (5.540 m3/min) | 0.496 inchH2O (12.60 mmH2O) | -10~+70⁰C |
EFB1524HHGP6 | Rounded/Rect-172mm L x 150mm H x 50.8mm | 21.6 - 26.4 VDC | 24 VDC | 0.90 A | 21.60 W | 3700 RPM | 59.0 dB(A) | 265.79 CFM (7.521 m3/min) | 0.814 inchH2O (20.684 mmH2O) | -10~+70⁰C |
PFB0924EHEP6 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 0.33 A | 7.92 W | 4800 RPM | 54.0 dB(A) | 103.67 CFM (2.936 m3/min) | 0.691 inchH2O (17.56 mmH2O) | -10~+70⁰C |
THD0924HEP6 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 1.15 A | 27.60 W | 10700 RPM | 64.0 dB(A) | 145.54 CFM (4.121 m3/min) | 2.334 inchH2O (59.283 mmH2O) | -10~+70⁰C |
QFR0812MJ-00P6 | 80x80x25.4 | 10.8 - 13.8 VDC | 12 VDC | 0.24 A | 2.88 W | 4500 RPM | 43.5 dB(A) | 49.10 CFM (1.390 m3/min) | 0.283 inchH2O (7.20 mmH2O) | -10~+70⁰C |
QFR0812LJ-00P6 | 80x80x25.4 | 10.8 - 13.8 VDC | 12 VDC | 0.13 A | 1.56 W | 3150 RPM | 31.5 dB(A) | 33.50 CFM (0.948 m3/min) | 0.141 inchH2O (3.60 mmH2O) | -10~+70⁰C |
QFR0812GJ-00P6 | 80x80x25.4 | 7.0 - 13.8 VDC | 12 VDC | 0.66 A | 7.92 W | 7000 RPM | 50.0 dB(A) | 78.8 CFM (2.23 m3/min) | 6.347inchH2O (161.21mmH2O) | -10~+70⁰C |
QFR0624GHP6 | 60x60x25.4 | 16.0 - 26.4 VDC | 24 VDC | 0.16 A | 3.84 W | 7600 RPM | 47.0 dB(A) | 34.78CFM (0.98 m3/min) | 0.547 inchH2O (13.89 mmH2O) | -10~+70⁰C |
QFR0624EHP6 | 60x60x25.4 | 16.0 - 26.4 VDC | 24 VDC | 0.10 A | 2.40 W | 6000 RPM | 39.5 dB(A) | 27.50CFM (0.778 m3/min) | 0.349 inchH2O (8.86 mmH2O) | -10~+70⁰C |
QFR0824UHP6 | 80x80x25mm | 14.0 - 26.4 VDC | 24 VDC | 0.23 A | 5.52 W | 5300 RPM | 49.6 dB(A) | 62.18 CFM (1.759 m3/min) | 0.475 inchH2O (12.06 mmH2O) | -10~+70⁰C |
PFB0924DHEP6 | 92x92x38mm | 21.6 - 26.4 VDC | 24 VDC | 1.10 A | 26.40 W | 7200 RPM | 63.7 dB(A) | 151.50CFM (4.290 m3/min) | 1.395 inchH2O (35.43 mm H2O) | -10~+70⁰C |
QFR0624UHP6 | 60x60x25.40mm | 16.0 - 26.4 VDC | 24 VDC | 0.26 A | 6.24 W | 9000 RPM | 50.0 dB(A) | 41.30CFM (1.170 m3/min) | 0.742 inchH2O (18.84 mm H2O) | -10~+70⁰C |
TFA0412CNP8 | 40x40x28 | 7.0~13.8 | 12 VDC | 0.50 A | 6.00 W | 16500 RPM | 54.0 dB(A) | 22.24 CFM (0.630 m3/min) | 1.566 inchH2O (39.78 mmH2O) | -10~+70⁰C |
PFC0648SE-00P8 | 60x60x38 | 36.0~60.0 | 48 VDC | 0.52 A | 24.96 W | 17000 RPM | 69.0 dB(A) | 65.35 CFM (1.851 m3/min) | 3.503 inchH2O (88.98 mmH2O) | -25~+70⁰C |
TFD0948HE-00P8 | 92x92x38 | 36.0~60.0 | 48 VDC | 0.75 A | 36.00 W | 9000 RPM | 65.5 dB(A) | 144.58CFM (4.096 m3/min) | 2.429 inchH2O (61.69 mmH2O) | -25~+70⁰C |
TCA1748ATP8 | Round -176.5mm | 36.0~60.0 | 48 VDC | 1.20 A | 57.60 W | 4000 RPM | 70.8 dB(A) | 382.04CFM (10.823m3/min) | 2.114 inchH2O (53.70 mmH2O) | -10~+70⁰C |
TCA1748BT-00P8 | Round -176.5mm | 36.0~60.0 | 48 VDC | 2.80 A | 134.40 W | 5400 RPM | 78.0 dB(A) | 540.00CFM (15.291 m3/min) | 3.799 inchH2O (96.50 mmH2O) | -25~+75⁰C |
THD2348MU-00P8 | Round-225mm diameter x 100mm Width | 36.0~60.0 | 48 VDC | 3.75 A | 180.00 W | 5000 RPM | 70.0 dB(A) | 915.00CFM (25.909 m3/min) | 2.291 inchH2O (58.20 mmH2O) | -25~+70⁰C |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|
Delta IP67 Axial Fans (Click on part numbers to download spec, 3D, and more.)
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|
TFC0424EN-01EGG | 40x40x28 | 22.0 - 26.0 VDC | 24 VDC | 0.25 A | 6.00 W | 18300 RPM | 55.0 dB(A) | 21.11CFM (0.598 m3/min) | 1.979 inchH₂O (50.28 mmH₂O) | -10~+70⁰C |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|
Delta IP56 Axial Fans (Click on part numbers to download spec, 3D, and more.)
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|
FFB1424VHG-EP | 139.7 x 139.7 x 50.8 | 18.0 - 26.4 | 24 VDC | 1.00 A | 24.00 W | 3200 RPM | 58.5 dB(A) | 252.11CFM (7.139 m3/min) | 0.644 inchH2O (16.36 mmH2O) | -10~+70⁰C |
FFC0948BY7T | 92x92x25.40 | 36.0 - 75.0 | 48 VDC | 0.17 A | 8.16 W | 3900 RPM | 49.5 dB(A) | 86.40 CFM (2.448 m3/min) | 0.355 inchH2O (09.01mmH2O) | -25~+70⁰C |
KFB2348HHU-EP | Round-225mm Diameter x 99mm W | 36.0 - 60.0 | 48 VDC | 2.20 A | 105.60 W | 2600 RPM | 71.0 dB(A) | 735.08CFM (20.853 m3/min) | 1.99 inchH2O (50.54 mmH2O) | -25~+70⁰C |
PFB0812UHE-EP | 80x80x38 | 10.2 - 13.8 | 12 VDC | 0.99 A | 11.88 W | 6550 RPM | 57.5 dB(A) | 91.87CFM (2.601 m3/min) | 0.974 inchH2O (24.74 mmH2O) | -25~+60⁰C |
PFB1248UHE-EP | 120x120x38 | 30.0 - 60.0 | 48 VDC | 0.88 A | 42.24 W | 5300 RPM | 66.0 dB(A) | 243.66CFM (6.900 m3/min) | 1.311 inchH2O (33.315 mmH2O) | -40~+75⁰C |
AFB0612H-EP | 60x60x25 | 5.0~13.8 | 12 VDC | 0.14 A | 1.68 W | 4250 RPM | 34.0 dB(A) | 22.63CFM (0.662 m3/min) | 0.211 inchH2O (5.35 mmH2O) | -10~+70⁰C |
AFB1224EHE-EP | 120x120x38 | 21.6 ~ 26.4 | 24 VDC | 0.85 A | 20.40 W | 4600 RPM | 58.5 dB(A) | 212.573CFM (6.019m3/min) | 0.844 inchH2O (21.427 mmH2O) | -10~+70⁰C |
AFB1548VH-CD8G | 172x150x25 | 42.0~60.0 | 48 VDC | 0.65 A | 31.20 W | 5000 RPM | 65.0 dB(A) | 305.043CFM (8.638 m3/min) | 1.198 inchH2O (30.426 mmH2O) | -40~+70⁰C |
EFB1524VHG-EP | 172x150x51 | 20.4~27.6 | 24 VDC | 1.02 A | 24.48 W | 4000 RPM | 60.0 dB(A) | 302.29CFM (8.560 m3/min) | 0.937 inchH2O (23.80 mmH2O) | -10~+70⁰C |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|
Delta IP55 Axial Fans (Click on part numbers to download spec, 3D, and more.)
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|
THD0924HEP5 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 1.15 A | 27.60 W | 10700 RPM | 64.0 dB(A) | 145.54 CFM (4.121 m3/min) | 2.334 inchH2O (59.283 mmH2O) | -10~+70⁰C |
PFB1224UHE-T50F | 120x120x38 | 14.0 - 26.5 | 24 VDC | 2.00 A | 48.00 W | 5500 RPM | 66.5 dB(A) | 252.85CFM (7.160 m3/min) | 1.412 inchH2O (35.877 mmH2O) | -10~+60⁰C |
PFB1224GHE | 120x120x38 | 14.0 - 26.5 | 24 VDC | 1.35 A | 32.40 W | 4800 RPM | 64.0 dB(A) | 217.79CFM (6.167 m3/min) | 1.075 inchH2O (27.31 mmH2O) | -10~+60⁰C |
THA0412AD-TZW3 | 40x40x20 | 7.0 - 15.0 | 12 VDC | 0.43 A | 5.16 W | 15600 RPM | 52.0 dB(A) | 20.56CFM (0.582 m3/min) | 1.385 inchH2O (35.16 mmH2O) | -25~+70⁰C |
PFB0812DHE-TYNT | 80x80x38 | 10.8 - 13.2 | 12 VDC | 2.75 A | 33.00 W | 9000 RPM | 66.0 dB(A) | 132.60 CFM (3.754 m3/min) | 2.03 inchH2O (51.57 mmH2O) | -10~+60⁰C |
PFB0824UHE-T500 | 80x80x38 | 14.0 - 26.4 | 24 VDC | 0.77 A | 18.48 W | 7500 RPM | 61.0 dB(A) | 107.30 CFM (3.038 m3/min) | 1.368 inchH2O (34.75 mmH2O) | -10~+60⁰C |
EFB1324SHE-EP | 127x127x38 | 18.0~28.0 | 24 VDC | 0.75 A | 18.00 W | 4600 RPM | 58.5 dB(A) | 200.00CFM (5.663 m3/min) | 0.757 inchH2O (19.23 mmH2O) | -10~+70⁰C |
PFB0912EHE-T500 | 92x92x38 | 7.0 - 13.2 | 12 VDC | 0.68 A | 8.16 W | 4800 RPM | 54.0 dB(A) | 103.67 CFM (2.936 m3/min) | 0.691 inchH2O (17.56 mmH2O) | -10~+60⁰C |
PFB0924DHE-T500 | 92x92x38 | 14.0 - 26.4 | 24 VDC | 1.45 A | 34.80 W | 8000 RPM | 66.5 dB(A) | 175.03 CFM (4.957 m3/min) | 1.819 inchH2O (46.21 mmH2O) | -10~+60⁰C |
EFB1524SHGP5 | Round/Rect 172x150x50.8 | 21.6 - 26.4 VDC | 24 VDC | 1.55 A | 37.20 W | 4500 RPM | 62.0 dB(A) | 322.39 CFM (9.13 m3/min) | 1.265 inchH2O (32.14 mmH2O) | -10~+70⁰C |
PFB0824UHEP5 | 80x80x38mm | 14.0 - 26.4 VDC | 24 VDC | 1.26 A | 30.24 W | 7500 RPM | 65.0 dB(A) | 107.30 CFM (3.038 m3/min) | 1.368 inchH2O (34.75 mmH2O) | -10~+70⁰C |
AFB0412HHA-TA5F | 40x40x10 | 7.0~13.8 | 12 VDC | 0.05 A | 0.60 W | 7000 RPM | 31.5 dB(A) | 8.15 CFM (0.231 m3/min) | 0.190 inH20 (4.831 mmH2O) | -10~+70⁰C |
AFB0412SHB-T500 | 40x40x15 | 7.0~13.8 | 12 VDC | 0.25 A | 3.00 W | 11000 RPM | 41.5 dB(A) | 14.83 CFM (0.420 m3/min) | 0.601 inchH2O (15.26 mmH2O) | -10~+70⁰C |
EFB0424VHD-TZW2 | 40x40x20 | 14.0~27.6 | 24 VDC | 0.09 A | 2.16 W | 9000 RPM | 32.5 dB(A) | 10.10 CFM (0.286 m3/min) | 0.416 inchH2O (10.57 mmH2O) | -10~+70⁰C |
FFB0412UHN-TYYK | 40x40x28 | 5.5~13.2 | 12 VDC | 0.65 A | 7.80 W | 18500 RPM | 58.5 dB(A) | 27.05CFM (0.766 m3/min) | 2.111 inchH2O (53.631 mmH2O) | -10~+70⁰C |
AFB0524VHD-TZW5 | 50x50x20 | 14.0~27.6 | 24 VDC | 0.10 A | 2.40 W | 7000 RPM | 40.5 dB(A) | 20.30CFM (0.575 m3/min) | 0.303 inchH2O (7.70 mmH2O) | -10~+70⁰C |
AFB0624SH-TYTH | 60x60x25 | 14.0~27.6 | 24 VDC | 0.17 A | 4.08 W | 6000 RPM | 44.5 dB(A) | 34.15CFM (0.967 m3/min) | 0.422 inchH2O (10.73 mmH2O) | -10~+70⁰C |
AFB0624EH-TA50 | 60x60x25 | 14.0~27.6 | 24 VDC | 0.24 A | 5.76 W | 6800 RPM | 46.5 dB(A) | 38.35CFM (1.086 m3/min) | 0.544 inchH2O (13.81 mmH2O) | -10~+70⁰C |
AFB0612SH-TA50 | 60x60x25 | 4.0~13.8 | 12 VDC | 0.27 A | 3.24 W | 6000 RPM | 44.5 dB(A) | 34.15CFM (0.967 m3/min) | 0.422 inchH2O (10.73 mmH2O) | -10~+70⁰C |
AFB0612DH-TZUT | 60x60x25 | 7.0~13.2 | 12 VDC | 0.84 A | 10.08 W | 9000 RPM | 55.0 dB(A) | 50.40 CFM (1.427 m3/min) | 0.926 inchH2O (23.52 mmH2O) | -10~+70⁰C |
FFB0824SH-TZW1 | 80x80x25 | 20.4~26.4 | 24 VDC | 0.24 A | 5.76 W | 4500 RPM | 48.6 dB(A) | 67.02 CFM (1.898 m3/min) | 0.392 inchH2O (9.95 mmH2O) | -10~+70⁰C |
FFB0812VH-T500 | 80x80x25 | 14.0~13.2 | 12 VDC | 0.34 A | 4.08 W | 4000 RPM | 45.4 dB(A) | 54.56CFM (1.545 m3/min) | 0.291 inchH2O (7.39 mmH2O) | -10~+60⁰C |
AFB0824HH-T500 | 80x80x25 | 14.0~27.6 | 24 VDC | 0.09 A | 2.16 W | 3250 RPM | 34.0 dB(A) | 37.43 CFM (1.060 m3/min) | 0.181 inchH2O (4.59 mmH2O) | -10~+70⁰C |
AFB0812HH-T500 | 80x80x25 | 7.0~13.8 | 12 VDC | 0.20 A | 2.40 W | 3250 RPM | 34.0 dB(A) | 37.43 CFM (1.060 m3/min) | 0.181 inchH2O (4.59 mmH2O) | -10~+70⁰C |
AFB0924SH-TZUH | 92x92x25 | 14.0~26.4 | 24 VDC | 0.40 A | 9.60 W | 4800 RPM | 53.0 dB(A) | 102.59 CFM (2.905 m3/min) | 0.526 inchH2O (13.35 mmH2O) | -10~+70⁰C |
AFB0912SH-TZUG | 92x92x25 | 5.0~12.6 | 12 VDC | 0.75 A | 9.00 W | 4800 RPM | 53.0 dB(A) | 102.59 CFM (2.905 m3/min) | 0.526 inchH2O (13.35 mmH2O) | -10~+70⁰C |
FFB0924EHE-T500 | 92x92x38 | 14.0~27.6 | 24 VDC | 0.50 A | 12.00 W | 4800 RPM | 55.0 dB(A) | 110.18 CFM (3.120 m3/min) | 0.665 inchH2O (16.90 mmH2O) | -10~+60⁰C |
AFB1224SH-T500 | 120x120x25 | 14.0~27.6 | 24 VDC | 0.28 A | 6.72 W | 3400 RPM | 46.5 dB(A) | 113.11 CFM (3.203 m3/min) | 0.430 inchH2O (10.92 mmH2O) | -10~+60⁰C |
AFB1212VH-T500 | 120x120x25 | 7.0~13.8 | 12 VDC | 0.40 A | 4.80 W | 3100 RPM | 44.5 dB(A) | 103.75 CFM (2.938 m3/min) | 0.371 inchH2O (9.43 mmH2O) | -10~+60⁰C |
AFB1212SH-T500 | 120x120x25 | 7.0~13.8 | 12 VDC | 0.53 A | 6.36 W | 3400 RPM | 46.5 dB(A) | 113.11 CFM (3.203 m3/min) | 0.430 inchH2O (10.92 mmH2O) | -10~+60⁰C |
AFB1248VHE-T9LN | 120x120x38 | 34.0~56.0 | 48 VDC | 0.31 A | 14.88 W | 4100 RPM | 55.5 dB(A) | 190.48CFM (5.394 m3/min) | 0.694 inchH2O (17.635 mmH2O) | -40~+70⁰C |
AFB1248SHEDC4 | 120x120x38 | 36.0~59.0 | 48 VDC | 0.13 A | 6.24 W | 2300 RPM | 40.0 dB(A) | 103.24 CFM (2.924 m3/min) | 0.255 inchH2O (6.50 mmH2O) | -10~+70⁰C |
AFB1248HE-T500 | 120x120x38 | 28.0~56.0 | 48 VDC | 0.12 A | 5.76 W | 2600 RPM | 41.0 dB(A) | 105.94 CFM (3.000 m3/min) | 0.300 inchH2O (7.60 mmH2O) | -10~+60⁰C |
AFB1224SHE-T50F | 120x120x38 | 7.0~27.6 | 24 VDC | 0.50 A | 12.00 W | 3700 RPM | 53.0 dB(A) | 151.85CFM (4.300 m3/min) | 0.571 inchH2O (14.50 mmH2O) | -10~+60⁰C |
AFB1224HHE-T500 | 120x120x38 | 7.0~27.6 | 24 VDC | 0.30 A | 7.20 W | 2900 RPM | 44.0 dB(A) | 120.07 CFM (3.400 m3/min) | 0.354 inchH2O (9.00mmH2O) | -10~+60⁰C |
AFB1212VHE-T50F | 120x120x38 | 4.0~13.2 | 12 VDC | 0.60 A | 7.20 W | 3200 RPM | 48.0 dB(A) | 129.96 CFM (3.680 m3/min) | 0.420 inchH2O (10.70 mmH2O) | -10~+60⁰C |
EFB1512HHG-T500 | 172x150x51 | 8.0~14.0 | 12 VDC | 1.79 A | 21.48 W | 3700 RPM | 57.5 dB(A) | 279.69 CFM (7.920 m3/min) | 0.800 inchH2O (20.30 mmH2O) | -10~+70⁰C |
EFC1748DG-TYSG | 172x172x51 | 28.0~53.0 | 48 VDC | 1.23 A | 59.04 W | 5500 RPM | 63.4 dB(A) | 415.66CFM (11.770 m3/min) | 1.771 inchH2O (44.99 mmH2O) | -10~+70⁰C |
EFB1724VHG-T500 | 172x172x51 | 12.0~28.0 | 24 VDC | 0.97 A | 23.28 W | 4000 RPM | 57.0 dB(A) | 302.29CFM (8.560 m3/min) | 0.937 inchH2O (23.80 mmH2O) | -10~+70⁰C |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|
Delta IP55 Blowers (Click on part numbers to download spec, 3D, and more.)
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|
THB1224B-PM00 | 120x120x25.40 | 18.0 - 27.5 VDC | 24 VDC | 0.95 A | 22.80 W | 8300 RPM | 65.0 dB(A) | 174.73CFM (4.948 m3/min) | 2.139 inchH2O (54.33 mmH2O) | -10~+70⁰C |
BFB0405HHA-TZP4 | 40x40x10 | 4.0~5.5 | 5 VDC | 0.16 A | 0.80 W | 8500 RPM | 34.5 dB(A) | 3.00 CFM (0.085 m3/min) | 0.564 inchH2O (14.33 mmH2O) | -10~+70⁰C |
BFB0712HHD77 | 76x76x25 | 9.0~16.0 | 12 VDC | 0.53 A | 8.15 W | 5500 RPM | 52.0 dB(A) | 14.70 CFM (0.41 m3/min) | 1.41 inchH2O (35.9 mmH2O) | -40~+85⁰C |
BFB1012HD-04D4L | 100x98x20 | 90.0~16.9 | 12 VDC | 0.58 A | 6.96 W | 4000 RPM | 50.5 dB(A) | 18.30CFM (0.50 m3/min) | 1.62 inchH2O (40.60 mmH2O) | -40~+85⁰C |
BFB1224H-T50R | 120x120x32 | 7.0~27.6 | 24 VDC | 0.35 A | 8.40 W | 2500 RPM | 51.0 dB(A) | 29.00CFM (0.821 m3/min) | 0.827 inchH2O (21.00 mmH2O) | -10~+60⁰C |
BFB1224GH-TA50 | 120x120x32 | 14.0~27.6 | 24 VDC | 1.60 A | 38.40 W | 4400 RPM | 65.0 dB(A) | 60.39 CFM (1.710 m3/min) | 4.094 inchH2O (104.00 mmH2O) | -10~+60⁰C |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|
Delta IP53 Blowers (Click on part numbers to download spec, 3D, and more.)
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|
BFB04512HHA-CZ0T | 45x45x10 | 50.0~13.5 | 12 VDC | 0.14 A | 1.68 W | 6100 RPM | 36.0 dB(A) | 3.60 CFM (0.102 m3/min) | 0.598 inchH2O (15.20 mmH2O) | -10~+70⁰C |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|
Delta IP51 Axial Fans (Click on part numbers to download spec, 3D, and more.)
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|
THD0812VE-00 | 80x80x80 | 10.8~13.2 | 12 VDC | 15.0 A | 180.00 W | 15000 RPM | 78.5 dB(A) | 195.00CFM (5.522m3/min) | 7.480 inchH2O (190.00 mmH2O) | -40~+70⁰C |
THD0848VE-00 | 80x80x80 | 36.0~72.0 | 48 VDC | 3.60 A | 172.80 W | 15000 RPM | 78.5 dB(A) | 195.00CFM (5.522m3/min) | 7.280inchH2O (185.00mmH2O) | -10~+70⁰C |
EUB0912HF-03P1 | 92x92x32 mm | 10.8 - 13.2 VDC | 12 VDC | 0.13 A | 1.44 W | 3350 RPM | 33.5 dB(A) | 47.00 CFM (1.330 m3/min) | 0.227 inchH2O (5.770 mm H2O) | -40~+40⁰C |
