DELTA INDUSTRIAL FANS:
BUILT FOR THE FUTURE OF ENERGY, INDUSTRY, & AUTOMATION
HIGHLY DURABLE NEW FAN SERIES DESIGNED FOR INDUSTRY 4.0, AIoT, ENERGY, AND HARSH ENVIRONMENTS
Building a next generation platform? New industrial fans from Delta are the heart of cutting-edge systems focused on Industry 4.0 and AIoT. With the digitization of manufacturing coming to the fore and cyber physical systems being deployed, a new paradigm of computer-controlled manufacturing is beginning to develop where human intervention may not be required. This level of autonomy requires all components to be reliable and efficient. To achieve performance commensurate with these new industry standards, new Delta industrial fans took design inspiration from the natural form and function of the intricate wings of birds of prey and combined it with cutting-edge engineering simulations across a wide variety of environments and use cases. The result is a new standard impeller and frame design that maximizes performance and operational reliability while reducing inefficiencies.
Industry 4.0 Explanation
- 1.0 – Mechanization, Water power, and Steam power
- 2.0 – Mass production, Assembly line, and Electricity
- 3.0 – Computer and automation
- 4.0 – Cyber physical systems
New Product list, included industrial fans with IP68 and industrial fans IP55
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|---|---|---|---|---|---|---|---|---|
PFB1224EHEP0 | 120x120x38 | 21.6 - 26.4 | 24 VDC | 0.90 A | 21.60 W | 4000 RPM | 59.0 dB(A) | 181.27CFM (5.133 m3/min) | 0.751 inchH2O (19.08 mmH2O) |
QFR0912LJ-00P0 | 92x92x25.4mm | 7.0 - 13.8 | 12 VDC | 0.12 A | 1.44 W | 2850 RPM | 33.5 dB(A) | 44.94 CFM (1.272 m3/min) | 0.137 inchH2O (3.490 mmH2O) |
QFR0812LJ-00P0 | 80x80x25.4mm | 7.0 - 13.8 | 12 VDC | 4.30 A | 0.20 W | 3150 RPM | 31.5 dB(A) | 33.50 CFM (0.948 m3/min) | 0.141 inchH2O (3.60 mmH2O) |
QFR0812MJ-00P0 | 80x80x25.4 | 7.0 - 13.8 | 12 VDC | 0.20 A | 8.40 W | 4500 RPM | 43.5 dB(A) | 49.10 CFM (1.390 m3/min) | 0.283 inchH2O (7.20 mmH2O) |
QFR0912MJ-00P0 | 92x92x25.4 | 7.0 - 13.8 | 12 VDC | 0.43 A | 5.16 W | 4700 RPM | 47.5 dB(A) | 82.45 CFM (2.334 m3/min) | 0.394 inchH2O (10.03 mmH2O) |
THB1748BGP0 | Round-170mm Diameter x 50.80 | 36.0 - 60.0 | 48 VDC | 3.40 A | 163.20 W | 8000 RPM | 77.5 dB(A) | 607.07 CFM (17.190 m3/min) | 3.828 inchH2O (97.24 mmH2O) |
EFB1524HHGP0 | Rounded/Rect-172x150x50.80 | 21.6 - 26.4 | 24 VDC | 0.90 A | 21.60 W | 3700 RPM | 59.0 dB(A) | 265.79 CFM (7.521 m3/min) | 0.814 inchH2O (20.684 mmH2O) |
EFB1524LGP0 | Rounded/Rect-172 x 150 x 50.80 | 21.6 - 26.4 | 24 VDC | 0.90 A | 12.00 W | 2800 RPM | 52.3 dB(A) | 195.80 CFM (5.540 m3/min) | 0.496 inchH2O (12.60 mmH2O) |
EFB1524SHGP0 | Rounded/Rect-172 x 150 x 50.80 | 21.6 - 26.4 | 24 VDC | 1.55 A | 37.20 W | 4500 RPM | 62.0 dB(A) | 332.39 CFM (9.130 m3/min) | 1.265 inchH2O (32.14 mmH2O) |
PFB1224GHEP0 | 120x120x38 | 21.6 - 26.4 | 24 VDC | 1.35 A | 32.40 W | 4800 RPM | 64.0 dB(A) | 212.21 CFM (6.01 m3/min) | 1.040 inchH2O (26.49 mmH2O) |
PFB1224LE-00P0 | 120x120x38 | 14.0 - 27.6 | 24 VDC | 0.45 A | 10.80 W | 4000 RPM | 57.0 dB(A) | 140.87 CFM (3.990 m3/min) | 0.766 inchH2O (19.449 mmH2O) |
PFB0924DHEP5 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 1.45 A | 34.80 W | 8000 RPM | 66.5 dB(A) | 175.03 CFM (4.957 m3/min) | 1.819 inchH2O (46.21 mmH2O) |
PFB1224SE-00P5 | 120x120x38 | 14.0 - 27.6 VDC | 24 VDC | 2.10 A | 50.40 W | 7500 RPM | 70.0 dB(A) | 265.43 CFM (7.517 m3/min) | 2.070 inchH2O (52.58 mm H2O) |
QFR0812SH-AA39 | 80x80x25.4 | 10.8 - 13.2 | 12 VDC | 0.33 A | 3.96 W | 4300 RPM | 41.2 dB(A) | 54.57CFM (1.545 m3/min) | 0.331 inchH2O (8.40 mmH2O) |
EFB0424VHD-CP0 | 40x40x20mm | 14.0 - 26.5 VDC | 24 VDC | 0.06 A | 1.44 W | 9000 RPM | 37.3 dB(A) | 9.36 CFM (0.266 m3/min) | 0.368 inchH2O (9.346 mmH2O) |
QFR0624EHP0 | 60x60x25mm | 16.0 - 26.4 VDC | 24 VDC | 0.10 A | 2.40 W | 6000 RPM | 39.5 dB(A) | 27.50CFM (0.778 m3/min) | 0.360 inchH2O (9.14 mm H2O) |
QFR0624DHP0 | 60x60x25.40mm | 16.0 - 26.4 VDC | 24 VDC | 0.35 A | 8.40 W | 10600 RPM | 55.0 dB(A) | 49.50 CFM (1.402 m3/min) | 1.043 inchH2O (26.50 mmH2O) |
QFR0624UHP0 | 60x60x25.40mm | 16.0 - 26.4 VDC | 24 VDC | 0.23 A | 5.52 W | 9000 RPM | 50.0 dB(A) | 42.00CFM (1.189 m3/min) | 0.767 inchH2O (19.50 mmH2O) |
QFR0624GHP0 | 60x60x25.40mm | 16.0 - 26.4 VDC | 24 VDC | 0.16 A | 3.84 W | 7600 RPM | 47.0 dB(A) | 34.78CFM (0.98 m3/min) | 0.570 inchH2O (14.48 mmH2O) |
QFR0624UHP6 | 60x60x25.40mm | 16.0 - 26.4 VDC | 24 VDC | 0.26 A | 6.24 W | 9000 RPM | 50.0 dB(A) | 41.30CFM (1.170 m3/min) | 0.742 inchH2O (18.84 mm H2O) |
QFR0824UHP0 | 80x80x25mm | 14.0 - 27.6 VDC | 24 VDC | 0.23 A | 5.52 W | 5400 RPM | 50.0 dB(A) | 65.55 CFM (1.854 m3/min) | 0.488 inchH2O (12.40 mm H2O) |
QFR0824SHP0 | 80x80x25mm | 14.0 - 27.6 VDC | 24 VDC | 0.15 A | 3.60 W | 4300 RPM | 44.2 dB(A) | 52.38CFM (1.482 m3/min) | 0.324 inchH2O (8.23 mm H2O) |
QFR0824HHP0 | 80x80x25mm | 14.0 - 27.6 VDC | 24 VDC | 0.23 A | 5.52 W | 3300 RPM | 50.0 dB(A) | 39.60CFM (1.120 m3/min) | 0.488 inchH2O (12.40 mm H2O) |
QFR0812GJ-00P0 | 80x80x25.40mm | 7.0 - 13.8 VDC | 12 VDC | 0.97 A | 11.64 W | 8000 RPM | 57.5 dB(A) | 88.44 CFM (2.720 m3/min) | 0.805 inchH2O (20.46 mm H2O) |
PFB0824DHEP0 | 80x80x38mm | 14.0 - 27.6 VDC | 24 VDC | 1.26 A | 30.24 W | 9000 RPM | 65.0 dB(A) | 132.56 CFM (3.754 m3/min) | 2.03 inchH2O (51.57 mmH2O) |
PFB0824UHEP0 | 80x80x38mm | 14.0 - 27.6 VDC | 24 VDC | 0.77 A | 18.48 W | 7500 RPM | 61.0 dB(A) | 107.30 CFM (3.038 m3/min) | 1.368 inchH2O (34.75 mmH2O) |
PFB0824GHEP0 | 80x80x38mm | 14.0 - 27.6 VDC | 24 VDC | 0.45 A | 10.80 W | 6100 RPM | 55.5 dB(A) | 86.44 CFM (2.448 m3/min) | 0.898 inchH2O (22.80 mmH2O) |
QFR0912GJ-00P0 | 92x92x25.40mm | 7.0 - 13.8 VDC | 12 VDC | 0.71 A | 8.52 W | 5600 RPM | 51.0 dB(A) | 93.67 CFM (2.650 m3/min) | 0.513 inchH2O (13.05 mm H2O) |
PFB0924DHEP0 | 92x92x38mm | 21.6 - 26.4 VDC | 24 VDC | 1.45 A | 34.80 W | 8000 RPM | 66.5 dB(A) | 175.03 CFM (4.957 m3/min) | 1.819 inchH2O (46.21 mmH2O) |
PFB0924DHEP6 | 92x92x38mm | 21.6 - 26.4 VDC | 24 VDC | 1.10 A | 26.40 W | 7200 RPM | 63.7 dB(A) | 151.50CFM (4.290 m3/min) | 1.395 inchH2O (35.43 mm H2O) |
PFB0924GHEP6 | 92x92x38mm | 21.6 - 26.4 VDC | 24 VDC | 0.65 A | 15.60 W | 6000 RPM | 60.5 dB(A) | 124.19 CFM (3.517 m3/min) | 1.004 inchH2O (25.49 mm H2O) |
PFB1224SE-00P0 | 120x120x38mm | 14.0 - 27.6 VDC | 24 VDC | 2.10 A | 50.40 W | 7500 RPM | 70.0 dB(A) | 265.43 CFM (7.517 m3/min) | 2.070 inchH2O (52.58 mm H2O) |
PFB1224HE-00P0 | 120x120x38mm | 14.0 - 27.6 VDC | 24 VDC | 1.00 A | 24.00 W | 5800 RPM | 65.0 dB(A) | 201.41CFM (5.704 m3/min) | 1.480 inchH2O (37.59 mm H2O) |
PFB1224UHEP0 | 120x120x38mm | 16.0 - 26.4 VDC | 24 VDC | 2.00 A | 48.00 W | 5500 RPM | 66.5 dB(A) | 252.85CFM (7.160 m3/min) | 1.412 inchH2O (35.877 mmH2O) |
EFB1524SHGP6 | Rounded/Rect-172mm L x 150mm H x 50.80mm W | 21.6 - 26.4 VDC | 24 VDC | 1.55 A | 37.20 W | 4500 RPM | 62.0 dB(A) | 322.39 CFM (9.13 m3/min) | 1.265 inchH2O (32.14 mmH2O) |
EFB0424HD-CP5 | 40x40x20 | 14.0 - 26.4 VDC | 24 VDC | 0.05 A | 1.20 W | 7600 RPM | 31.0 dB(A) | 7.50 CFM (0.212 m3/min) | 0.251 inchH2O (6.368 mmH2O) |
EFB0424LD-CP5 | 40x40x20 | 14.0 - 26.4 VDC | 24 VDC | 0.03 A | 1.20 W | 5500 RPM | 31.0 dB(A) | 5.154 CFM (0.146 m3/min) | 0.121 inchH2O (3.083 mmH2O) |
EFB1524HHGP6 | Rounded/Rect-172mm L x 150mm H x 50.8mm | 21.6 - 26.4 VDC | 24 VDC | 0.90 A | 21.60 W | 3700 RPM | 59.0 dB(A) | 265.79 CFM (7.521 m3/min) | 0.814 inchH2O (20.684 mmH2O) |
EFB0424VHD-CP5 | 40x40x20 | 14.0 - 26.4 VDC | 24 VDC | 0.06 A | 1.44 W | 9000 RPM | 37.3 dB(A) | 9.398 CFM (0.266 m3/min) | 0.368 inchH2O (9.346 mmH2O) |
EFB1524LGP6 | Rounded/Rect-172mm L x 150mm H x 50.8mm W | 21.6 - 26.4 VDC | 24 VDC | 0.50 A | 12.00 W | 2800 RPM | 52.3 dB(A) | 195.80 CFM (5.540 m3/min) | 0.496 inchH2O (12.60 mmH2O) |
QFR0824SHP6 | 80x80x25 mm | 14.0 - 26.4 VDC | 24 VDC | 0.15 A | 3.60 W | 4300 RPM | 44.2 dB(A) | 50.3 CFM (1.423 m3/min) | 0.318 inchH2O (8.1 mmH2O) |
QFR0624DHP5 | 60x60x25.4 | 16.0 - 26.4 VDC | 24 VDC | 0.35 A | 8.40 W | 10600 RPM | 55.0 dB(A) | 49.50 CFM (1.402 m3/min) | 1.043 inchH2O (26.50 mmH2O) |
QFR0824HHP5 | 80x80x25 | 14.0 - 27.6 VDC | 24 VDC | 0.10 A | 2.40 W | 3300 RPM | 36.4 dB(A) | 39.60CFM (1.120 m3/min) | 0.206 inchH2O (5.23 mmH2O) |
QFR0812GJ-00P6 | 80x80x25.4 | 7.0 - 13.8 VDC | 12 VDC | 0.66 A | 7.92 W | 7000 RPM | 50.0 dB(A) | 78.8 CFM (2.23 m3/min) | 6.347inchH2O (161.21mmH2O) |
QFR0824SHP5 | 80x80x25 | 14.0 - 27.6 VDC | 24 VDC | 0.15 A | 3.60 W | 4300 RPM | 44.2 dB(A) | 52.38CFM (1.482 m3/min) | 0.324 inchH2O (8.23 mm H2O) |
QFR0812LJ-00P6 | 80x80x25.4 | 10.8 - 13.8 VDC | 12 VDC | 0.13 A | 1.56 W | 3150 RPM | 31.5 dB(A) | 33.50 CFM (0.948 m3/min) | 0.141 inchH2O (3.60 mmH2O) |
QFR0824UHP5 | 80x80x25 | 14.0 - 27.6 VDC | 24 VDC | 0.23 A | 5.52 W | 5400 RPM | 50.0 dB(A) | 65.55 CFM (1.854 m3/min) | 0.488 inchH2O (12.40 mm H2O) |
QFR0812MJ-00P6 | 80x80x25.4 | 10.8 - 13.8 VDC | 12 VDC | 0.24 A | 2.88 W | 4500 RPM | 43.5 dB(A) | 49.10 CFM (1.390 m3/min) | 0.283 inchH2O (7.20 mmH2O) |
QFR0824UHP6 | 80x80x25mm | 14.0 - 26.4 VDC | 24 VDC | 0.23 A | 5.52 W | 5300 RPM | 49.6 dB(A) | 62.18 CFM (1.759 m3/min) | 0.475 inchH2O (12.06 mmH2O) |
PFB0824UHEP5 | 80x80x38mm | 14.0 - 26.4 VDC | 24 VDC | 1.26 A | 30.24 W | 7500 RPM | 65.0 dB(A) | 107.30 CFM (3.038 m3/min) | 1.368 inchH2O (34.75 mmH2O) |
PFB0824DHEP5 | 80x80x38mm | 14.0 - 26.4 VDC | 24 VDC | 1.26 A | 30.24 W | 9000 RPM | 65.0 dB(A) | 132.56 CFM (3.754 m3/min) | 2.03 inchH2O (51.57 mmH2O) |
PFB0824GHEP6 | 80x80x38 mm | 14.0 - 26.4 VDC | 24 VDC | 0.45 A | 10.80 W | 6100 RPM | 55.5 dB(A) | 86.44 CFM (2.448 m3/min) | 0.898 inchH2O (22.80 mmH2O) |
PFB0824UHEP6 | 80x80x38 mm | 14.0 - 26.4 VDC | 24 VDC | 0.68 A | 16.32 W | 7000 RPM | 57.9 dB(A) | 96.789 CFM (2.740 m3/min) | 1.148 inchH2O (29.16 mmH2O) |
PFB0924EHEP5 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 0.42 A | 7.92 W | 4800 RPM | 54.0 dB(A) | 103.67 CFM (2.936 m3/min) | 0.691 inchH2O (17.56 mmH2O) |
THD0924HEP6 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 1.15 A | 27.60 W | 10700 RPM | 64.0 dB(A) | 145.54 CFM (4.121 m3/min) | 2.334 inchH2O (59.283 mmH2O) |
PFB0924GHEP5 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 0.65 A | 15.60 W | 6000 RPM | 60.5 dB(A) | 124.19 CFM (3.517 m3/min) | 1.004 inchH2O (25.49 mm H2O) |
PFB0924EHEP6 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 0.33 A | 7.92 W | 4800 RPM | 54.0 dB(A) | 103.67 CFM (2.936 m3/min) | 0.691 inchH2O (17.56 mmH2O) |
PFB1224GHEP6 | 120x120x38 mm | 21.6 - 26.4 VDC | 24 VDC | 1.35 A | 32.40 W | 4800 RPM | 64.0 dB(A) | 212.21 CFM (6.01 m3/min) | 1.040 inchH2O (26.49 mmH2O) |
PFB1224HE-00P6 | 120x120x38 mm | 14.0 - 28.0 VDC | 24 VDC | 1.00 A | 24.00 W | 5800 RPM | 65.0 dB(A) | 201.41CFM (5.704 m3/min) | 1.480 inchH2O (37.59 mm H2O) |
PFB1224GHEP5 | 120x120x38 | 21.6 - 26.4 VDC | 24 VDC | 1.35 A | 32.40 W | 4800 RPM | 64.0 dB(A) | 212.21 CFM (6.01 m3/min) | 1.040 inchH2O (26.49 mmH2O) |
EFB1524SHGP5 | Round/Rect 172x150x50.8 | 21.6 - 26.4 VDC | 24 VDC | 1.55 A | 37.20 W | 4500 RPM | 62.0 dB(A) | 322.39 CFM (9.13 m3/min) | 1.265 inchH2O (32.14 mmH2O) |
PFB1224LE-00P6 | 120x120x38 mm | 14.0 - 27.6 VDC | 24 VDC | 0.45 A | 10.08 W | 4000 RPM | 57.0 dB(A) | 140.87 CFM (3.990 m3/min) | 0.766 inchH2O (19.449 mmH2O) |
PFB1224SE-00P6 | 120x120x38 mm | 14.0 - 27.6 VDC | 24 VDC | 2.07 A | 50.40 W | 7500 RPM | 70.0 dB(A) | 265.43 CFM (7.517 m3/min) | 2.070 inchH2O (52.58 mm H2O) |
PFB1224EHEP6 | 120x120x38mm | 21.6 - 26.4 VDC | 24 VDC | 0.90 A | 21.60 W | 4000 RPM | 59.0 dB(A) | 252.85CFM (7.160 m3/min) | 1.412 inchH2O (35.877 mmH2O) |
THB1748BGP6 | Round-170mm Diameter x 50.8mm | 36.0 - 60.0 VDC | 48 VDC | 3.40 A | 163.20 W | 8000 RPM | 77.5 dB(A) | 607.07CFM (17.19 m3/min) | 3.828 inchH2O (97.24 mmH2O) |
QFR0624EHP6 | 60x60x25.4 | 16.0 - 26.4 VDC | 24 VDC | 0.10 A | 2.40 W | 6000 RPM | 39.5 dB(A) | 27.50CFM (0.778 m3/min) | 0.349 inchH2O (8.86 mmH2O) |
QFR0624GHP6 | 60x60x25.4 | 16.0 - 26.4 VDC | 24 VDC | 0.16 A | 3.84 W | 7600 RPM | 47.0 dB(A) | 34.78CFM (0.98 m3/min) | 0.547 inchH2O (13.89 mmH2O) |
QFR0824HHP6 | 80x80x25 mm | 14.0 - 26.4 VDC | 24 VDC | 0.08 A | 1.92 W | 3300 RPM | 36.4 dB(A) | 38.5 CFM (1.089 m3/min) | 0.193 inchH2O (4.92 mmH2O) |
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|