ENGINEERED FOR RELIABILITY AND LONG LIFE
To ensure greater durability for industrial DC fans, Delta provides IP55 and higher protection ratings as an industry standard. The first numeral is the protection rating against dust. The second numeral is the rating for protection against water jets.
All fans are manufactured to meet strict requirements for:
- Thermal cycling
- Humidity exposure
- Vibration
- Mechanical shock
Click here to read more about how our fans protect against extreme environmental conditions.
Browse our site for detailed information on our industrial products.
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|---|---|---|---|---|---|---|---|---|
EFB0424HD-CP5 | 40x40x20 | 14.0 - 26.4 VDC | 24 VDC | 0.05 A | 1.20 W | 7600 RPM | 31.0 dB(A) | 7.50 CFM (0.212 m3/min) | 0.251 inchH2O (6.368 mmH2O) |
EFB0424LD-CP5 | 40x40x20 | 14.0 - 26.4 VDC | 24 VDC | 0.03 A | 1.20 W | 5500 RPM | 31.0 dB(A) | 5.154 CFM (0.146 m3/min) | 0.121 inchH2O (3.083 mmH2O) |
EFB0424VHD-CP5 | 40x40x20 | 14.0 - 26.4 VDC | 24 VDC | 0.06 A | 1.44 W | 9000 RPM | 37.3 dB(A) | 9.398 CFM (0.266 m3/min) | 0.368 inchH2O (9.346 mmH2O) |
QFR0624DHP5 | 60x60x25.4 | 16.0 - 26.4 VDC | 24 VDC | 0.35 A | 8.40 W | 10600 RPM | 55.0 dB(A) | 49.50 CFM (1.402 m3/min) | 1.043 inchH2O (26.50 mmH2O) |
QFR0824HHP5 | 80x80x25 | 14.0 - 27.6 VDC | 24 VDC | 0.10 A | 2.40 W | 3300 RPM | 36.4 dB(A) | 39.60CFM (1.120 m3/min) | 0.206 inchH2O (5.23 mmH2O) |
QFR0824SHP5 | 80x80x25 | 14.0 - 27.6 VDC | 24 VDC | 0.15 A | 3.60 W | 4300 RPM | 44.2 dB(A) | 52.38CFM (1.482 m3/min) | 0.324 inchH2O (8.23 mm H2O) |
QFR0824UHP5 | 80x80x25 | 14.0 - 27.6 VDC | 24 VDC | 0.23 A | 5.52 W | 5400 RPM | 50.0 dB(A) | 65.55 CFM (1.854 m3/min) | 0.488 inchH2O (12.40 mm H2O) |
PFB0824UHEP5 | 80x80x38mm | 14.0 - 26.4 VDC | 24 VDC | 1.26 A | 30.24 W | 7500 RPM | 65.0 dB(A) | 107.30 CFM (3.038 m3/min) | 1.368 inchH2O (34.75 mmH2O) |
PFB0824DHEP5 | 80x80x38mm | 14.0 - 26.4 VDC | 24 VDC | 1.26 A | 30.24 W | 9000 RPM | 65.0 dB(A) | 132.56 CFM (3.754 m3/min) | 2.03 inchH2O (51.57 mmH2O) |
PFB0924DHEP5 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 1.45 A | 34.80 W | 8000 RPM | 66.5 dB(A) | 175.03 CFM (4.957 m3/min) | 1.819 inchH2O (46.21 mmH2O) |
PFB0924EHEP5 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 0.42 A | 7.92 W | 4800 RPM | 54.0 dB(A) | 103.67 CFM (2.936 m3/min) | 0.691 inchH2O (17.56 mmH2O) |
PFB0924GHEP5 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 0.65 A | 15.60 W | 6000 RPM | 60.5 dB(A) | 124.19 CFM (3.517 m3/min) | 1.004 inchH2O (25.49 mm H2O) |
PFB1224SE-00P5 | 120x120x38 | 14.0 - 27.6 VDC | 24 VDC | 2.10 A | 50.40 W | 7500 RPM | 70.0 dB(A) | 265.43 CFM (7.517 m3/min) | 2.070 inchH2O (52.58 mm H2O) |
PFB1224GHEP5 | 120x120x38 | 21.6 - 26.4 VDC | 24 VDC | 1.35 A | 32.40 W | 4800 RPM | 64.0 dB(A) | 212.21 CFM (6.01 m3/min) | 1.040 inchH2O (26.49 mmH2O) |
EFB1524SHGP5 | Round/Rect 172x150x50.8 | 21.6 - 26.4 VDC | 24 VDC | 1.55 A | 37.20 W | 4500 RPM | 62.0 dB(A) | 322.39 CFM (9.13 m3/min) | 1.265 inchH2O (32.14 mmH2O) |
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|