Advanced Search

Stock Statues

Media Available

Environmental

  • Home

Search results for: 'bcb'

Results:
Remaining
Search Entry:
Fan Type
Voltage Rated
Size / Dimension
Width
Air Flow
Static Pressure
Noise
RPM
Power (Watts)
Bearing Type
Features
Ingress Protection
View as Grid List

9 Items

per page
Set Ascending Direction
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
BCB0812EHN Rounded/Rect-75mm L x 80mm H 30.00mm Ball 12 VDC 22.32 CFM (0.632 m3/min) 1.950 inchH2O (49.54 mmH2O) 64.0 dB(A) 12.00 W 8200 RPM 2 lead wires
BCB0812GHN-F00 Rounded/Rect-75mm L x 80mm H 30.00mm Ball 12 VDC 25.99 CFM (0.736 m3/min) 2.663 inchH2O (67.64 mmH2O) 67.8 dB(A) 17.40 W 9500 RPM 3 lead wires
BCB0812UHN-TP09 Rounded/Rect-75mm L x 80mm H 30.00mm Ball 12 VDC 30.16CFM (0.854 m3/min) 3.675 inchH2O (93.35 mmH2O) 69.3 dB(A) 27.60 W 10800 RPM 4 lead wires
BCB1012EH Rounded/Rect-97.2mm L x 94.4mm H 25.00mm Ball 12 VDC 25.78CFM (0.730 m3/min) 2.038 inchH2O (51.77 mmH2O) 63.9 dB(A) 15.60 W 6700 RPM 2 lead wires
BCB1012GH-F00 Rounded/Rect-97.2mm L x 94.4mm H 25.00mm Ball 12 VDC 30.62CFM (0.867 m3/min) 2.941 inchH2O (74.71 mmH2O) 67.3 dB(A) 26.40 W 8000 RPM 3 lead wires
BCB1012UH Rounded/Rect-97.2mm L x 94.4mm H 25.00mm Ball 12 VDC 35.31 CFM (1.000 m3/min) 4.053 inchH2O (102.95 mmH2O) 67.8 dB(A) 38.40 W 9300 RPM 2 lead wires
BCB1012UHF Rounded/Rect-97.2mm L x 94.4mm H 32.10mm Ball 12 VDC 44.96 CFM (1.273 m3/min) 3.937 inchH2O (100.01 mmH2O) 69.4 dB(A) 43.80 W 9300 RPM 2 lead wires
BCB1012UH-F00 Rounded/Rect-97.2mm L x 94.4mm H 25.00mm Ball 12 VDC 35.31 CFM (1.000 m3/min) 4.053 inchH2O (102.95 mmH2O) 67.8 dB(A) 38.40 W 9300 RPM 3 lead wires
BCB1012UHF-F00 Rounded/Rect-97.2mm L x 94.4mm H 32.10mm Ball 12 VDC 44.96 CFM (1.273 m3/min) 3.937 inchH2O (100.01 mmH2O) 69.4 dB(A) 43.80 W 9300 RPM 3 lead wires
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
View as Grid List

9 Items

per page
Set Ascending Direction