Advanced Search

Stock Statues

Media Available

Environmental

  • Home

Search results for: 'pfb/'

Results:
Remaining
Search Entry:
Fan Type
Voltage Rated
Size / Dimension
Width
Air Flow
Static Pressure
Noise
RPM
Power (Watts)
Bearing Type
Features
Ingress Protection
View as Grid List

Items 31-60 of 91

per page
Set Ascending Direction
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
PFB0924EHE-F00 Square-92mm L X 92mm H 38.00mm Ball 24 VDC 103.67 CFM (2.936 m3/min) 0.691 inchH2O (17.56 mmH2O) 54.0 dB(A) 7.92 W 4800 RPM 2 wire leads
PFB0924EHE Square-92mm L X 92mm H 38.00mm Ball 24 VDC 103.67 CFM (2.936 m3/min) 0.691 inchH2O (17.56 mmH2O) 54.0 dB(A) 7.92 W 4800 RPM 2 wire leads
PFB0924DHE-T500 Square-92mm L X 92mm H 38.00mm Ball 24 VDC 175.03 CFM (4.957 m3/min) 1.819 inchH2O (46.21 mmH2O) 66.5 dB(A) 34.80 W 8000 RPM 2 wire leads
PFB0924DHE-R00 Square-92mm L X 92mm H 38.00mm Ball 24 VDC 175.03 CFM (4.957 m3/min) 1.819 inchH2O (46.21 mmH2O) 66.5 dB(A) 34.80 W 8000 RPM 3 wire leads
PFB0924DHE-F00 Square-92mm L X 92mm H 38.00mm Ball 24 VDC 175.03 CFM (4.957 m3/min) 1.819 inchH2O (46.21 mmH2O) 66.5 dB(A) 34.80 W 8000 RPM 3 wire leads
PFB0924DHE Square-92mm L X 92mm H 38.00mm Ball 24 VDC 175.03 CFM (4.957 m3/min) 1.819 inchH2O (46.21 mmH2O) 66.5 dB(A) 34.80 W 8000 RPM 2 wire leads
PFB0912UHE-T500 Square-92mm L X 92mm H 38.00mm Ball 12 VDC 153.52CFM (4.347 m3/min) 1.449 inchH2O (36.79 mmH2O) 64.0 dB(A) 23.52 W 7000 RPM 2 wire leads
PFB0912UHE Square-92mm L X 92mm H 38.00mm Ball 12 VDC 153.52CFM (4.347 m3/min) 1.449 inchH2O (36.79 mmH2O) 64.0 dB(A) 23.52 W 7000 RPM 2 wire leads
PFB0912EHE-T500 Square-92mm L X 92mm H 38.00mm Ball 12 VDC 103.67 CFM (2.936 m3/min) 0.691 inchH2O (17.56 mmH2O) 54.0 dB(A) 8.16 W 4800 RPM 2 wire leads
PFB0912DHE-F00 Square-92mm L X 92mm H 38.00mm Ball 12 VDC 175.03 CFM (4.957 m3/min) 1.819 inchH2O (46.21 mmH2O) 66.5 dB(A) 37.20 W 8000 RPM 3 wire leads
PFB0824UHE-T500 Square-80mm L X 80mm H 38.00mm Ball 24 VDC 107.30 CFM (3.038 m3/min) 1.368 inchH2O (34.75 mmH2O) 61.0 dB(A) 18.48 W 7500 RPM 2 wire leads
PFB0824UHE-F00 Square-80mm L X 80mm H 38.00mm Ball 24 VDC 107.30 CFM (3.038 m3/min) 1.368 inchH2O (34.75 mmH2O) 61.0 dB(A) 18.48 W 7500 RPM 2 wire leads
PFB0824UHE Square-80mm L X 80mm H 38.00mm Ball 24 VDC 107.30 CFM (3.038 m3/min) 1.368 inchH2O (34.75 mmH2O) 61.0 dB(A) 18.48 W 7500 RPM 2 wire leads
PFB0824EHE Square-80mm L X 80mm H 38.00mm Ball 24 VDC 79.23 CFM (2.243 m3/min) 0.767 inchH2O (19.50 mmH2O) 53.0 dB(A) 8.52 W 5600 RPM 2 wire leads
PFB0824DHEYDG Square-80mm L X 80mm H 38.00mm Ball 24 VDC 132.56 CFM (3.754 m3/min) 2.03 inchH2O (51.57 mmH2O) 65.0 dB(A) 32.40 W 9000 RPM 4 wire leads
PFB0824DHE-T50F Square-80mm L X 80mm H 38.00mm Ball 24 VDC 132.56 CFM (3.754 m3/min) 2.03 inchH2O (51.57 mmH2O) 65.0 dB(A) 32.40 W 9000 RPM 3 wire leads
PFB0824DHE-F00 Square-80mm L X 80mm H 38.00mm Ball 24 VDC 132.56 CFM (3.754 m3/min) 2.03 inchH2O (51.57 mmH2O) 65.0 dB(A) 32.40 W 9000 RPM 3 wire leads
PFB0824DHE Square-80mm L X 80mm H 38.00mm Ball 24 VDC 132.56 CFM (3.754 m3/min) 2.03 inchH2O (51.57 mmH2O) 65.0 dB(A) 32.40 W 9000 RPM 2 wire leads
PFB0812UHE-F00 Square-80mm L X 80mm H 38.00mm Ball 12 VDC 107.30 CFM (3.038 m3/min) 1.368 inchH2O (34.75 mmH2O) 61.0 dB(A) 18.60 W 7500 RPM 3 wire leads
PFB0812UHE-EP Square-80mm L X 80mm H 38.00mm Ball 12 VDC 91.87CFM (2.601 m3/min) 0.974 inchH2O (24.74 mmH2O) 57.5 dB(A) 11.88 W 6550 RPM 4 wire leads
PFB0812DHE-TYNT Square-80mm L X 80mm H 38.00mm Ball 12 VDC 132.60 CFM (3.754 m3/min) 2.03 inchH2O (51.57 mmH2O) 66.0 dB(A) 33.00 W 9000 RPM 4 wire leads
PFB0812DHE-T500 Square-80mm L X 80mm H 38.00mm Ball 12 VDC 132.60 CFM (3.754 m3/min) 2.03 inchH2O (51.57 mmH2O) 65.0 dB(A) 33.00 W 9000 RPM 2 wire leads
PFB0812DHE-F00 Square-80mm L X 80mm H 38.00mm Ball 12 VDC 132.60 CFM (3.754 m3/min) 2.03 inchH2O (51.57 mmH2O) 65.0 dB(A) 33.00 W 9000 RPM 3 wire leads
PFB1224GHE Square-120mm L X 120mm H 38.00mm Ball 24 VDC 217.79CFM (6.167 m3/min) 1.075 inchH2O (27.31 mmH2O) 64.0 dB(A) 32.40 W 4800 RPM 2 wire leads
PFB1224UHE-T50F Square-120mm L X 120mm H 38.00mm Ball 24 VDC 252.85CFM (7.160 m3/min) 1.412 inchH2O (35.877 mmH2O) 66.5 dB(A) 48.00 W 5500 RPM 3 wire leads
PFB1224UHE-R00 Square-120mm L X 120mm H 38.00mm Ball 24 VDC 252.85CFM (7.160 m3/min) 1.412 inchH2O (35.877 mmH2O) 66.5 dB(A) 48.00 W 5500 RPM 3 wire leads
PFB1224UHE Square-120mm L X 120mm H 38.00mm Ball 24 VDC 252.85CFM (7.160 m3/min) 1.412 inchH2O (35.877 mmH2O) 66.5 dB(A) 48.00 W 5500 RPM 2 wire leads
PFB0812DHE Square-80mm L X 80mm H 38.00mm Ball 12 VDC 132.60 CFM (3.754 m3/min) 2.03 inchH2O (51.57 mmH2O) 65.0 dB(A) 33.00 W 9000 RPM 2 wire leads
PFB0624SHE-TZNY Square-60mm L X 60mm H 38.00mm Ball 24 VDC 43.57CFM (1.234 m3/min) 0.918 inchH2O (23.32 mmH2O) 50.5 dB(A) 6.72 W 8000 RPM 3 wire leads
PFB0624SHE Square-60mm L X 60mm H 38.00mm Ball 24 VDC 43.57CFM (1.234 m3/min) 0.918 inchH2O (23.32 mmH2O) 50.5 dB(A) 6.72 W 8000 RPM 2 wire leads
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
View as Grid List

Items 31-60 of 91

per page
Set Ascending Direction