ENGINEERED FOR RELIABILITY AND LONG LIFE
PROTECTION FROM EXTREME ENVIRONMENTAL CONDITIONS
All industrial DC fans are manufactured to meet strict requirements for:
- Thermal cycling
- Humidity exposure
- Vibration
- Mechanical shock
Components are built to withstand humidity, water, salt fog, and extreme temperatures.
Click here to read more about how our fans protect against extreme environmental conditions.
Browse our site for detailed information on our industrial products.
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|---|---|---|---|---|---|---|---|---|
EFB1524SHGP6 | Rounded/Rect-172mm L x 150mm H x 50.80mm W | 21.6 - 26.4 VDC | 24 VDC | 1.55 A | 37.20 W | 4500 RPM | 62.0 dB(A) | 322.39 CFM (9.13 m3/min) | 1.265 inchH2O (32.14 mmH2O) |
EFB1524HHGP6 | Rounded/Rect-172mm L x 150mm H x 50.8mm | 21.6 - 26.4 VDC | 24 VDC | 0.90 A | 21.60 W | 3700 RPM | 59.0 dB(A) | 265.79 CFM (7.521 m3/min) | 0.814 inchH2O (20.684 mmH2O) |
EFB1524LGP6 | Rounded/Rect-172mm L x 150mm H x 50.8mm W | 21.6 - 26.4 VDC | 24 VDC | 0.50 A | 12.00 W | 2800 RPM | 52.3 dB(A) | 195.80 CFM (5.540 m3/min) | 0.496 inchH2O (12.60 mmH2O) |
QFR0824SHP6 | 80x80x25 mm | 14.0 - 26.4 VDC | 24 VDC | 0.15 A | 3.60 W | 4300 RPM | 44.2 dB(A) | 50.3 CFM (1.423 m3/min) | 0.318 inchH2O (8.1 mmH2O) |
QFR0812GJ-00P6 | 80x80x25.4 | 7.0 - 13.8 VDC | 12 VDC | 0.66 A | 7.92 W | 7000 RPM | 50.0 dB(A) | 78.8 CFM (2.23 m3/min) | 6.347inchH2O (161.21mmH2O) |
QFR0812LJ-00P6 | 80x80x25.4 | 10.8 - 13.8 VDC | 12 VDC | 0.13 A | 1.56 W | 3150 RPM | 31.5 dB(A) | 33.50 CFM (0.948 m3/min) | 0.141 inchH2O (3.60 mmH2O) |
QFR0812MJ-00P6 | 80x80x25.4 | 10.8 - 13.8 VDC | 12 VDC | 0.24 A | 2.88 W | 4500 RPM | 43.5 dB(A) | 49.10 CFM (1.390 m3/min) | 0.283 inchH2O (7.20 mmH2O) |
QFR0824UHP6 | 80x80x25mm | 14.0 - 26.4 VDC | 24 VDC | 0.23 A | 5.52 W | 5300 RPM | 49.6 dB(A) | 62.18 CFM (1.759 m3/min) | 0.475 inchH2O (12.06 mmH2O) |
PFB0824GHEP6 | 80x80x38 mm | 14.0 - 26.4 VDC | 24 VDC | 0.45 A | 10.80 W | 6100 RPM | 55.5 dB(A) | 86.44 CFM (2.448 m3/min) | 0.898 inchH2O (22.80 mmH2O) |
PFB0824UHEP6 | 80x80x38 mm | 14.0 - 26.4 VDC | 24 VDC | 0.68 A | 16.32 W | 7000 RPM | 57.9 dB(A) | 96.789 CFM (2.740 m3/min) | 1.148 inchH2O (29.16 mmH2O) |
THD0924HEP6 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 1.15 A | 27.60 W | 10700 RPM | 64.0 dB(A) | 145.54 CFM (4.121 m3/min) | 2.334 inchH2O (59.283 mmH2O) |
PFB0924EHEP6 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 0.33 A | 7.92 W | 4800 RPM | 54.0 dB(A) | 103.67 CFM (2.936 m3/min) | 0.691 inchH2O (17.56 mmH2O) |
PFB1224GHEP6 | 120x120x38 mm | 21.6 - 26.4 VDC | 24 VDC | 1.35 A | 32.40 W | 4800 RPM | 64.0 dB(A) | 212.21 CFM (6.01 m3/min) | 1.040 inchH2O (26.49 mmH2O) |
PFB1224HE-00P6 | 120x120x38 mm | 14.0 - 28.0 VDC | 24 VDC | 1.00 A | 24.00 W | 5800 RPM | 65.0 dB(A) | 201.41CFM (5.704 m3/min) | 1.480 inchH2O (37.59 mm H2O) |
PFB1224LE-00P6 | 120x120x38 mm | 14.0 - 27.6 VDC | 24 VDC | 0.45 A | 10.08 W | 4000 RPM | 57.0 dB(A) | 140.87 CFM (3.990 m3/min) | 0.766 inchH2O (19.449 mmH2O) |
PFB1224SE-00P6 | 120x120x38 mm | 14.0 - 27.6 VDC | 24 VDC | 2.07 A | 50.40 W | 7500 RPM | 70.0 dB(A) | 265.43 CFM (7.517 m3/min) | 2.070 inchH2O (52.58 mm H2O) |
PFB1224EHEP6 | 120x120x38mm | 21.6 - 26.4 VDC | 24 VDC | 0.90 A | 21.60 W | 4000 RPM | 59.0 dB(A) | 252.85CFM (7.160 m3/min) | 1.412 inchH2O (35.877 mmH2O) |
THB1748BGP6 | Round-170mm Diameter x 50.8mm | 36.0 - 60.0 VDC | 48 VDC | 3.40 A | 163.20 W | 8000 RPM | 77.5 dB(A) | 607.07CFM (17.19 m3/min) | 3.828 inchH2O (97.24 mmH2O) |
QFR0624EHP6 | 60x60x25.4 | 16.0 - 26.4 VDC | 24 VDC | 0.10 A | 2.40 W | 6000 RPM | 39.5 dB(A) | 27.50CFM (0.778 m3/min) | 0.349 inchH2O (8.86 mmH2O) |
QFR0624GHP6 | 60x60x25.4 | 16.0 - 26.4 VDC | 24 VDC | 0.16 A | 3.84 W | 7600 RPM | 47.0 dB(A) | 34.78CFM (0.98 m3/min) | 0.547 inchH2O (13.89 mmH2O) |
QFR0824HHP6 | 80x80x25 mm | 14.0 - 26.4 VDC | 24 VDC | 0.08 A | 1.92 W | 3300 RPM | 36.4 dB(A) | 38.5 CFM (1.089 m3/min) | 0.193 inchH2O (4.92 mmH2O) |
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|