COOLING SOLUTIONS FOR TODAY’S MOST DEMANDING DESKTOP AND WORKSTATION SYSTEMS
Delta offers a complete selection of cost effective, high efficiency fans for all desktop systems, whether for business, home or high performance gaming devices. Standard design or customized, centrifugal or axial, Delta’s fan for AIO desktop and workstation application begins with various standard sizes and hundreds of individual models to support any performance requirements and price point.
KEY FEATURES FOR DESKTOP PERFORMANCE
The Delta customized AIO desktop fan features a centrifugal blower with great design flexibility, outstanding airflow performance and excellent sound quality level.
Delta’s AIO Fan Application System
For traditional home and business PC desktops, Delta offers a complete line of sleeve and superflo bearing fans. These systems are generally price competitive and require very quiet fan operation. Delta AUB series are specially designed for this application. The AUB series with superflo bearings are best for business PCs which require longer life and adjustable speed control (PWM) function.
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|---|---|---|---|---|---|---|---|---|
AUB0812L-A (EOL) | 80x80x25 | 7.0~13.8 | 12 VDC | 0.11 A | 1.32 W | 2400 RPM | 28.0 dB(A) | 31.06CFM (0.879 m3/min) | 0.118 inchH2O (3.000 mmH2O) |
AUB0524MB | 50x50x15 | 14.0~27.8 | 24 VDC | 0.06 A | 1.44 W | 4800 RPM | 28.0 dB(A) | 12.36 CFM (0.350 m3/min) | 0.180 inchH2O (4.56 mmH2O) |
AUB0524HHD | 50x50x20 | 14.0~27.6 | 24 VDC | 0.09 A | 2.16 W | 6400 RPM | 32.5 dB(A) | 18.30CFM (0.518 m3/min) | 0.254 inchH2O (6.44 mmH2O) |
AUB0524LD | 50x50x20 | 14.0~27.6 | 24 VDC | 0.05 A | 1.20 W | 4000 RPM | 18.5 dB(A) | 12.00CFM (0.339 m3/min) | 0.110 IncH2O (2.79 mmH2O |
AUB0524MD | 50x50x20 | 14.0~27.6 | 24 VDC | 0.06 A | 1.44 W | 4800 RPM | 24.0 dB(A) | 14.83 CFM (0.420 m3/min) | 0.170 inchH2O (4.306 mmH2O) |
AUB0524VHD | 50x50x20 | 14.0~27.6 | 24 VDC | 0.06 A | 2.40 W | 7000 RPM | 40.5 dB(A) | 20.30CFM (0.575 m3/min) | 0.303 inchH2O (7.70 mmH2O) |
AUB0612H (EOL) | 60x60x25 | 7.0~13.8 | 12 VDC | 0.06 A | 1.44 W | 4250 RPM | 28.0 dB(A) | 19.42 CFM (0.550 m3/min) | 0.193 inchH2O (4.92 mmH2O) |
AUB0812LB-AR00 (EOL) | 80x80x15 | 5.0~13.8 | 12 VDC | 0.09 A | 1.20 W | 2400 RPM | 27.0 dB(A) | 27.053CFM (0.766 m3/min) | 0.080 inchH2O (02.05 mmH2O) |
AUB0812VHB-AF00 | 80x80x15 | 5.0~13.2 | 12 VDC | 0.25 A | 3.00 W | 3700 RPM | 40.5 dB(A) | 42.71CFM (1.209 m3/min) | 0.190 inchH2O (4.83 mmH2O) |
AUB0524HB | 50x50x15 | 14.0~27.8 | 24 VDC | 0.07 A | 1.68 W | 5600 RPM | 32.0 dB(A) | 14.13 CFM (0.400 m3/min) | 0.240 inchH2O (6.10 mmH2O) |
AUB0812M-A (EOL) | 80x80x25 | 7.0~13.8 | 12 VDC | 0.15 A | 1.80 W | 2700 RPM | 32.0 dB(A) | 35.30CFM (0.999 m3/min) | 0.146 inchH2O (3.720 mmH2O) |
AUB0812VH-AF00 | 80x80x25 | 7.0~13.8 | 12 VDC | 0.27 A | 3.24 W | 3600 RPM | 39.0 dB(A) | 46.60 CFM (1.320 m3/min) | 0.262 inchH2O (6.65 mmH2O) |
AUB0912HH-CF00 | 92x92x25 | 7.0~13.8 | 12 VDC | 0.33 A | 3.96 W | 3200 RPM | 41.0 dB(A) | 62.18 CFM (1.759 m3/min) | 0.221 inchH2O (5.62 mmH2O) |
AUB0712HH-C | 70x70x25mm | 5.0 - 13.2 VDC | 12 VDC | 0.25 A | 3.00 W | 4500 RPM | 40.5 dB(A) | 36.60 CFM (1.037 m3/min) | 0.288 inchH2O (7.32 mmH2O) |
AUB0812H-E | 80x80x25 mm | 5.0 - 13.2 VDC | 12 VDC | 0.23 A | 2.76 W | 3900 RPM | 37.5 dB(A) | 50.15 CFM (1.421 m3/min) | 0.239 inchH2O (6.08 mm H2O) |
AUB0912HJ-00 | 92x92x25 mm | 10.8 - 13.2 VDC | 12 VDC | 0.35 A | 4.20 W | 4600 RPM | 45.0 dB(A) | 69.02CFM (1.955 m3/min) | 0.407 inchH2O (10.340 mm H2O) |
AUB0812EJ-00 | N/A | N/A | 12 VDC | 1.00 A | 6.60 W | 4500 RPM | 46.5 dB(A) | 69.50 CFM (1.968 m3/min) | 0.297 inchH2O (7.55 mmH2O) |
AUB0512LB-AYCX | 50x50x15 | 6.0~13.2 | 12 VDC | 0.04 A | 0.48 W | 3800 RPM | 20.0 dB(A) | 10.02CFM (0.284 m3/min) | 0.096 inchH2O (2.43 mmH2O) |
AUB0912VH-CX09 | 92x92x25 | 10.8~13.2 | 12 VDC | 0.38 A | 4.56 W | 3800 RPM | 45.0 dB(A) | 67.80 CFM (1.920 m3/min) | 0.302 inchH2O (7.67 mmH2O) |
AUB0812VH-SP00 | 80x80x25 | 10.8~13.2 | 12 VDC | 0.19 A | 2.28 W | 3600 RPM | 39.0 dB(A) | 42.02 CFM (1.190 m3/min) | 0.217 inchH2O (5.51 mmH2O) |
AUB0812VH-AIT | 80x80x25 | 7.0~13.8 | 12 VDC | 0.27 A | 3.24 W | 3600 RPM | 39.0 dB(A) | 46.60 CFM (1.320 m3/min) | 0.255 inchH2O (6.50 mmH2O) |
AUB0812HHDXHN | 80x80x20 | 10.8~12.6 | 12 VDC | 0.30 A | 3.60 W | 4500 RPM | 43.0 dB(A) | 51.46CFM (1.457 m3/min) | 0.291 inchH2O (7.38 mmH2O) |
AUB0812H-AF00 | 80x80x25 | 7.0~13.8 | 12 VDC | 0.18 A | 2.16 W | 3000 RPM | 34.0 dB(A) | 38.83 CFM (1.100 m3/min) | 0.177 inchH2O (4.50 mmH2O) |
AUB0612VH-AIT | 60x60x25.40 | 4.0 ~ 13.8 | 12 VDC | 0.24 A | 2.88 W | 5500 RPM | 42.5 dB(A) | 29.30CFM (0.830 m3/min) | 0.352 inchH2O (8.95mmH2O) |
AUB0612HHB-A | 60x60x15 | 7.0~13.8 | 12 VDC | 0.13 A | 1.56 W | 4500 RPM | 33.0 dB(A) | 23.39 CFM (0.662 m3/min) | 0.190 inchH2O (4.83 mmH2O) |
AUB0612HB-A | 60x60x15 | 7.0~13.8 | 12 VDC | 0.06 A | 0.72 W | 3000 RPM | 20.0 dB(A) | 15.25 CFM (0.432 m3/min) | 0.087 inchH2O (2.20 mmH2O) |
AUB0924VH-A | 92x92x25 | 14.8~26.4 | 24 VDC | 0.25 A | 6.00 W | 3800 RPM | 46.0 dB(A) | 81.47 CFM (2.307 m3/min) | 0.345 inchH2O (8.76mmH2O) |
AUB0412VD-00 | 40x40x20 | 10.8~13.2 | 12 VDC | 0.11 A | 1.32 W | 7500 RPM | 26.5 dB(A) | 9.56CFM (0.271 m3/min) | 0.236 inchH2O (5.99 mmH2O) |
AUB0405VD-00 | 40x40x20 | 4.5~5.5 | 5 VDC | 0.15 A | 0.75 W | 7500 RPM | 26.5 dB(A) | 9.56CFM (0.271 m3/min) | 0.236 inchH2O (5.99 mmH2O) |
AUB0512HB | 50x50x15 | 7.0~13.8 | 12 VDC | 0.10 A | 1.20 W | 5600 RPM | 32.0 dB(A) | 14.13 CFM (0.400 m3/min) | 0.240 inchH2O (6.10 mmH2O) |
AUB0512HB-F00 | 50x50x15 | 7.0~13.8 | 12 VDC | 0.10 A | 1.20 W | 5600 RPM | 32.0 dB(A) | 14.13 CFM (0.400 m3/min) | 0.240 inchH2O (6.10 mmH2O) |
AUB0512HHB-F00 | 50x50x15 | 7.0~13.8 | 12 VDC | 0.13 A | 1.56 W | 6400 RPM | 36.0 dB(A) | 16.24 CFM (0.460 m3/min) | 0.315 inchH2O (8.00 mmH2O) |
AUB0512LB | 50x50x15 | 7.0~13.8 | 12 VDC | 0.06 A | 0.72 W | 4000 RPM | 24.0 dB(A) | 9.89 CFM (0.280 m3/min) | 0.126 inchH2O (3.20 mmH2O) |
AUB0512MB-F00 | 50x50x15 | 7.0~13.8 | 12 VDC | 0.08 A | 0.96 W | 4800 RPM | 28.0 dB(A) | 12.36 CFM (0.350 m3/min) | 0.181 inchH2O (4.60 mmH2O) |
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|
For gaming systems and workstations, enthusiasts love Delta fans for their exceptional performance.
The dual blade design of the FFB series is popular for this application.
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|---|---|---|---|---|---|---|---|---|
FFB0948HH-F00 | 92x92x25.40 | 28.0 - 53.0 | 48 VDC | 0.14 A | 6.72 W | 3200 RPM | 44.1 dB(A) | 70.21 CFM (1.988 m3/min) | 0.242 inchH2O (6.14 mmH2O) |
FFB0924HH | 92x92x25.4 | 14.0 - 27.6 | 24 VDC | 0.24 A | 5.76 W | 3200 RPM | 44.1 dB(A) | 70.21 CFM (1.988 m3/min) | 0.242 inchH2O (6.14 mmH2O) |
FFB0924EHE-T500 | 92x92x38 | 14.0~27.6 | 24 VDC | 0.50 A | 12.00 W | 4800 RPM | 55.0 dB(A) | 110.18 CFM (3.120 m3/min) | 0.665 inchH2O (16.90 mmH2O) |
FFB0924EHE-F00 | 92x92x38 | 14.0 - 27.6 | 24 VDC | 0.50 A | 12.00 W | 4800 RPM | 55.0 dB(A) | 110.18 CFM (3.120 m3/min) | 0.665 inchH2O (16.90 mmH2O) |
FFB0924EHE | 92x92x38 | 14.0 - 27.6 | 24 VDC | 0.50 A | 12.00 W | 4800 RPM | 55.0 dB(A) | 110.18 CFM (3.120 m3/min) | 0.665 inchH2O (16.90 mmH2O) |
FFB0912VH-R00 | 92x92x38 | 14.0 - 27.6 | 12 VDC | 0.60 A | 7.20 W | 3700 RPM | 48.2 dB(A) | 81.97 CFM (2.321 m3/min) | 0.319 inchH2O (8.11 mmH2O) |
FFB0912VH-F00 | 92x92x25.4 | 7.0 - 13.8 | 12 VDC | 0.60 A | 7.20 W | 3700 RPM | 48.2 dB(A) | 81.97 CFM (2.321 m3/min) | 0.319 inchH2O (8.11 mmH2O) |
FFB0912VHE-R00 | 92x92x38 | 7.0 - 13.8 | 12 VDC | 0.50 A | 6.00 W | 3800 RPM | 47.5 dB(A) | 293.25CFM (8.304m3 / min) | 0.319 inchH2O (8.11 mmH2O) |
FFB0912VHE-F00 | 92x92x38 | 7.0 - 13.8 | 12 VDC | 0.50 A | 6.00 W | 3800 RPM | 47.5 dB(A) | 293.25CFM (8.304m3 / min) | 0.406 inchH2O (10.30 mmH2O) |
FFB0912VHE | 92x92x38 | 7.0 - 13.8 | 12 VDC | 0.50 A | 6.00 W | 3800 RPM | 47.5 dB(A) | 293.25CFM (8.304m3 / min) | 0.406 inchH2O (10.30 mmH2O) |
FFB0912VH | 92x92x25.4 | 7.0 - 13.8 | 12 VDC | 0.60 A | 7.20 W | 3700 RPM | 48.2 dB(A) | 293.25CFM (8.304m3 / min) | 0.319 inchH2O (8.11 mmH2O) |
FFB0912SH-F00 | 92x92x25.4 | 7.0 - 13.8 | 12 VDC | 0.69 A | 8.28 W | 4100 RPM | 50.0 dB(A) | 90.05 CFM (2.550 m3/min) | 0.396 inchH2O (10.06 mmH2O) |
FFB0912SHE | 92x92x38 | 7.0 - 13.8 | 12 VDC | 0.75 A | 9.00 W | 4400 RPM | 52.5 dB(A) | 100.29 CFM (2.840 m3/min) | 0.572 inchH2O (14.53 mmH2O) |
FFB0912SH | 92x92x25.4 | 7.0 - 13.8 | 12 VDC | 0.69 A | 8.28 W | 4100 RPM | 50.0 dB(A) | 90.05 CFM (2.550 m3/min) | 0.396 inchH2O (10.06 mmH2O) |
FFB0912HH-R00 | 92x92x25.4 | 7.0 - 13.8 | 12 VDC | 0.40 A | 4.80 W | 3200 RPM | 44.1 dB(A) | 70.21 CFM (1.988 m3/min) | 0.242 inchH2O (6.14 mmH2O) |
FFB0912HH-F00 | 92x92x25.4 | 7.0 - 13.8 | 12 VDC | 0.40 A | 4.80 W | 3200 RPM | 44.1 dB(A) | 70.21 CFM (1.988 m3/min) | 0.242 inchH2O (6.14 mmH2O) |
FFB0912HHE-R00 | 92x92x38 | 7.0 -13.8 | 12 VDC | 0.35 A | 4.20 W | 3200 RPM | 42.5 dB(A) | 71.69 CFM (2.030 m3/min) | 0.298 inchH2O (7.58 mmH2O) |
FFB0912HHE | 92x92x38 | 7.0 - 13.8 | 12 VDC | 0.35 A | 4.20 W | 3200 RPM | 42.5 dB(A) | 71.69 CFM (2.030 m3/min) | 0.298 inchH2O (7.58 mmH2O) |
FFB0912HH | 92x92x25.40 | 7.0 - 13.8 | 12 VDC | 0.40 A | 4.80 W | 3200 RPM | 44.1 dB(A) | 70.21 CFM (1.988 m3/min) | 0.242 inchH2O (6.14 mmH2O) |
FFB0912EHE-R00 | 92x92x38 | 7.0 - 13.8 | 12 VDC | 1.00 A | 12.00 W | 4800 RPM | 55.0 dB(A) | 110.18 CFM (3.120 m3/min) | 0.665 inchH2O (16.90 mmH2O) |
FFB0912EHE-F00 | 92x92x38 | 7.0 - 13.8 | 12 VDC | 1.00 A | 12.00 W | 4800 RPM | 55.0 dB(A) | 110.18 CFM (3.120 m3/min) | 0.665 inchH2O (16.90 mmH2O) |
FFB0912EHE | 92x92x38 | 7.0 - 13.8 | 12 VDC | 1.00 A | 12.00 W | 4800 RPM | 55.0 dB(A) | 110.18 CFM (3.120 m3/min) | 0.665 inchH2O (16.90 mmH2O) |
FFB0824VHE-R00 | 80x80x38 | 14.0 - 27.6 | 24 VDC | 0.24 A | 5.76 W | 4200 RPM | 44.5 dB(A) | 57.21 CFM (1.620 m3/min) | 0.424 inchH2O (10.77 mmH2O) |
FFB0824VHE-F00 | 80x80x38 | 14.0 - 27.6 | 24 VDC | 0.24 A | 5.76 W | 4200 RPM | 44.5 dB(A) | 57.21 CFM (1.620 m3/min) | 0.424 inchH2O (10.77 mmH2O) |
FFB0824VHE | 80x80x38 | 14.0 - 27.6 | 24 VDC | 0.24 A | 5.76 W | 4200 RPM | 44.5 dB(A) | 57.21 CFM (1.620 m3/min) | 0.424 inchH2O (10.77 mmH2O) |
FFB0824SH-TZW1 | 80x80x25 | 20.4~26.4 | 24 VDC | 0.24 A | 5.76 W | 4500 RPM | 48.6 dB(A) | 67.02 CFM (1.898 m3/min) | 0.392 inchH2O (9.95 mmH2O) |
FFB0824SHE-F00 | 80x80x38 | 14.0 - 27.6 | 24 VDC | 0.34 A | 8.16 W | 4900 RPM | 48.5 dB(A) | 68.51 CFM (1.940 m3/min) | 0.591 inchH2O (15.01 mmH2O) |
FFB0824SHE | 80x80x38 | 14.0 - 27.6 | 24 VDC | 0.34 A | 8.16 W | 4900 RPM | 48.5 dB(A) | 68.51 CFM (1.940 m3/min) | 0.591 inchH2O (15.01 mmH2O) |
FFB0824HHE | 80x80x38 | 14.0 - 26.4 | 24 VDC | 0.15 A | 3.60 W | 3400 RPM | 39.0 dB(A) | 45.20 CFM (1.280 m3/min) | 0.281 inchH2O (7.13 mmH2O) |
FFB0824EHE-R00 | 80x80x38 | 14.0 -26.4 | 24 VDC | 0.50 A | 12.00 W | 5700 RPM | 52.5 dB(A) | 80.16 CFM (2.270 m3/min) | 0.812 inchH2O (20.63 mmH2O) |
FFB0824EHE-F00 | 80x80x38 | 14.0 26.4 | 24 VDC | 0.50 A | 12.00 W | 5700 RPM | 52.5 dB(A) | 80.16 CFM (2.270 m3/min) | 0.812 inchH2O (20.63 mmH2O) |
FFB0824EHE | 80x80x38 | 14.0 - 26.4 | 24 VDC | 0.50 A | 12.00 W | 5700 RPM | 52.5 dB(A) | 80.16 CFM (2.270 m3/min) | 0.812 inchH2O (20.63 mmH2O) |
FFB0812XHXHC | 80x80x25 | 7~15 | 12 VDC | 1.00 A | 12.00 W | 9000 RPM | 59.0 dB(A) | 92.69 CFM (2.626m3/min) | 1.102 inchH2O (28.00 mmH2O) |
FFB0812VH-T500 | 80x80x25 | 14.0~13.2 | 12 VDC | 0.34 A | 4.08 W | 4000 RPM | 45.4 dB(A) | 54.56CFM (1.545 m3/min) | 0.291 inchH2O (7.39 mmH2O) |
FFB0812VH-F00 | 80x80x25.4 | 7.0 - 13.2 | 12 VDC | 0.34 A | 4.08 W | 4000 RPM | 45.4 dB(A) | 54.56CFM (1.545 m3/min) | 0.291 inchH2O (7.39 mmH2O) |
FFB0812VHE-R00 | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.38 A | 4.56 W | 4200 RPM | 44.5 dB(A) | 57.21 CFM (1.620 m3/min) | 0.424 inchH2O (10.77 mmH2O) |
FFB0812VHE-F00 | 80x80x38 | 7.0 -13.8 | 12 VDC | 0.38 A | 4.56 W | 4200 RPM | 44.5 dB(A) | 57.21 CFM (1.620 m3/min) | 0.424 inchH2O (10.77 mmH2O) |
FFB0812VHE | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.38 A | 4.56 W | 4200 RPM | 44.5 dB(A) | 57.21 CFM (1.620 m3/min) | 0.424 inchH2O (10.77 mmH2O) |
FFB0812VH | 80x80x25.4 | 7.0 - 13.2 | 12 VDC | 0.34 A | 4.08 W | 4000 RPM | 45.4 dB(A) | 54.56CFM (1.545 m3/min) | 0.291 inchH2O (7.38 mmH2O) |
FFB0812UHE-F00 | 80x80x38 | 7.0 - 13.2 | 12 VDC | 1.50 A | 18.00 W | 7500 RPM | 62.2 dB(A) | 100.29 CFM (2.840 m3/min) | 1.233 inchH2O (31.32 mmH2O) |
FFB0812UHE | 80x80x38 | 7.0 - 13.2 | 12 VDC | 1.50 A | 18.00 W | 7500 RPM | 62.2 dB(A) | 100.29 CFM (2.840 m3/min) | 1.233 inchH2O (31.32 mmH2O) |
FFB0812SH-R00 | 80x80x25.4 | 4.0 - 13.2 | 12 VDC | 0.50 A | 6.00 W | 4500 RPM | 48.6 dB(A) | 67.02 CFM (1.898 m3/min) | 0.392 inchH2O (9.955 mmH2O) |
FFB0812SH-F00 | 80x80x25.4 | 4.0 13.2 | 12 VDC | 0.50 A | 6.00 W | 4500 RPM | 48.6 dB(A) | 67.02 CFM (1.898 m3/min) | 0.392 inchH2O (9.955 mmH2O) |
FFB0812SHE-R00 | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.58 A | 6.96 W | 4900 RPM | 48.5 dB(A) | 68.51 CFM (1.940 m3/min) | 0.591 inchH2O (15.01 mmH2O) |
FFB0812SHE-F00 | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.58 A | 6.96 W | 4900 RPM | 48.5 dB(A) | 68.51 CFM (1.940 m3/min) | 0.591 inchH2O (15.01 mmH2O) |
FFB0812SHE | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.58 A | 6.96 W | 4900 RPM | 48.5 dB(A) | 68.51 CFM (1.940 m3/min) | 0.591 inchH2O (15.01 mmH2O) |
FFB0812SH | 80x80x25.4 | 4.0 - 13.2 | 12 VDC | 0.50 A | 6.00 W | 4500 RPM | 48.6 dB(A) | 67.02 CFM (1.898 m3/min) | 0.392 inchH2O (9.955 mmH2O) |
FFB0812HHE-F00 | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.20 A | 2.40 W | 3400 RPM | 39.0 dB(A) | 45.20 CFM (1.280 m3/min) | 0.281 inchH2O (7.13 mmH2O) |
FFB0812HHE | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.20 A | 2.40 W | 3400 RPM | 39.0 dB(A) | 45.20 CFM (1.280 m3/min) | 0.281 inchH2O (7.13 mmH2O) |
FFB0812HH | 80x80x25.4 | 4.0 - 13.2 | 12 VDC | 0.26 A | 3.12 W | 3500 RPM | 41.7 dB(A) | 47.22 CFM (1.339 m3/min) | 0.229 inchH2O (5.81 mmH2O) |
FFB0812EHE-R00 | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.90 A | 10.80 W | 5700 RPM | 52.5 dB(A) | 80.16 CFM (2.270 m3/min) | 0.812 inchH2O (20.63 mmH2O) |
FFB0812EHE-F00 | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.90 A | 10.80 W | 5700 RPM | 52.5 dB(A) | 80.16 CFM (2.270 m3/min) | 0.812 inchH2O (20.63 mmH2O) |
FFB0812EHE | 80x80x38 | 7.0 - 13.8 | 12 VDC | 0.90 A | 10.80 W | 5700 RPM | 52.5 dB(A) | 80.16 CFM (2.270 m3/min) | 0.812 inchH2O (20.63 mmH2O) |
FFB0424VHN-R00 | 40x40x28 | 14.0 - 26.4 | 24 VDC | 0.10 A | 2.40 W | 9500 RPM | 45.0 dB(A) | 15.79CFM (0.447 m3/min) | 0.509 inchH2O (12.94 mmH2O) |
FFB0424VHN-F00 | 40x40x28 | 14.0 - 27.6 | 24 VDC | 0.10 A | 2.40 W | 9500 RPM | 45.0 dB(A) | 15.79CFM (0.447 m3/min) | 0.509 inchH2O (12.94 mmH2O) |
FFB0424VHN-B | 40x40x28 | 14.0 - 26.4 | 24 VDC | 0.10 A | 2.40 W | 9500 RPM | 42.0 dB(A) | 15.79CFM (0.447 m3/min) | 0.509 inchH2O (12.94 mmH2O) |
FFB0424VHN | 40x40x28 | 14.0 - 26.4 | 24 VDC | 0.10 A | 2.40 W | 9500 RPM | 45.0 dB(A) | 15.79CFM (0.447 m3/min) | 0.509 inchH2O (12.94 mmH2O) |
FFB0424HN-F00 | 40x40x28 | 14.0 - 27.6 | 24 VDC | 0.06 A | 1.44 W | 6500 RPM | 36.0 dB(A) | 10.59CFM (0.300 m3/min) | 0.248 inchH2O (6.30 mmH2O) |
FFB0424HN | 40x40x28 | 14.0 - 27.6 | 24 VDC | 0.06 A | 1.44 W | 6500 RPM | 36.0 dB(A) | 10.59CFM (0.300 m3/min) | 0.248 inchH2O (6.30 mmH2O) |
FFB0424HHN | 40x40x28 | 14.0 - 27.6 | 24 VDC | 0.08 A | 1.92 W | 8000 RPM | 41.0 dB(A) | 13.24 CFM (0.375 m3/min) | 0.370 inchH2O (9.39 mmH2O) |
FFB0412VHN-R00 | 40x40x28 | 4.5 - 13.2 | 12 VDC | 0.16 A | 1.92 W | 9500 RPM | 45.0 dB(A) | 15.79CFM (0.447 m3/min) | 0.509 inchH2O (12.94 mmH2O) |
FFB0412VHN-F00 | 40x40x28 | 4.5 - 13.2 | 12 VDC | 0.16 A | 1.92 W | 9500 RPM | 45.0 dB(A) | 15.79CFM (0.447 m3/min) | 0.509 inchH2O (12.94 mmH2O) |
FFB0412VHN-BR00 | 40x40x28 | 4.5 - 13.2 | 12 VDC | 0.16 A | 1.92 W | 9500 RPM | 45.0 dB(A) | 15.79CFM (0.447 m3/min) | 0.509 inchH2O (12.94 mmH2O) |
FFB0412VHN-B | 40x40x28 | 4.5 - 13.2 | 12 VDC | 0.16 A | 1.92 W | 9500 RPM | 45.0 dB(A) | 15.79CFM (0.447 m3/min) | 0.509 inchH2O (12.94 mmH2O) |
FFB0412UHN-TYYK | 40x40x28 | 5.5~13.2 | 12 VDC | 0.65 A | 7.80 W | 18500 RPM | 58.5 dB(A) | 27.05CFM (0.766 m3/min) | 2.111 inchH2O (53.631 mmH2O) |
FFB0412UHN-CR00 | 40x40x28 | 5.5 - 13.2 | 12 VDC | 0.65 A | 7.80 W | 18500 RPM | 58.5 dB(A) | 27.053CFM (0.766 m3/min) | 2.111 inchH2O (53.631 mmH2O) |
FFB0412UHN-CF00 | 40x40x28 | 5.5 - 13.2 | 12 VDC | 0.65 A | 7.80 W | 18500 RPM | 58.5 dB(A) | 27.053CFM (0.766 m3/min) | 2.111 inchH2O (53.631 mmH2O) |
FFB0412SHN-R00 | 40x30x28 | 4.5 - 13.8 | 12 VDC | 0.50 A | 6.00 W | 13000 RPM | 54.5 dB(A) | 24.00CFM (0.680 m3/min) | 1.075 inchH2O (27.30 mmH2O) |
FFB0412SHN-F00 | 40x40x28 | 4.0 - 13.6 | 12 VDC | 0.50 A | 6.00 W | 13000 RPM | 54.5 dB(A) | 24.00CFM (0.680 m3/min) | 1.075 inchH2O (27.30 mmH2O) |
FFB0412SHN-BF00 | 40x40x28 | 4.0 - 13.6 | 12 VDC | 0.50 A | 6.00 W | 13000 RPM | 54.5 dB(A) | 24.01CFM (0.680 m3/min) | 1.075 inchH2O (27.30 mmH2O) |
FFB0412SHN | 40x30x28 | 4.0 13.8 | 12 VDC | 0.50 A | 6.00 W | 13000 RPM | 54.5 dB(A) | 24.00CFM (0.680 m3/min) | 1.075 inchH2O (27.30 mmH2O) |
FFB0412MN | 40x40x28 | 4.5 - 13.8 | 12 VDC | 0.05 A | 0.60 W | 5000 RPM | 30.0 dB(A) | 8.05 CFM (0.228 m3/min) | 0.148 inchH2O (03.77 mmH2O) |
FFB0412HN-R00 | 40x40x28 | 4.5 - 13.8 | 12 VDC | 0.07 A | 0.84 W | 6500 RPM | 36.0 dB(A) | 10.59CFM (0.300 m3/min) | 0.248 inchH2O (6.30 mmH2O) |
FFB0412HN-F00 | 40x40x28 | 4.5 - 13.8 | 12 VDC | 0.07 A | 0.84 W | 6500 RPM | 36.0 dB(A) | 10.59CFM (0.300 m3/min) | 0.248 inchH2O (6.30 mmH2O) |
FFB0412HHN-R00 | 40x40x28 | 4.5 - 13.8 | 12 VDC | 0.11 A | 1.32 W | 8000 RPM | 41.0 dB(A) | 13.24 CFM (0.375 m3/min) | 0.370 inchH2O (9.39 mmH2O) |
FFB0412HHN-F00 | 40x40x28 | 4.5 - 13.8 | 12 VDC | 0.11 A | 1.32 W | 8000 RPM | 41.0 dB(A) | 13.24 CFM (0.375 m3/min) | 0.370 inchH2O (9.39 mmH2O) |
FFB0412HHN | 40x40x28 | 4.5 13.8 | 12 VDC | 0.11 A | 1.32 W | 8000 RPM | 41.0 dB(A) | 13.24 CFM (0.375 m3/min) | 0.370 inchH2O (9.39 mmH2O) |
FFB0412GHN-CF00 | 40x40x28 | 5.5 - 13.2 | 12 VDC | 0.50 A | 6.00 W | 16500 RPM | 56.0 dB(A) | 23.386CFM (0.662 m3/min) | 1.638 inchH2O (41.603 mmH2O) |
FFB0412EHN-CF00 | 40x40x28 | 5.5 -13.2 | 12 VDC | 0.33 A | 3.96 W | 14500 RPM | 53.0 dB(A) | 23.337CFM (0.576m3/min) | 1.232 inchH2O (31.283 mmH2O) |
FFB0412EHN-C | 40x40x28 | 5.5 - 13.2 | 12 VDC | 0.33 A | 3.96 W | 14500 RPM | 53.0 dB(A) | 23.337CFM (0.576m3/min) | 1.232 inchH2O (31.283 mmH2O) |
FFB03812VN-SPC | 38x38x28 | 7.0 -13.2 VDC | 12 VDC | 0.85 A | 10.20 W | 23000 RPM | 62.5 dB(A) | 23.00CFM (0.650 m3/min) | 3.40 inchH2O (86.36 mmH2O) |
FFB03812VHN-R00 | N/A | N/A | 12 VDC | 0.65 A | 7.80 W | 16000 RPM | 58.5 dB(A) | 20.23 CFM (0.573 m3/min) | 1.463 inchH2O (37.15 mmH2O) |
FFB03812VHN-F00 | N/A | N/A | 12 VDC | 0.65 A | 7.80 W | 16000 RPM | 58.5 dB(A) | 20.23 CFM (0.573 m3/min) | 1.463 inchH2O (37.15 mmH2O) |
