Internet of Things
The IoT application covers smart home device, portable device, smart city, smart manufacturing and smart grid. Delta offers full range of fan unit product line from fan dimension 25mm~300mm, with IP protection function, low vibration, low acoustic noise, high airflow, and high air pressure. Besides these features, Delta also offers customers customized fan unit to meet device thermal requirement.
COMPREHENSIVE PRODUCT LINE (Click on the image to view a larger size)
ioT Fan Recommend List:
(Move mouse over images to view a larger size or click on images/PN to get more details)
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|---|---|---|---|---|---|---|---|---|
FFB0812XHXHC | 80x80x25 | 7~15 | 12 VDC | 1.00 A | 12.00 W | 9000 RPM | 59.0 dB(A) | 92.69 CFM (2.626m3/min) | 1.102 inchH2O (28.00 mmH2O) |
THD0812VE-00 | 80x80x80 | 10.8~13.2 | 12 VDC | 15.0 A | 180.00 W | 15000 RPM | 78.5 dB(A) | 195.00CFM (5.522m3/min) | 7.480 inchH2O (190.00 mmH2O) |
THD1348HE | 134x134x38 | 36.0-60.0 | 48 VDC | 5.00 A | 240.00 W | 12500 RPM | 82.0 dB(A) | 490.00CFM (13.870 m3/min) | 7.10inchH2O (180.34mmH2O) |
THD2048HT | Round-200mm diameter x 70mm Width | 36.0~75.0 | 48 VDC | 8.00 A | 384.00 W | 7400 RPM | 78.0 dB(A) | 1026.80CFM (29.06 m3/min) | 4.945inchH2O (125.61mmH2O) |
Part number (Download spec sheets) |
Dimension (mm) |
Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure(in H2O) |
---|
The newest generation "THD series" with talent design implement bionic blade then push up the fan meet higher performance, higher efficiency and low noise. The recommended model list can be referred and selected by different size.
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) |
---|---|---|---|---|---|---|---|---|---|
THD0612VE-00 | 60x60x38 | 10.2~13.2 | 12 VDC | 2.90 A | 34.80 W | 19500 RPM | 66.0 dB(A) | 80.54 CFM (2.278m3/min) | 4.43inchH2O (112.52mmH2O) |
THD0848ME | 80x80x38 | 36.0~75.0 | 48 VDC | 0.55 A | 26.40 W | 9500 RPM | 60.0 dB(A) | 128.00 CFM (3.626 m3/min) | 1.476 inchH2O (37.50 mmH2O) |
THD0812VE-00 | 80x80x80 | 10.8~13.2 | 12 VDC | 15.0 A | 180.00 W | 15000 RPM | 78.5 dB(A) | 195.00CFM (5.522m3/min) | 7.480 inchH2O (190.00 mmH2O) |
THD0848VE-00 | 80x80x80 | 36.0~72.0 | 48 VDC | 3.60 A | 172.80 W | 15000 RPM | 78.5 dB(A) | 195.00CFM (5.522m3/min) | 7.280inchH2O (185.00mmH2O) |
THD0924HEP5 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 1.15 A | 27.60 W | 10700 RPM | 64.0 dB(A) | 145.54 CFM (4.121 m3/min) | 2.334 inchH2O (59.283 mmH2O) |
THD0924HEP6 | 92x92x38 | 21.6 - 26.4 VDC | 24 VDC | 1.15 A | 27.60 W | 10700 RPM | 64.0 dB(A) | 145.54 CFM (4.121 m3/min) | 2.334 inchH2O (59.283 mmH2O) |
THD0948HE-A | 92x92x38 | 36.0~75.0 | 48 VDC | 1.10 A | 52.80 W | 13500 RPM | 71.0 dB(A) | 182.41CFM (5.167 m3/min) | 3.435 inchH2O (87.24 mmH2O) |
THD0948HE-AXHH | 92x92x38 | 36.0~75.0 | 48 VDC | 1.10 A | 52.80 W | 13500 RPM | 71.0 dB(A) | 182.41CFM (5.167 m3/min) | 3.435 inchH2O (87.24 mmH2O) |
THD1348HE | 134x134x38 | 36.0-60.0 | 48 VDC | 5.00 A | 240.00 W | 12500 RPM | 82.0 dB(A) | 490.00CFM (13.870 m3/min) | 7.10inchH2O (180.34mmH2O) |
THD2048HT | Round-200mm diameter x 70mm Width | 36.0~75.0 | 48 VDC | 8.00 A | 384.00 W | 7400 RPM | 78.0 dB(A) | 1026.80CFM (29.06 m3/min) | 4.945inchH2O (125.61mmH2O) |
THD2348MU-00 | Round-225mm diameter x 100mm Width | 36.0~60.0 | 48 VDC | 3.75 A | 180.00 W | 5000 RPM | 70.0 dB(A) | 915.00CFM (25.909 m3/min) | 2.291 inchH2O (58.20 mmH2O) |
THD2348MU-00P8 | Round-225mm diameter x 100mm Width | 36.0~60.0 | 48 VDC | 3.75 A | 180.00 W | 5000 RPM | 70.0 dB(A) | 915.00CFM (25.909 m3/min) | 2.291 inchH2O (58.20 mmH2O) |
Part number (Download spec sheets) | Dimension (mm) | Operating Voltage Range (VDC) | Voltage (VDC) | Current (A) | Power (W) | Speed (RPM) | Noise (dB-A) | Air Flow (CFM) | Air Pressure (in H2O) |
---|
The performance data is subject to change without notice.
For more information on our IoT thermal solution go to our Products Page or contact us at dcfansales.us@deltaww.com.