Advanced Search

Stock Statues

Media Available

Environmental

  • Home

Search results for: 'bfb'

Results:
Remaining
Search Entry:
Fan Type
Voltage Rated
Size / Dimension
Width
Air Flow
Static Pressure
Noise
RPM
Power (Watts)
Bearing Type
Features
Ingress Protection
View as Grid List

Items 61-90 of 154

per page
Set Ascending Direction
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
BFB04505LA-C Square-45mm L X 45mm H 10.30mm Ball 5 VDC 1.99 CFM (0.057 m3/min) 0.212 inchH2O (5.38 mmH2O) 21.5 dB(A) 0.40 W 3900 RPM 2 lead wires
BFB04505LA-CF00 Square-45mm L X 45mm H 10.30mm Ball 5 VDC 1.997 CFM (0.057m3/min) 0.212 inchH2O (5.38 mmH2O) 21.5 dB(A) 0.40 W 3900 RPM 3 lead wires
BFB04512HD Square-45mm L X 45mm H 20.00mm Ball 12 VDC 4.91 CFM (0.139 m3/min) 0.366 inchH2O (9.29 mmH2O) 24.5 dB(A) 1.20 W 3800 RPM 2 lead wires
BFB04512HD-R00 Square-45mm L X 45mm H 20.00mm Ball 12 VDC 4.91 CFM (0.139 m3/min) 0.366 inchH2O (9.29 mmH2O) 24.5 dB(A) 1.20 W 3800 RPM 3 lead wires
BFB04512HHA-C Square-45mm L X 45mm H 10.30mm Ball 12 VDC 3.49 CFM (0.099 m3/min) 0.560 inchH2O (14.22 mmH2O) 35.5 dB(A) 1.56 W 5900 RPM 2 lead wires
BFB04512HHA-CF00 Square-45mm L X 45mm H 10.30mm Ball 12 VDC 3.49 CFM (0.099 m3/min) 0.560 inchH2O (14.22 mmH2O) 35.5 dB(A) 1.56 W 5900 RPM 3 lead wires
BFB04512HHA-CZ0T Square-45mm L X 45mm H 10.30mm Ball 12 VDC 3.60 CFM (0.102 m3/min) 0.598 inchH2O (15.20 mmH2O) 36.0 dB(A) 1.68 W 6100 RPM 4 lead wires
BFB04512MD Rounded/Rect-45mm L X45mm H 20.00mm Ball 12 VDC 4.24 CFM (0.120 m3/min) 0.269 inchH2O (6.83 mmH2O) 21.0 dB(A) 0.84 W 3300 RPM 2 lead wires
BFB04512MD-F00 Rounded/Rect-45mm L X45mm H 20.00mm Ball 12 VDC 4.24 CFM (0.120 m3/min) 0.269 inchH2O (6.83 mmH2O) 21.0 dB(A) 0.84 W 3300 RPM 3 lead wires
BFB04512MD-R00 Rounded/Rect-45mm L X45mm H 20.00mm Ball 12 VDC 4.24 CFM (0.120 m3/min) 0.269 inchH2O (6.83 mmH2O) 21.0 dB(A) 0.84 W 3300 RPM 3 lead wires
BFB04512VHD Rounded/Rect-45mm L X45mm H 20.00mm Ball 12 VDC 6.01 CFM (0.170 m3/min) 0.557 inchH2O (14.15 mmH2O) 30.5 dB(A) 1.92 W 4500 RPM 2 lead wires
BFB04512VHD-R00 Rounded/Rect-45mm L X45mm H 20.00mm Ball 12 VDC 6.01 CFM (0.170 m3/min) 0.557 inchH2O (14.15 mmH2O) 30.5 dB(A) 1.92 W 4500 RPM 3 lead wires
BFB04512VHDX01 Rounded/Rect-45mm L X45mm H 20.00mm Ball 12 VDC 6.01 CFM (0.170 m3/min) 0.557 inchH2O (14.15 mmH2O) 30.5 dB(A) 1.92 W 4500 RPM 3 lead wires
BFB0505HA-C Square-50mm L X 50mm H 10.30mm Ball 5 VDC 3.53 CFM (0.100 m3/min) 0.563 inchH2O (14.31 mmH2O) 32.5 dB(A) 0.90 W 5100 RPM 2 lead wires
BFB0505HHA-CY2C Square-50mm L X 50mm H 10.30mm Ball 5 VDC 3.98 CFM (0.113 m3/min) 0.790 inchH2O (20.09 mmH2O) 37.5 dB(A) 1.30 W 5900 RPM 3 lead wires
BFB0505LA-C Square-50mm L X 50mm H 10.30mm Ball 5 VDC 2.19 CFM (0.062 m3/min) 0.208 inchH2O (5.48 mmH2O) 22.5 dB(A) 0.30 W 3500 RPM 2 lead wires
BFB0512H Round-51mm Diameter 15.00mm Ball 12 VDC 3.88 CFM (0.110 m3/min) 0.709 inchH2O (18.00 mmH2O) 38.0 dB(A) 1.92 W 5500 RPM 2 lead wires
BFB0512HA-C Square-50mm L X 50mm H 10.30mm Ball 12 VDC 3.53 CFM (0.100 m3/min) 0.563 inchH2O (14.31 mmH2O) 32.5 dB(A) 1.44 W 5100 RPM 2 lead wires
BFB0512HA-CF00 Square-50mm L X 50mm H 10.30mm Ball 12 VDC 3.53 CFM (0.100 m3/min) 0.563 inchH2O (14.31 mmH2O) 32.5 dB(A) 1.44 W 5100 RPM 3 lead wires
BFB0512HA-CX3D Square-50mm L X 50mm H 10.30mm Ball 12 VDC 3.53 CFM (0.100 m3/min) 0.563 inchH2O (14.31 mmH2O) 32.5 dB(A) 1.44 W 5100 RPM 4 lead wires
BFB0512HD Square-50mm L X 50mm H 20.00mm Ball 12 VDC 5.51 CFM (0.156 m3/min) 0.517 inchH2O (13.12 mmH2O) 33.8 dB(A) 1.68 W 4500 RPM 2 lead wires
BFB0512H-F00 Round-51mm Diameter 15.00mm Ball 12 VDC 3.88 CFM (0.110 m3/min) 0.709 inchH2O (18.00 mmH2O) 38.0 dB(A) 1.92 W 5500 RPM 3 lead wires
BFB0512HHA-C Square-50mm L X 50mm H 10.30mm Ball 12 VDC 3.99 CFM (0.113 m3/min) 0.790 inchH2O (20.09 mmH2O) 37.5 dB(A) 1.92 W 5900 RPM 2 lead wires
BFB0512HHA-CF00 Square-50mm L X 50mm H 10.30mm Ball 12 VDC 3.99 CFM (0.113 m3/min) 0.790 inchH2O (20.09 mmH2O) 37.5 dB(A) 1.92 W 5900 RPM 3 lead wires
BFB0512HHD-F00 Rounded/Rect-50mm L x 50mm H 20.00mm Ball 12 VDC 5.83 CFM (0.165 m3/min) 0.636 inchH2O (16.15 mmH2O) 36.5 dB(A) 1.92 W 4900 RPM 3 lead wires
BFB0512HH-F00 Rounded/Rect-51mm L x 51mm H 15.00mm Ball 12 VDC 4.59 CFM (0.130 m3/min) 0.866 inchH2O (22.00 mmH2O) 45.0 dB(A) 2.52 W 6500 RPM 3 lead wires
BFB0512LA-C Square-50mm L X 50mm H 10.30mm Ball 12 VDC 2.19 CFM (0.062 m3/min) 0.208 inchH2O (5.48 mmH2O) 22.5 dB(A) 0.60 W 3500 RPM 2 lead wires
BFB0512LA-CF00 Square-50mm L X 50mm H 10.30mm Ball 12 VDC 2.19 CFM (0.062 m3/min) 0.208 inchH2O (5.48 mmH2O) 22.5 dB(A) 0.60 W 3500 RPM 3 lead wires
BFB0512LD Square-50mm L X 50mm H 20.00mm Ball 12 VDC 4.45 CFM (0.126 m3/min) 0.309 inchH2O (7.85 mmH2O) 28.0 dB(A) 1.44 W 3700 RPM 2 lead wires
BFB0512LD-F00 Square-50mm L X 50mm H 20.00mm Ball 12 VDC 4.45 CFM (0.126 m3/min) 0.309 inchH2O (7.85 mmH2O) 28.0 dB(A) 1.44 W 3700 RPM 3 lead wires
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
View as Grid List

Items 61-90 of 154

per page
Set Ascending Direction