Delta air conditioners use active compressor-based cooling to keep internal enclosure temperatures below ambient. These slim air-cons employ a variable speed DC inverter compressor and dual rotor design to achieve a high COP with reduced vibration and low operating noise. All Delta air conditioners feature Delta’s high-quality DC brushless fans engineered to run continuously for a minimum of 80,000 hours, or nine years. Standard and custom designs are available.
Estimate your required cooling capacity by clicking here :
FEATURES
- High quality Delta DC brushless fan tray component for reduced energy consumption and low noise.
- Variable speed DC inverter compressor
- Inverter compressor design
- Increased heat transfer rate
- Optional communication functionality
- Easy installation and maintenance access
- LED status indicator
- Low noise
- IP55 protection
PRODUCT LISTS
Air Conditioners Side-Mount VDC 48V
The DC air conditioners with 48VDC power input, which are designed for IP55 sealed outdoor telecom cabinet to provide stable and optimum internal conditions for equipment and avoid hotspot inside the cabinet.
Part number | Cooling Capacity |
Dimensions (inch) |
Dimensions (mm) |
Rated Voltage (VDC) |
Operating Current (A) |
Noise (dB-A) @1.5M |
Weight (lbs / kg) |
Approvals | Indoor / Outdoor |
---|---|---|---|---|---|---|---|---|---|
HEC2000XA | 2000 W / 6800 BTU | 29.4H x 17.6W x 7.9D | 746H x 446W x 200D | 48 | 13.8 | 62 | 81.6 / 37.0 | CE | Outdoor |
HEC0800PB | 800 W / 2720 BTU | 27.6H x 19.7W x 7.9D | 700H x 500W x 200D | 48 | 3.9 | 62 | 61.7 / 28.0 | UL Recognized, CE | Outdoor |
HEC0800PC | 800W / 2720 BTU | 31.3H x 15.0W x 6.4D | 796H x 383W x 163D | 48VDC | 3.8 | 52 | 59.5 / 27.0 | CE, cURus, TUV | Outdoor |
HEC1000PB | 1000W / 3400 BTU | 27.6H x 19.7W x 7.9D | 700H x 500W x 200D | 48 | 5.6 | 62 | 61.7 / 28.0 | UL Recognized, CE | Outdoor |
HEC1000PC | 1000W / 3400 BTU | 27.6H x 19.7W x 7.9D | 700H x 500W x 200D | 48 | 5.6 | 62 | 61.7 / 28.0 | CE, cURus, TUV | Outdoor |
HEC1200PB | 1200W / 4010 BTU | 27.6H x 19.7W x 7.9D | 700H x 500W x 200D | 48 | 7.3 | 62 | 61.7 / 28.0 | UL Recognized, CE | Outdoor |
HEC1500PB | 1500W / 5100 BTU | 27.6H x 19.7W x 7.9D | 700H x 500W x 200D | 48 | 12.5 | 62 | 61.7 / 28.0 | UL Recognized, CE | Outdoor |
Part number | Cooling Capacity |
Dimensions (inch) |
Dimensions (mm) |
Rated Voltage (VDC) |
Operating Current (A) |
Noise (dB-A) @1.5M |
Weight (lbs / kg) |
Approvals | Indoor / Outdoor |
---|
Air Conditioners 115VAC
The AC air conditioners with 115VAC power input, which are designed for UL TYPE 4X sealed outdoor telecom cabinet to provide stable and optimum internal conditions for equipment and avoid hotspot inside the cabinet.
Part number | Cooling Capacity |
Dimensions (inch) |
Dimensions (mm) |
Rated Voltage (VDC) |
Operating Current (A) |
Noise (dB-A) @1.5M |
Weight (lbs / kg) |
Approvals | Indoor / Outdoor |
---|---|---|---|---|---|---|---|---|---|
HEC0600AFR | 600 W / 2049 BTU | 20H x 10W x 10D | 508H x 254W x 254D | 115 VAC | 4.3 | 60 | 34.2 / 15.5 | UL Recognized | Outdoor |
HEC0600AFS | 600 W / 2049 BTU | 20H x 10W x 10D | 508H x 254W x 254D | 115 VAC | 4.3 | 60 | 34.2 / 15.5 | UL Recognized | Outdoor |
HEC1000AFR | 1000 W / 3143 BTU | 32.0H x 11.8W x 9.5D | 810H x 299W x 240D | 115 VAC | 6.4 | 65 | 50.7 / 27.0 | UL Recognized | Outdoor |
HEC1000AFS | 1000 W / 3143 BTU | 32.0H x 11.8W x 9.5D | 810H x 299W x 240D | 115 VAC | 6.4 | 65 | 50.7 / 27.0 | UL Recognized | Outdoor |
Part number | Cooling Capacity |
Dimensions (inch) |
Dimensions (mm) |
Rated Voltage (VDC) |
Operating Current (A) |
Noise (dB-A) @1.5M |
Weight (lbs / kg) |
Approvals | Indoor / Outdoor |
---|
Air Conditioners 230VAC
The AC air conditioner with 230V AC power input, which are designed for IP55 sealed outdoor telecom cabinet to provide stable and optimum internal conditions for equipment and avoid hotspot inside the cabinet.
Part number | Cooling Capacity |
Dimensions (inch) |
Dimensions (mm) |
Rated Voltage (VDC) |
Operating Current (A) |
Noise (dB-A) @1.5M |
Weight (lbs / kg) |
Approvals | Indoor / Outdoor |
---|---|---|---|---|---|---|---|---|---|
HEC0500BFA | 500 W / 1870 BTU | 21.7H x 11.6W x 6.3D | 550H x 295W x 160D | 230 VAC | 4.1 | 61 | 35.3 / 16.0 | UL Recognized, CE | Outdoor |
HEC0600BFR | 600 W / 2049 BTU | 20H x 10W x 10D | 508H x 254W x 254D | 230 VAC | 1.6 | 63 | 35.3 / 16.0 | UL Recognized, CE | Outdoor |
HEC0600BFS | 600 W / 2049 BTU | 20H x 10W x 10D | 508H x 254W x 254D | 230 VAC | 1.6 | 63 | 35.3 / 16.0 | UL Recognized | Outdoor |
HEC0700BFB | 700 W / 2380 BTU | 21.5H x 12.4W x 6.9D | 545H x 315W x 175D | 230 VAC | 1.3 | 60 | 35.3 / 16.0 | UL Recognized, CE | Outdoor |
HEC1000BFR | 1000 W / 3143 BTU | 32H x 11.8W x 9.5D | 810H x 299W x 240D | 230 VAC | 2.4 | 65 | 50.7 / 27.0 | UL Recognized | Outdoor |
HEC1000BFS | 1000 W / 3143 BTU | 32H x 11.8W x 9.5D | 810H x 299W x 240D | 230 VAC | 2.4 | 65 | 50.7 / 27.0 | UL Recognized | Outdoor |
HEC2500BFE | 8000 W / 2500 BTU | 43.0H x 15.7W x 10.9D | 1093H x 400W x 276D | 230 VAC | 3.8 ~ 4.4 | 62 | 88.0 / 40.0 | UL Recognized | Outdoor |
Part number | Cooling Capacity |
Dimensions (inch) |
Dimensions (mm) |
Rated Voltage (VDC) |
Operating Current (A) |
Noise (dB-A) @1.5M |
Weight (lbs / kg) |
Approvals | Indoor / Outdoor |
---|
Hybrid ACU: The AC Air Conditioner plus DC Heat Exchanger
HEC2010FFA is a hybrid air conditioner with 48VDC & 230 VAC power input, which is designed for IP55 sealed outdoor telecom cabinet to provide stable and optimum internal conditions for equipment and avoid hotspots inside the cabinet.
Part number | Cooling/heating Capacity |
Dimensions (inch) |
Dimensions (mm) |
Rated Voltage (VDC) |
Operating Current (A) |
Noise (dB-A) @1.5M |
Weight (lbs / kg) |
Approvals | Indoor / Outdoor |
---|---|---|---|---|---|---|---|---|---|
HEC2010FFA | ACU 2000 / 6800 HEX 100WK | 37.2H x 19.9W x 9.8D | 945H x 505W x 250D | 230VAC & 48VDC | 16.5 | 65 | 88.0 / 40.0 | UL Recognized, CE | Outdoor |
Part number | Cooling/heating Capacity |
Dimensions (inch) |
Dimensions (mm) |
Rated Voltage (VDC) |
Operating Current (A) |
Noise (dB-A) @1.5M |
Weight (lbs / kg) |
Approvals | Indoor / Outdoor |
---|
Click here to see Cabinet Thermal Solutions' Catalog
Contact Delta today for help with your next project.