Advanced Search

Stock Statues

Media Available

Environmental

  • Home

Search results for: 'asb'

Results:
Remaining
Search Entry:
Fan Type
Voltage Rated
Size / Dimension
Width
Air Flow
Static Pressure
Noise
RPM
Power (Watts)
Bearing Type
Features
Ingress Protection
View as Grid List

Items 1-30 of 31

per page
Set Ascending Direction
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
ASB0305HP-00 Square-30mm L X 30mm H 6.90mm Superflo 5 VDC 5.10 CFM (0.144 m3/min) 0.156 inchH2O (3.96 mmH2O) 29.0 dB(A) 1.00 W 9500 RPM 4 lead wires
ASB0412VHA-AF00 Square-40mm L X 40mm H 10.00mm Sleeve 12 VDC 9.50CFM (0.269 m3/min) 0.253 inH2O (6.422 mmH2O) 32.5 dB(A) 0.96 W 8000 RPM 3 lead wires
ASB0405SA-00 Square-40mm L X 40mm H 10.00mm Sleeve 5 VDC 8.86 CFM (0.251 m3/min) 0.230 inchH2O (5.84 mmH2O) 33.5 dB(A) 0.90 W 8000 RPM 3 lead wires
ASB01703HA3-00CAH Square-17mm L X 17mm H 3.00mm Sleeve 3 VDC 0.51 CFM (0.014 m3/min) 0.071 inchH2O (0.040 mmH2O) 30.0 dB(A) 0.18 W 12000 RPM 3 lead wires
ASB01503HA3-00CYN Square-15mm L X 15mm H 3.00mm Sleeve 3 VDC 0.28 CFM (0.008 m3/min) 0.075 inchH2O (0.042 mmH2O) 31.0 dB(A) 0.15 W 14500 RPM 3 lead wires
ASB02505SHA-AY6B Square-25mm L X 25mm H 10.00mm Ball 5 VDC 4.31 CFM (0.122 m3/min) 0.320 inchH2O (8.13 mmH2O) 31.0 dB(A) 0.60 W 10500 RPM 3 lead wires
ASB02512VHA-A76N Square-25mm L X 25mm H 10.00mm Sleeve 12 VDC 3.35 CFM (0.095 m3/min) 0.214 inchH2O (5.43 mmH2O) 27.0 dB(A) 0.60 W 13000 RPM 3 lead wires
ASB0305HA-D Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 4.30 CFM (0.122 m3/min) 0.214 inchH2O (5.44 mmH2O) 27.0 dB(A) 0.70 W 10500 RPM 2 lead wires
ASB0305HA-DF00 Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 4.30 CFM (0.122 m3/min) 0.214 inchH2O (5.44 mmH2O) 27.0 dB(A) 0.70 W 10500 RPM 3 lead wires
ASB0305HA-DR00 Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 4.30 CFM (0.122 m3/min) 0.214 inchH2O (5.44 mmH2O) 27.0 dB(A) 0.70 W 10500 RPM 3 lead wires
ASB0305HP-00CP4 (EOL) Square-30mm L X 30mm H 6.90mm Superflo 5 VDC 5.10 CFM (0.144 m3/min) 0.156 inchH2O (3.96 mmH2O) 29.0 dB(A) 1.00 W 9500 RPM 4 lead wires
ASB0305LA-D Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 3.21 CFM (0.091 m3/min) 0.131 inchH2O (3.33 mmH2O) 21.0 dB(A) 0.50 W 8000 RPM 2 lead wires
ASB0305LA-DF00 Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 3.21 CFM (0.091 m3/min) 0.131 inchH2O (3.33 mmH2O) 21.0 dB(A) 0.50 W 8000 RPM 3 lead wires
ASB0305LA-DR00 Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 3.21 CFM (0.091 m3/min) 0.131 inchH2O (3.33 mmH2O) 21.0 dB(A) 0.50 W 8000 RPM 3 lead wires
ASB0305MA-D Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 3.72 CFM (0.105 m3/min) 0.168 inchH2O (4.27 mmH2O) 23.0 dB(A) 0.55 W 9000 RPM 2 lead wires
ASB0305MA-DF00 Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 3.72 CFM (0.105 m3/min) 0.168 inchH2O (4.27 mmH2O) 23.0 dB(A) 0.55 W 9000 RPM 3 lead wires
ASB0305MA-DR00 Square-30mm L X 30mm H 10.00mm Sleeve 5 VDC 3.72 CFM (0.105 m3/min) 0.168 inchH2O (4.27 mmH2O) 23.0 dB(A) 0.55 W 9000 RPM 3 lead wires
ASB0312HA-D Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 4.30 CFM (0.122 m3/min) 0.214 inchH2O (5.44 mmH2O) 27.0 dB(A) 0.84 W 10500 RPM 2 lead wires
ASB0312HA-DF00 Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 4.30 CFM (0.122 m3/min) 0.214 inchH2O (5.44 mmH2O) 27.0 dB(A) 0.84 W 10500 RPM 3 lead wires
ASB0312HA-DR00 Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 4.30 CFM (0.122 m3/min) 0.214 inchH2O (5.44 mmH2O) 27.0 dB(A) 0.84 W 10500 RPM 3 lead wires
ASB0312LA-D Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 3.21 CFM (0.091 m3/min) 0.131 inchH2O (3.33 mmH2O) 21.0 dB(A) 0.60 W 8000 RPM 2 lead wires
ASB0312LA-DF00 Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 3.21 CFM (0.091 m3/min) 0.131 inchH2O (3.33 mmH2O) 21.0 dB(A) 0.60 W 8000 RPM 3 lead wires
ASB0312LA-DR00 Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 3.21 CFM (0.091 m3/min) 0.131 inchH2O (3.33 mmH2O) 21.0 dB(A) 0.60 W 8000 RPM 3 lead wires
ASB0312MA-D Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 3.72 CFM (0.105 m3/min) 0.168 inchH2O (4.27 mmH2O) 23.0 dB(A) 0.72 W 9000 RPM 2 lead wires
ASB0312MA-DF00 Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 3.72 CFM (0.105 m3/min) 0.168 inchH2O (4.27 mmH2O) 23.0 dB(A) 0.72 W 9000 RPM 3 lead wires
ASB0312MA-DR00 Square-30mm L X 30mm H 10.00mm Sleeve 12 VDC 3.72 CFM (0.105 m3/min) 0.168 inchH2O (4.27 mmH2O) 23.0 dB(A) 0.72 W 9000 RPM 3 lead wires
ASB03512HB-F00 Square-35mm L X 35mm H 15.00mm Sleeve 12 VDC 9.50CFM (0.270 m3/min) 0.327 inchH2O (8.305 mmH2O) 37.0 dB(A) 1.32 W 11000 RPM 3 lead wires
ASB0412SA-00 Square-40mm L X 40mm H 10.00mm Sleeve 12 VDC 8.86 CFM (0.251 m3/min) 0.234 inH2O (5.94 mmH2O) 33.5 dB(A) 0.84 W 8000 RPM 4 lead wires
ASB0412VHA-A Square-40mm L X 40mm H 10.00mm Sleeve 12 VDC 9.51 CFM (0.269 m3/min) 0.253 inH2O (6.422 mmH2O) 32.5 dB(A) 0.96 W 8000 RPM 2 lead wires
ASB0412VHA-AF0B Round-36.9mm Diameter 10.30mm Sleeve 12 VDC 3.13 CFM (0.083 m3/min) 0.116 inchH2O (2.95 mmH2O) 28.0 dB(A) 1.20 W 4800 RPM 3 lead wires
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
View as Grid List

Items 1-30 of 31

per page
Set Ascending Direction