Advanced Search

Stock Statues

Media Available

Environmental

  • Home

Search results for: 'aub/'

Results:
Remaining
Search Entry:
Fan Type
Voltage Rated
Size / Dimension
Width
Air Flow
Static Pressure
Noise
RPM
Power (Watts)
Bearing Type
Features
Ingress Protection
View as Grid List

Items 1-30 of 45

per page
Set Ascending Direction
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
AUB0812EJ-00 Square-80mm L X 80mm H 25.40mm Ball 12 VDC 69.50 CFM (1.968 m3/min) 0.297 inchH2O (7.55 mmH2O) 46.5 dB(A) 6.60 W 4500 RPM 4 wire leads
AUB0912HJ-00 Square-92mm L X 92mm H 25.00mm Sleeve 12 VDC 69.02CFM (1.955 m3/min) 0.407 inchH2O (10.340 mm H2O) 45.0 dB(A) 4.20 W 4600 RPM 4 wire leads
AUB0812H-E Square-80mm L X 80mm H 25.40mm Sleeve 12 VDC 50.15 CFM (1.421 m3/min) 0.239 inchH2O (6.08 mm H2O) 37.5 dB(A) 2.76 W 3900 RPM 3 wire leads
AUB0712HH-C Square-70mm L X 70mm H 25.00mm Sleeve 12 VDC 36.60 CFM (1.037 m3/min) 0.288 inchH2O (7.32 mmH2O) 40.5 dB(A) 3.00 W 4500 RPM 3 wire leads
AUB0912HH-CF00 Square-92mm L X 92mm H 25.40mm Superflo 12 VDC 62.18 CFM (1.759 m3/min) 0.221 inchH2O (5.62 mmH2O) 41.0 dB(A) 3.96 W 3200 RPM 3 wire leads
AUB0812VH-AF00 Square-80mm L X 80mm H 25.40mm Superflo 12 VDC 46.60 CFM (1.320 m3/min) 0.262 inchH2O (6.65 mmH2O) 39.0 dB(A) 3.24 W 3600 RPM 3 wire leads
AUB0812M-A (EOL) Square-80mm L X 80mm H 25.40mm Superflo 12 VDC 35.30CFM (0.999 m3/min) 0.146 inchH2O (3.720 mmH2O) 32.0 dB(A) 1.80 W 2700 RPM 2 wire leads
AUB0812L-A (EOL) Square-80mm L X 80mm H 25.40mm Superflo 12 VDC 31.06CFM (0.879 m3/min) 0.118 inchH2O (3.000 mmH2O) 28.0 dB(A) 1.32 W 2400 RPM 2 wire leads
AUB0824MB-A Square-80mm L X 80mm H 15.00mm Superflo 24 VDC 31.42CFM ( 0.889 m3/min) 0.110 IncH2O (2.79 mmH2O 31.0 dB(A) 1.92 W 2700 RPM 2 wire leads
AUB0824HHB-A Square-80mm L X 80mm H 15.00mm Superflo 24 VDC 39.18CFM (1.109 m3/min) 0.168 inchH2O (4.27 mmH2O) 38.0 dB(A) 2.88 W 3400 RPM 2 wire leads
AUB0824HB-A Square-80mm L X 80mm H 15.00mm Superflo 24 VDC 36.36CFM (1.030 m3/min) 0.138 inchH2O (03.51 mmH2O) 35.0 dB(A) 2.40 W 3100 RPM 2 wire leads
AUB0812VHB-AF00 Square-80mm L X 80mm H 15.00mm Superflo 12 VDC 42.71CFM (1.209 m3/min) 0.190 inchH2O (4.83 mmH2O) 40.5 dB(A) 3.00 W 3700 RPM 3 wire leads
AUB0812LB-AR00 (EOL) Square-80mm L X 80mm H 15.00mm Superflo 12 VDC 27.053CFM (0.766 m3/min) 0.080 inchH2O (02.05 mmH2O) 27.0 dB(A) 1.20 W 2400 RPM 3 wire leads
AUB0812HB-AR00 (EOL) Square-80mm L X 80mm H 15.00mm Superflo 12 VDC 36.36CFM (1.030 m3/min) 0.138 inchH2O (03.51 mmH2O) 35.0 dB(A) 1.80 W 3100 RPM 3 wire leads
AUB0612H-F00 (EOL) Square-60mm L X 60mm H 25.00mm Superflo 12 VDC 19.42 CFM (0.550 m3/min) 0.193 inchH2O (4.92 mmH2O) 28.0 dB(A) 1.44 W 4250 RPM 3 wire leads
AUB0612H (EOL) Square-60mm L X 60mm H 25.00mm Superflo 12 VDC 19.42 CFM (0.550 m3/min) 0.193 inchH2O (4.92 mmH2O) 28.0 dB(A) 1.44 W 4250 RPM 2 wire leads
AUB0624MB (EOL) Square-60mm L X 60mm H 15.00mm Superflo 24 VDC 13.45 CFM (0.381 m3/min) 0.119 inchH2O (3.01 mmH2O) 29.0 dB(A) 1.20 W 3500 RPM 2 wire leads
AUB0624HHB (EOL) Square-60mm L X 60mm H 15.00mm Superflo 24 VDC 17.30 CFM (0.490 m3/min) 0.211 inchH2O (5.358 mmH2O) 35.0 dB(A) 1.68 W 4500 RPM 2 wire leads
AUB0624HB (EOL) Square-60mm L X 60mm H 15.00mm Superflo 24 VDC 15.36 CFM (0.435 m3/min) 0.155 inchH2O (3.93 mmH2O) 32.0 dB(A) 1.44 W 4000 RPM 2 wire leads
AUB0524VHD Square-50mm L X 50mm H 20.00mm Superflo 24 VDC 20.30CFM (0.575 m3/min) 0.303 inchH2O (7.70 mmH2O) 40.5 dB(A) 2.40 W 7000 RPM 2 wire leads
AUB0524MD Square-50mm L X 50mm H 20.00mm Superflo 24 VDC 14.83 CFM (0.420 m3/min) 0.170 inchH2O (4.306 mmH2O) 24.0 dB(A) 1.44 W 4800 RPM 2 wire leads
AUB0524LD Square-50mm L X 50mm H 20.00mm Superflo 24 VDC 12.00CFM (0.339 m3/min) 0.110 IncH2O (2.79 mmH2O 18.5 dB(A) 1.20 W 4000 RPM 2 wire leads
AUB0524HHD Square-50mm L X 50mm H 20.00mm Superflo 24 VDC 18.30CFM (0.518 m3/min) 0.254 inchH2O (6.44 mmH2O) 32.5 dB(A) 2.16 W 6400 RPM 2 wire leads
AUB0524HD Square-50mm L X 50mm H 20.00mm Superflo 24 VDC 17.13CFM (0.485 m3/min) 0.230 inchH2O (5.84 mmH2O) 28.0 dB(A) 1.68 W 5600 RPM N/A
AUB0524MB Square-50mm L X 50mm H 15.00mm Superflo 24 VDC 12.36 CFM (0.350 m3/min) 0.180 inchH2O (4.56 mmH2O) 28.0 dB(A) 1.44 W 4800 RPM 2 wire leads
AUB0524LB Square-50mm L X 50mm H 15.00mm Superflo 24 VDC 9.89 CFM (0.280 m3/min) 0.130 inchH2O (3.25 mmH2O) 24.0 dB(A) 1.20 W 4000 RPM 2 wire leads
AUB0524HB Square-50mm L X 50mm H 15.00mm Superflo 24 VDC 14.13 CFM (0.400 m3/min) 0.240 inchH2O (6.10 mmH2O) 32.0 dB(A) 1.68 W 5600 RPM 2 wire leads
AUB0512MB-F00 Square-50mm L X 50mm H 15.00mm Superflo 12 VDC 12.36 CFM (0.350 m3/min) 0.181 inchH2O (4.60 mmH2O) 28.0 dB(A) 0.96 W 4800 RPM 3 wire leads
AUB0512LB Square-50mm L X 50mm H 15.00mm Superflo 12 VDC 9.89 CFM (0.280 m3/min) 0.126 inchH2O (3.20 mmH2O) 24.0 dB(A) 0.72 W 4000 RPM 2 wire leads
AUB0512HHB-F00 Square-50mm L X 50mm H 15.00mm Superflo 12 VDC 16.24 CFM (0.460 m3/min) 0.315 inchH2O (8.00 mmH2O) 36.0 dB(A) 1.56 W 6400 RPM 3 wire leads
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
View as Grid List

Items 1-30 of 45

per page
Set Ascending Direction