Advanced Search

Stock Statues

Media Available

Environmental

  • Home

Search results for: 'afb'

Results:
Remaining
Search Entry:
Fan Type
Voltage Rated
Size / Dimension
Width
Air Flow
Static Pressure
Noise
RPM
Power (Watts)
Bearing Type
Features
Ingress Protection
View as Grid List

Items 31-60 of 453

per page
Set Ascending Direction
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
AFB0412HA-A Square-40mm L X 40mm H 10.00mm Ball 12 VDC 6.89 CFM (0.195 m3/min) 0.140 inchH2O (3.60 mmH2O) 27.0 dB(A) 0.48 W 6000 RPM 2 lead wires
AFB04512HB-F00 Square-45mm L X 45mm H 15.00mm Ball 12 VDC 13.99 CFM (0.396 m3/min) 0.223 inchH2O (5.661 mmH2O) 33.5 dB(A) 1.68 W 6300 RPM 3 lead wires
AFB02505HA-C Square-25mm L X 25mm H 10.00mm Ball 5 VDC 1.78 CFM (0.05 m3/min) 0.176 inchH2O (4.48 mmH2O) 23.5 dB(A) 0.60 W 10000 RPM 2 lead wires
AFB02512HAYBH Square-25mm L X 25mm H 10.00mm Ball 12 VDC 1.84 CFM (0.052 m3/min) 0.176 inchH2O (4.48 mmH2O) 23.5 dB(A) 0.72 W 10000 RPM 3 lead wires
AFB02512HHA-A Square-25mm L X 25mm H 10.00mm Ball 12 VDC 2.40 CFM (0.068 m3/min) 0.300 inchH2O (7.65 mmH2O) 28.0 dB(A) 0.96 W 13000 RPM 2 lead wires
AFB02512HHAYBJ Square-25mm L X 25mm H 10.00mm Ball 12 VDC 2.40 CFM (0.068 m3/min) 0.300 inchH2O (7.65 mmH2O) 28.0 dB(A) 0.96 W 13000 RPM 3 lead wires
AFB02512LAYBF Square-25mm L X 25mm H 10.00mm Ball 12 VDC 0.84 CFM (0.024 m3/min) 0.045 inchH2O (1.15 mmH2O) 18.0 dB(A) 0.36 W 5000 RPM 3 lead wires
AFB02512MAYBG Square-25mm L X 25mm H 10.00mm Ball 12 VDC 1.20 CFM (0.034 m3/min) 0.085 incH2O (2.18 mmH2O) 20.0 dB(A) 0.48 W 7000 RPM 3 lead wires
AFB03505HA-CF00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 5.50 CFM (0.156 m3/min) 0.156 inchH2O (4.48 mmH2O) 22.0 dB(A) 0.70 W 7000 RPM 3 lead wires
AFB03505HA-CR00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 5.50 CFM (0.156 m3/min) 0.156 inchH2O (4.48 mmH2O) 22.0 dB(A) 0.70 W 7000 RPM 3 lead wires
AFB03505HAYBY Square-35mm L X 35mm H 10.00mm Ball 5 VDC 5.50 CFM (0.156 m3/min) 0.156 inchH2O (4.48 mmH2O) 22.0 dB(A) 0.70 W 7000 RPM 2 lead wires
AFB03505LA-C Square-35mm L X 35mm H 10.00mm Ball 5 VDC 3.35 CFM (0.095 m3/min) 0.048 inchH2O (1.23 mmH2O) 10.0 dB(A) 0.30 W 4500 RPM 2 lead wires
AFB03505LA-CF00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 3.35 CFM (0.095 m3/min) 0.048 inchH2O (1.23 mmH2O) 10.0 dB(A) 0.30 W 4500 RPM 3 lead wires
AFB03505LA-CR00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 3.35 CFM (0.095 m3/min) 0.048 inchH2O (1.23 mmH2O) 10.0 dB(A) 0.30 W 4500 RPM 3 lead wires
AFB03505MA-C Square-35mm L X 35mm H 10.00mm Ball 5 VDC 4.27 CFM (0.121 m3/min) 0.076 inchH2O (1.94 mmH2O) 16.0 dB(A) 0.50 W 5800 RPM 2 lead wires
AFB03505MA-CF00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 4.27 CFM (0.121 m3/min) 0.076 inchH2O (1.94 mmH2O) 16.0 dB(A) 0.50 W 5800 RPM 3 lead wires
AFB03505MA-CR00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 4.27 CFM (0.121 m3/min) 0.076 inchH2O (1.94 mmH2O) 16.0 dB(A) 0.50 W 5800 RPM 3 lead wires
AFB03512HA-AYFQ Square-35mm L X 35mm H 10.00mm Ball 12 VDC 5.16 CFM (0.146 m3/min) 0.110 InchH2O (2.79 mmH2O) 22.0 dB(A) 0.72 W 7000 RPM 3 lead wires
AFB03512HA-C Square-35mm L X 35mm H 10.00mm Ball 12 VDC 5.50 CFM (0.156 m3/min) 0.016 inchH2O (2.70 mmH2O) 22.0 dB(A) 0.72 W 7000 RPM 2 lead wires
AFB03512HA-CF00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 5.50 CFM (0.156 m3/min) 0.016 inchH2O (2.70 mmH2O) 22.0 dB(A) 0.72 W 7000 RPM 3 lead wires
AFB03512HA-CR00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 5.50 CFM (0.156 m3/min) 0.016 inchH2O (2.70 mmH2O) 22.0 dB(A) 0.72 W 7000 RPM 3 lead wires
AFB03512LA-AYFS Square-35mm L X 35mm H 10.00mm Ball 12 VDC 3.35 CFM (0.095 m3/min) 0.048 inchH2O (1.23 mmH2O) 10.0 dB(A) 0.36 W 4500 RPM 3 lead wires
AFB03512LA-C Square-35mm L X 35mm H 10.00mm Ball 12 VDC 3.36 CFM (0.095 m3/min) 0.048 inchH2O (1.21 mmH2O) 13.0 dB(A) 0.36 W 4500 RPM 2 lead wires
AFB03512LA-CF00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 3.36 CFM (0.095 m3/min) 0.048 inchH2O (1.21 mmH2O) 13.0 dB(A) 0.36 W 4500 RPM 3 lead wires
AFB03512LA-CR00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 3.36 CFM (0.095 m3/min) 0.048 inchH2O (1.21 mmH2O) 13.0 dB(A) 0.36 W 4500 RPM 3 lead wires
AFB03512MA-AYFR Square-35mm L X 35mm H 10.00mm Ball 12 VDC 4.27 CFM (0.121 m3/min) 0.076 inchH2O (1.94 mmH2O) 16.0 dB(A) 0.60 W 5800 RPM 3 lead wires
AFB03512MA-CF00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 4.27 CFM (0.121 m3/min) 0.076 inchH2O (1.94 mmH2O) 16.0 dB(A) 0.60 W 5800 RPM 3 lead wires
AFB03512MA-CR00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 4.27 CFM (0.121 m3/min) 0.076 inchH2O (1.94 mmH2O) 16.0 dB(A) 0.60 W 5800 RPM 3 lead wires
AFB0405HA-A Square-40mm L X 40mm H 10.00mm Ball 5 VDC 6.89 CFM (0.195 m3/min) 0.140 inchH2O (3.60 mmH2O) 27.0 dB(A) 0.35 W 6000 RPM 2 lead wires
AFB0405HA-AR00 Square-40mm L X 40mm H 10.00mm Ball 5 VDC 6.90 CFM (0.195 m3/min) 0.140 inchH2O (3.60 mmH2O) 27.0 dB(A) 0.35 W 6000 RPM 2 lead wires
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
View as Grid List

Items 31-60 of 453

per page
Set Ascending Direction