Advanced Search

Stock Statues

Media Available

Environmental

  • Home

Search results for: 'aub/'

Results:
Remaining
Search Entry:
Fan Type
Voltage Rated
Size / Dimension
Width
Air Flow
Static Pressure
Noise
RPM
Power (Watts)
Bearing Type
Features
Ingress Protection
View as Grid List

Items 31-45 of 45

per page
Set Ascending Direction
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
AUB0512HB-F00 Square-50mm L X 50mm H 15.00mm Superflo 12 VDC 14.13 CFM (0.400 m3/min) 0.240 inchH2O (6.10 mmH2O) 32.0 dB(A) 1.20 W 5600 RPM 3 wire leads
AUB0512HB Square-50mm L X 50mm H 15.00mm Superflo 12 VDC 14.13 CFM (0.400 m3/min) 0.240 inchH2O (6.10 mmH2O) 32.0 dB(A) 1.20 W 5600 RPM 2 wire leads
AUB0405VD-00 Square-40mm L X 40mm H 20.00mm Sleeve 5 VDC 9.56CFM (0.271 m3/min) 0.236 inchH2O (5.99 mmH2O) 26.5 dB(A) 0.75 W 7500 RPM 3 wire leads
AUB0412VD-00 Square-40mm L X 40mm H 20.00mm Sleeve 12 VDC 9.56CFM (0.271 m3/min) 0.236 inchH2O (5.99 mmH2O) 26.5 dB(A) 1.32 W 7500 RPM 3 wire leads
AUB0512LB-AYCX Square-50mm L X 50mm H 15.00mm Superflo 12 VDC 10.02CFM (0.284 m3/min) 0.096 inchH2O (2.43 mmH2O) 20.0 dB(A) 0.48 W 3800 RPM 3 wire leads
AUB0612HB-A Square-60mm L X 60mm H 15.00mm Superflo 12 VDC 15.25 CFM (0.432 m3/min) 0.087 inchH2O (2.20 mmH2O) 20.0 dB(A) 0.72 W 3000 RPM 2 wire leads
AUB0612HHB-A Square-60mm L X 60mm H 15.00mm Superflo 12 VDC 23.39 CFM (0.662 m3/min) 0.190 inchH2O (4.83 mmH2O) 33.0 dB(A) 1.56 W 4500 RPM 2 wire leads
AUB0612VH-AIT Square-60mm L X 60mm H 25.40mm Superflo 12 VDC 29.30CFM (0.830 m3/min) 0.352 inchH2O (8.95mmH2O) 42.5 dB(A) 2.88 W 5500 RPM 2 wire leads
AUB0812H-AF00 Square-80mm L X 80mm H 25.40mm Superflo 12 VDC 38.83 CFM (1.100 m3/min) 0.177 inchH2O (4.50 mmH2O) 34.0 dB(A) 2.16 W 3000 RPM 3 wire leads
AUB0812HH-A (EOL) Square-80mm L X 80mm H 25.40mm Superflo 12 VDC 42.36CFM (1.200 m3/min) 0.207 inchH2O (5.250 mmH2O) 35.5 dB(A) 2.52 W 3250 RPM 2 wire leads
AUB0812HHDXHN Square-80mm L X 80mm H 20.00mm Superflo 12 VDC 51.46CFM (1.457 m3/min) 0.291 inchH2O (7.38 mmH2O) 43.0 dB(A) 3.60 W 4500 RPM 4 wire leads
AUB0812VH-AIT Square-80mm L X 80mm H 25.40mm Superflo 12 VDC 46.60 CFM (1.320 m3/min) 0.255 inchH2O (6.50 mmH2O) 39.0 dB(A) 3.24 W 3600 RPM 2 wire leads
AUB0812VH-SP00 Square-80mm L X 80mm H 25.40mm Superflo 12 VDC 42.02 CFM (1.190 m3/min) 0.217 inchH2O (5.51 mmH2O) 39.0 dB(A) 2.28 W 3600 RPM 4 wire leads
AUB0912VH-CX09 Square-92mm L X 92mm H 25.40mm Superflo 12 VDC 67.80 CFM (1.920 m3/min) 0.302 inchH2O (7.67 mmH2O) 45.0 dB(A) 4.56 W 3800 RPM 4 wire leads
AUB0924VH-A Square-92mm L X 92mm H 25.40mm Superflo 24 VDC 81.47 CFM (2.307 m3/min) 0.345 inchH2O (8.76mmH2O) 46.0 dB(A) 6.00 W 3800 RPM 2 wire leads
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
View as Grid List

Items 31-45 of 45

per page
Set Ascending Direction