Advanced Search

Stock Statues

Media Available

Environmental

  • Home

Search results for: 'bfb'

Results:
Remaining
Search Entry:
Fan Type
Voltage Rated
Size / Dimension
Width
Air Flow
Static Pressure
Noise
RPM
Power (Watts)
Bearing Type
Features
Ingress Protection
View as Grid List

Items 31-60 of 154

per page
Set Ascending Direction
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
BFB03505HA-C Square-35mm L X 35mm H 10.00mm Ball 5 VDC 1.84 CFM (0.052 m3/min) 0.335 inchH2O (8.50 mmH2O) 29.0 dB(A) 0.65 W 7500 RPM 2 lead wires
BFB03505HA-CF00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 1.84 CFM (0.052 m3/min) 0.335 inchH2O (8.50 mmH2O) 29.0 dB(A) 0.65 W 7500 RPM 3 lead wires
BFB03505HA-CR00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 1.84 CFM (0.052 m3/min) 0.335 inchH2O (8.50 mmH2O) 29.0 dB(A) 0.65 W 7500 RPM 3 lead wires
BFB03505HHA-C Square-35mm L X 35mm H 10.00mm Ball 5 VDC 2.12 CFM (0.060 m3/min) 0.443 inchH2O (11.25 mmH2O) 31.0 dB(A) 1.15 W 8500 RPM 2 lead wires
BFB03505HHA-CF00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 2.12 CFM (0.060 m3/min) 0.443 inchH2O (11.25 mmH2O) 31.0 dB(A) 1.15 W 8500 RPM 3 lead wires
BFB03505HHA-CR00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 2.12 CFM (0.060 m3/min) 0.443 inchH2O (11.25 mmH2O) 31.0 dB(A) 1.15 W 8500 RPM 3 lead wires
BFB03505LA-C Square-35mm L X 35mm H 10.00mm Ball 5 VDC 1.34 CFM (0.038 m3/min) 0.163 inchH2O (4.14 mmH2O) 24.0 dB(A) 0.45 W 5500 RPM 2 lead wires
BFB03505LA-CR00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 1.34 CFM (0.038 m3/min) 0.163 inchH2O (4.14 mmH2O) 24.0 dB(A) 0.45 W 5500 RPM 3 lead wires
BFB03505MA-C Square-35mm L X 35mm H 10.00mm Ball 5 VDC 1.59 CFM (0.045 m3/min) 0.236 inchH2O (6.00 mmH2O) 26.0 dB(A) 0.60 W 6500 RPM 2 lead wires
BFB03505MA-CF00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 1.59 CFM (0.045 m3/min) 0.236 inchH2O (6.00 mmH2O) 26.0 dB(A) 0.60 W 6500 RPM 3 lead wires
BFB03505MA-CR00 Square-35mm L X 35mm H 10.00mm Ball 5 VDC 1.59 CFM (0.045 m3/min) 0.236 inchH2O (6.00 mmH2O) 26.0 dB(A) 0.60 W 6500 RPM 3 lead wires
BFB03512HA-C Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.84 CFM (0.052 m3/min) 0.335 inchH2O (8.50 mmH2O) 29.0 dB(A) 0.96 W 7500 RPM 2 lead wires
BFB03512HA-CF00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.84 CFM (0.052 m3/min) 0.335 inchH2O (8.50 mmH2O) 29.0 dB(A) 0.96 W 7500 RPM 3 lead wires
BFB03512HA-CR00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.84 CFM (0.052 m3/min) 0.335 inchH2O (8.50 mmH2O) 29.0 dB(A) 0.96 W 7500 RPM 3 lead wires
BFB03512HHA-C Square-35mm L X 35mm H 10.00mm Ball 12 VDC 2.12 CFM (0.060 m3/min) 0.443 inchH2O (11.25 mmH2O) 31.0 dB(A) 1.32 W 8500 RPM 2 lead wires
BFB03512HHA-CF00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 2.12 CFM (0.060 m3/min) 0.443 inchH2O (11.25 mmH2O) 31.0 dB(A) 1.32 W 8500 RPM 3 lead wires
BFB03512LA-C Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.34 CFM (0.038 m3/min) 0.163 inchH2O (4.14 mmH2O) 24.0 dB(A) 0.60 W 5500 RPM 2 lead wires
BFB03512LA-CF00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.34 CFM (0.038 m3/min) 0.163 inchH2O (4.14 mmH2O) 24.0 dB(A) 0.60 W 5500 RPM 3 lead wires
BFB03512LA-CR00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.34 CFM (0.038 m3/min) 0.163 inchH2O (4.14 mmH2O) 24.0 dB(A) 0.60 W 5500 RPM 3 lead wires
BFB03512MA-C Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.59 CFM (0.045 m3/min) 0.236 inchH2O (6.00 mmH2O) 26.0 dB(A) 0.72 W 6500 RPM 2 lead wires
BFB03512MA-CF00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.59 CFM (0.045 m3/min) 0.236 inchH2O (6.00 mmH2O) 26.0 dB(A) 0.72 W 6500 RPM 3 lead wires
BFB03512MA-CR00 Square-35mm L X 35mm H 10.00mm Ball 12 VDC 1.59 CFM (0.045 m3/min) 0.236 inchH2O (6.00 mmH2O) 26.0 dB(A) 0.72 W 6500 RPM 3 lead wires
BFB0405HHA-A Square-40mm L X 40mm H 10.00mm Ball 5 VDC 3.00 CFM (0.085 m3/min) 0.564 inchH2O (14.33 mmH2O) 34.5 dB(A) 0.80 W 8500 RPM 2 lead wires
BFB0405HHA-AF00 Square-40mm L X 40mm H 10.00mm Ball 5 VDC 3.00 CFM (0.085 m3/min) 0.564 inchH2O (14.33 mmH2O) 34.5 dB(A) 0.80 W 8500 RPM 3 lead wires
BFB0405HHA-TZP4 Square-40mm L X 40mm H 10.00mm Ball 5 VDC 3.00 CFM (0.085 m3/min) 0.564 inchH2O (14.33 mmH2O) 34.5 dB(A) 0.80 W 8500 RPM 3 lead wires
BFB0405MA-A Square-40mm L X 40mm H 10.00mm Ball 5 VDC 2.30 CFM (0.065 m3/min) 0.312 inchH2O (7.93 mmH2O) 29.5 dB(A) 0.40 W 6500 RPM 2 lead wires
BFB0412ME (EOL) Rounded/Rect-45mm L X42mm H 19.00mm Ball 12 VDC 2.08 CFM (0.059 m3/min) 0.233 inchH2O (5.92 mmH2O) 30.0 dB(A) 0.60 W 4500 RPM 2 lead wires
BFB04505HA-CF00 (EOL) Square-45mm L X 45mm H 10.30mm Ball 5 VDC N/A 0.391 inchH2O (9.936 mmH2O) 30.5 dB(A) 0.80 W 5150 RPM 3 lead wires
BFB04505HHA-C Square-45mm L X 45mm H 10.30mm Ball 5 VDC 3.49 CFM (0.099 m3/min) 0.560 inchH2O (14.22 mmH2O) 35.5 dB(A) 1.25 W 5900 RPM 2 lead wires
BFB04505HHA-CF00 Square-45mm L X 45mm H 10.30mm Ball 5 VDC 3.49 CFM (0.099 m3/min) 0.560 inchH2O (14.22 mmH2O) 35.5 dB(A) 1.25 W 5900 RPM 3 lead wires
Compare
Parts
Part Number Image Size/Dimension Width Bearing Voltage Air Flow Static Pressure Noise Power RPM Termination
View as Grid List

Items 31-60 of 154

per page
Set Ascending Direction