Fan technology is pivotal to the performance of any cabinet thermal management solution. As the world’s number one provider of DC brushless fans and blowers, Delta engineers products for increased reliability, efficiency and low noise. Delta fans and thermal management products are used in applications where precision is paramount – from sensitive electronics and computing devices to outdoor enclosures and equipment that support our developing infrastructure.
Cabinet Thermal Solutions
-
AIR TO AIR HEAT EXCHANGERS
Delta air-to-air heat exchangers are a closed-loop system with advanced fan and core technology to bring internal enclosure temperatures to ambient. Delta heat exchangers feature Delta DC brushless fans engineered to run continuously for 80,000 hours, or nine years. Standard and custom designs are available.
Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor HEX050QA
50 W/°C 6.1H x 21.7Wx 17.0D 155H x 550W x 434D 48 1.4 64 19.8 / 9.0 UL Recognized, CE Outdoor HEX080QA
80 W/°C 10.4H x 21.9W x 19.7D 265H x 555W x 500D 48 1.5 64 31.1 / 15.0 UL Recognized, CE Outdoor HEX010VA
10 W/°C 16.3H x 10.8W x 2.6D 415H x 275W x 65D 24 1.2 61 8.8 / 4.0 UL Recognized, CE Outdoor HEX020VA
20 W/°C 23.2H x 11.1W x 3.9D 590H x 283W x 99D 24 0.9 54 15.4 / 7.0 UL Recognized, CE Outdoor HEX050PA
45 W/°C 19.7H x 17.5W x 6.0D 500H x 445W x 152D 48 1.2 65 22.0 / 10.0 UL Recognized, CE Outdoor HEX015VA
15 W/K 23.2 x 5.9 x 3.1 510 H x 253 W x 78 D 24 VAC 1.2 65 11 / 5 UL Recognized, CE Outdoor HEX110QA
110 W 21.1 H x 17.6 W x 8.7 D 536 H x 447 W x 220 D 48 VAC 4 75 33.1 lbs / 15 kg UL Recognized, CE Outdoor HEX070PB
70 W/K 37.0H x 19.3W x 3.9D 940H x 490W x 100D 48 VAC 3.8 65 38.5 / 17.5 UL Recognized, CE Outdoor HEX100PG
100 W/K 36H x 18W x 8.8D 917H x 457W x 223D 48 VAC 6 69 59.4 / 27.0 UL Recognized, CE Outdoor HEX180PB
180 W/K 29.1H x 17.3W x 9.8D 740H x 440W x 249D 48 VAC 6.4 67 55.0 lbs / 25.0 kg UL Recognized, CE Outdoor HEX080PD
80 W/°C 37.4H x 17.7W x 5.9D 950H x 450W x 150D 48 2.2 65 41.9 / 19.0 UL Recognized, CE Outdoor HEX120PA
120 W/°C 45.3H x 18.5W x 7.6D 1151H x 471W x 193D 48 VDC 4.1 64 72.8 / 33.0 UL Recognized, CE Outdoor HEX160PA
160 W/°C 50.9H x 22.3W x 9.6D 1294H x 567W x 243D 48 3.1 65 88.2 / 40.0 UL Recognized, CE Outdoor Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor Part number (Download spec sheets)Impeller Diameter (mm)Voltage (VAC)Max. Speed (RPM)Min. Speed (RPM)Protection/ OptionIngress ProtectionCertification-
10--------IP55
-
10--------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
-
THERMOELECTRIC COOLERS
Delta thermoelectric coolers provide slightly below ambient cooling in tight spaces. A TEC module is a sandwich of components (Peltier chips, heat sinks and fans) which provides cooling without the need for refrigerant or a compressor. All Delta TEC’s incorporate Delta DC brushless fans engineered to run continuously for 80,000 hours, or nine years. Standard and custom designs are available.
Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor HET200PB
200 W 7.1H x 15.7W x 8.2D 180H x 400W x 208D 48 7.4 62 19.8 / 9.0 UL , CUL, TUV, CE Outdoor HET200PC-B
200 W 7.1H x 15.7W x 5.6D 181H x 400W x 143D 48 7.4 66 13.2 / 6.0 UL , CUL, TUV, CE Outdoor HET200VB
200 W 7.1H x 15.7W x 8.2D 180H x 400W x 208D 24 12.2 61 19.8 / 9.0 UL Recognized, CE Outdoor HET200VC
200 W 7.1H x 15.7W x 6.6D 181H x 400W x 169D 24 12 62 13.2 / 6.0 UL , CUL, TUV, CE Outdoor HET400PA
400 W 8.3H x 17.7W x 9.0D 210H x 450W x 228D 48 VDC 11.7 65 24.2 / 11.0 UL Recognized, CE Outdoor HET200VB-A01
200 W 7.1H x 15.7W x 8.2D 180H x 400W x 208D 24 12.2 61 19.8 / 9.0 UL Recognized, CE Outdoor HET200VC-A01
200 W 7.1H x 15.7W x 6.6D 181H x 400W x 169D 24 23 62 13.2 / 6.0 UL , CUL, TUV, CE Outdoor HET200PB-A01
200 W 7.1H x 15.7W x 8.2D 180H x 400W x 208D 48 7.4 62 19.8 / 9.0 UL , CUL, TUV, CE Outdoor HET400PA-A01
400 W 8.3H x 17.7W x 9.0D 210H x 450W x 228D 48 VDC 11.7 65 24.2 / 11.0 UL Recognized, CE Outdoor HET200PC
200 W 7.1H x 15.7W x 6.6D 181H x 400W x 169D 48 6.1 62 13.2 / 6.0 UL , CUL, TUV, CE Outdoor Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor Part number (Download spec sheets)Impeller Diameter (mm)Voltage (VAC)Max. Speed (RPM)Min. Speed (RPM)Protection/ OptionIngress ProtectionCertification-
1024 VDC------IP55
-
1024 VDC------IP55
-
1024 VDC------IP55
-
10--------IP55
-
10--------IP55
-
10--------IP55
-
10--------IP55
-
10--------IP55
-
10--------IP55
-
10--------IP55
-
-
HEATERS
Cabinet heaters provide protection for enclosed electronics and equipment in low-temperature environments. Delta heaters have a Positive Temperature Coefficient (PTC) heating element for increased safety and reduced operating costs. PTC heaters generate only the heat necessary for the desired temperature, versus at a constant rate, saving energy while helping to prevent overheating and burnout. Standard and custom designs are available.
Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor HEH030PA
300 W heating 5.9H x 5.7W x 1.8D 150H x 145W x 45D 48 VDC 7.5 N/A 1.3 / 0.5 CE, cURus, TUV Indoor HEH050PA
500 W heating 5.9H x 5.7W x 1.8D 150H x 145W x 45D 48VDC 12.5 N/A 1.3 / 0.6 UL Recognized, CE Indoor HEH070PA
700 W heating 5.9H x 5.7W x 1.8D 150H x 145W x 45D 48VDC 14.5 N/A 1.1 / 0.5 UL Recognized, CE Indoor HEH100PA
1000 W heating 9.4H x 7.3W x 2.2D 240H x 185W x 57D 48VDC 22.0 N/A 3.3 / 1.5 UL Recognized, CE Indoor HEH030BA
300 W heating 5.9H x 5.7W x 1.8D 150H x 145W x 45D 220VAC 1.5 N/A 1.1 / 0.5 UL Recognized, CE Indoor HEH050BA
500 W heating 5.9H x 5.7W x 1.8D 150H x 145W x 45D 220 VAC 2.5 N/A 1.1 / 0.5 UL Recognized, CE Indoor HEH070BA
700 W heating 5.9H x 5.7W x 1.8D 150H x 145W x 45D 220 VAC 4.5 N/A 1.1 / 0.5 UL Recognized, CE Indoor HEH095BA
950 W heating 6.6H x 5.7W x 2.3D 167H x 145W x 100D 220 VAC 4.5 54.0 (typ.) at 1M (sound pressure) 3.3 / 1.5 UL Recognized, CE Indoor HEH100BA
1000 W heating 9.3H x 7.3W x 2.3D 235H x 185W x 58D 220 VAC 5.0 N/A 3.3 / 1.5 UL Recognized, CE Indoor HEH150BA
1500 W heating 9.3H x 7.3W x 2.3D 235H x 185W x 58D 220 VAC 7.2 N/A 3.3 / 1.5 UL Recognized, CE Indoor HEH030BB
300 W heating 5.7H x 3.0W x 4.1D 145H x 75W x 105D 220 VAC 1.65 N/A 1.32 / 0.6 N/A Indoor HEH100PB
1000 1.7H X 19.0W x 7.0D 44H x 483W x 177D 48 22.0 N/A 5.0 / 2.3 UL Recognized, CE Indoor HEH080AB
800 W heating 7.4H x 4.3W x 3.1D 187H x 108W x 80D 115 VAC 7 N/A 1.8 / 0.8 UL Recognized Indoor HEH080BB
800 W heating 7.4H x 4.3W x 3.1D 187H x 108W x 80D 230 VAC 3.5 N/A 1.8 / 0.8 UL Recognized Indoor Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor Part number (Download spec sheets)Impeller Diameter (mm)Voltage (VAC)Max. Speed (RPM)Min. Speed (RPM)Protection/ OptionIngress ProtectionCertification-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
----------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
10--------IP20 (IEC60529)
-
-
AIR CONDITIONERS
Delta air conditioners use active compressor-based cooling to keep internal enclosure temperatures below ambient. These slim air cons employ a variable speed DC inverter compressor and dual rotor design to achieve a high COP with reduced vibration and low operating noise. All Delta air conditioners feature Delta’s high quality DC brushless fans engineered to run continuously for a minimum of 80,000 hours, or nine years.
Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor HEC0800PB
800 W / 2720 BTU 27.6H x 19.7W x 7.9D 700H x 500W x 200D 48 3.9 62 61.7 / 28.0 UL Recognized, CE Outdoor HEC1000PB
1000W / 3400 BTU 27.6H x 19.7W x 7.9D 700H x 500W x 200D 48 5.6 62 61.7 / 28.0 UL Recognized, CE Outdoor HEC1200PB
1200W / 4010 BTU 27.6H x 19.7W x 7.9D 700H x 500W x 200D 48 7.3 62 61.7 / 28.0 UL Recognized, CE Outdoor HEC1500PB
1500W / 5100 BTU 27.6H x 19.7W x 7.9D 700H x 500W x 200D 48 12.5 62 61.7 / 28.0 UL Recognized, CE Outdoor HEC0800PC
800W / 2720 BTU 31.3H x 15.0W x 6.4D 796H x 383W x 163D 48VDC 3.8 52 59.5 / 27.0 CE, cURus, TUV Outdoor HEC1000PC
1000W / 3400 BTU 27.6H x 19.7W x 7.9D 700H x 500W x 200D 48 5.6 62 61.7 / 28.0 CE, cURus, TUV Outdoor HEC2000XA
2000 W / 6800 BTU 29.4H x 17.6W x 7.9D 746H x 446W x 200D 48 13.8 62 81.6 / 37.0 CE Outdoor HEC0600AFR
600 W / 2049 BTU 20H x 10W x 10D 508H x 254W x 254D 115 VAC 4.3 60 34.2 / 15.5 UL Recognized Outdoor HEC0600AFS
600 W / 2049 BTU 20H x 10W x 10D 508H x 254W x 254D 115 VAC 4.3 60 34.2 / 15.5 UL Recognized Outdoor HEC1000AFR
1000 W / 3143 BTU 32.0H x 11.8W x 9.5D 810H x 299W x 240D 115 VAC 6.4 65 50.7 / 27.0 UL Recognized Outdoor HEC1000AFS
1000 W / 3143 BTU 32.0H x 11.8W x 9.5D 810H x 299W x 240D 115 VAC 6.4 65 50.7 / 27.0 UL Recognized Outdoor HEC0500BFA 500 W / 1870 BTU 21.7H x 11.6W x 6.3D 550H x 295W x 160D 230 VAC 4.1 61 35.3 / 16.0 UL Recognized, CE Outdoor HEC0600BFR
600 W / 2049 BTU 20H x 10W x 10D 508H x 254W x 254D 230 VAC 1.6 63 35.3 / 16.0 UL Recognized, CE Outdoor HEC0600BFS
600 W / 2049 BTU 20H x 10W x 10D 508H x 254W x 254D 230 VAC 1.6 63 35.3 / 16.0 UL Recognized Outdoor HEC0700BFB 700 W / 2380 BTU 21.5H x 12.4W x 6.9D 545H x 315W x 175D 230 VAC 1.3 60 35.3 / 16.0 UL Recognized, CE Outdoor HEC1000BFR 1000 W / 3143 BTU 32H x 11.8W x 9.5D 810H x 299W x 240D 230 VAC 2.4 65 50.7 / 27.0 UL Recognized Outdoor HEC1000BFS
1000 W / 3143 BTU 32H x 11.8W x 9.5D 810H x 299W x 240D 230 VAC 2.4 65 50.7 / 27.0 UL Recognized Outdoor HEC2500BFE 8000 W / 2500 BTU 43.0H x 15.7W x 10.9D 1093H x 400W x 276D 230 VAC 3.8 ~ 4.4 62 88.0 / 40.0 UL Recognized Outdoor HEC2010FFA
ACU 2000 / 6800 HEX 100WK 37.2H x 19.9W x 9.8D 945H x 505W x 250D 230VAC & 48VDC 16.5 65 88.0 / 40.0 UL Recognized, CE Outdoor Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor Part number (Download spec sheets)Impeller Diameter (mm)Voltage (VAC)Max. Speed (RPM)Min. Speed (RPM)Protection/ OptionIngress ProtectionCertification-
10--------IP55
-
10--------IP55
-
10--------IP55
-
1048 VDC------IP55
-
1048 VDC------IP55
-
1048 VDC------IP55
-
10--------IP55
-
10--------IP55
-
10--------IP55
-
10--------IP54
-
10--------IP54
-
10--------IP55
-
10--------IP54
-
10--------IP55
-
10--------IP55
-
10----------
-
10--------IP54
-
10--------IP55
-
10--------IP55
-
-
Filter Fans (HEF)
High CFM filter fans for dust sensitive industrial applications with easy maintenance.
Suggested Applications: Industrial Automation, Automotive Assembly, Package Handling Equipment, Food and Beverage Process Controls, and Wind Energy Systems.
Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor HEF070AAA
12 W 8.03 x 8.03 x 4.21 inch 204 x 204 x 107mm AC 115 V 0.17 A 46 1.94 lbs / 0.88 kg UL Listed, CE Outdoor HEF070BAA
14 W 8.03 x 8.03 x 4.21 inch 204 x 204 x 107mm AC 320 V 0.10 A 46 1.94 lbs / 0.88 kg UL Listed, CE outdoor HEF160AAA
30 W 10L x 10H x 5W 254L x 254H x 136W AC 115 V 0.25 60 3.73 lbs / 1.69 kg UL Listed, CE Outdoor HEF160BAA
31 W 10L x 10H x 5W 254L x 254H x 136W AC 115 V 0.13 60 8.8 lbs / 4.0 kg UL Listed, CE Outdoor HEF500AAA
145 W 12L x 12H x 6W 323L x 323H x 155W AC 115 V 1.3 70 8.77 lbs / 3.98 kg UL Listed, CE Outdoor HEF500BAA
156 W 12L x 12H x 6W 323L x 323H x 155W AC 230 V 0.7 70 8.77 lbs / 3.98 kg UL Listed, CE Outdoor Part number Cooling/heating
CapacityDimensions
(inch)Dimensions
(mm)Rated Voltage
(VDC)Operating Current
(A)Noise (dB-A)
@1.5MWeight
(lbs / kg)Approvals Indoor / Outdoor Part number (Download spec sheets)Impeller Diameter (mm)Voltage (VAC)Max. Speed (RPM)Min. Speed (RPM)Protection/ OptionIngress ProtectionCertification-
10115 VDC------IP54
-
--230VAC------IP54
-
10230VAC------IP54
-
10230VAC------IP54
-
10230VAC------IP54
-
10230VAC------IP54
-